1997 - U.S. Speedway Championship
U.S. National Speedway Championship
1997

Final

Costa Mesa
04.10.1997



1. Mike Faria   (15)  15  3,3,3,3,3  time 
2. Billy Hamill  (2)  14  3,3,2,3,3   
3. Charlie Venegas  (7)  13  3,2,3,3,2   
4. Greg Hancock  (16)  12  2,3,3,3,1   
5. Bart Bast  (3)  10  2,0,3,2,3   
6. Shawn McConnell  (12)  2,2,1,0,2   
7. Bobby Schwartz  (1)  0,2,1,2,2   
8. Steve Lucero  (13)  0,3,2,1,-   
9. Chris Manchester  (4)  1,0,0,2,3   
10. Andy Northrup  (14)  1,2,0,1,2   
11. Eddie Castro  (8)  0,1,1,2,1   
12. Bob Hicks  (11)  3,1,0,0,0   
13. John Aden  (6)  2,0,2,-,0   
14. Bobby Hedden  (9)  0,1,2,1,0   
15. Brad Oxley  (10)  1,1,1,0,0   
16. Chad Felicio  (5)  1,0,0,1,1   
R. Matt Becker    0,1   
         
M.Becker - XVI, XIX         
         
         
         

"B" Final - Hancock, Bast, Schwartz, McConnell
"A" Final - Faria, Hancock, Venegas, Hamill

1 - qualification

Costa Mesa
17.05.1997
 
1. Bobby Schwartz 24 4,4,4,4,8
2. John Aden 23 4,4,4,4,7
3. Bart Bast 21 (11),4,6
4. Mike Faria 20 (11),4,5
5. Brad Oxley 16 (9),3,4
6. Shawn McConnell 15 (9),3,3
7. Bob Hicks 15 (10),3,2
8. Pat Linn  13 (9),3,1
9. Rick Pearce 11  
10. Gary Ackroyd 10  
11. Louis Kossuth  10   
12. Bobby Hedden   
13. Robert Curry   
14. Jerry Black   
15. Jason Chism   
16. Kelly Bennett   
17. Chad Felicio   
18. Vance Felicio   
19. Matt Becker   
20. Jason Daniels   
21. Paul Colston   
22. Eddie Castro   
23. Andy Northrup   
24. Brian Pappalardo   
25. Charlie Cooley (R)  

2 - qualification

Paso Robles
30.05.1997

1. Bobby Schwartz  23  (11),4,8 
2. Bobby Hedden  22  (11),4,7 
3. John Aden  21  (11),4,6 
4. Mike Faria  20  (11),4,5 
5. Bart Bast  16  (10),3,3 
6. Shawn McConnell  15  (8),3,4 
7. Bob Hicks  14  (10),3,1 
8. Andy Northrup  13  (8),3.2 
9. Randy DiFrancesco  (R)  12   
10. Louis Kossuth  10   
11. Jerry Black  10   
12. Eddie Castro   
13. Pat Lynn   
14. Robert Curry   
15. Kelly Bennett   
16. Matt Becker   
17. Rick Pearce   
18. Brad Oxley   
19. Gary Ackroyd   
20. Chad Felicio   
21. Brian Pappalardo   
22. Vance Felicio   
23. Jason Daniels   
24. Jason Chism   
25. Charlie Cooley  (R)    
26. Paul Colston   
 

3 - qualification

Auburn
06.06.1997
 
1. Bart Bast 24 4,4,4,4,8
2. Bobby Schwartz 21 4,4,2,4,7
3. Mike Faria 22 4,4,4,4,6
4. Bobby Hedden 20 4,4,3,4,5
5. Brad Oxley 16 3,3,3,3,4
6. Andy Northrup 15 3,3,3,3,3
7. Eddie Castro 13 3,3,2,3,2
8. Chad Felicio 12 4,3,1,3,1
9. Matt Becker 12 3,4,3,2
10. Louis Kossuth 11 4,2,4,1
11. Robert Curry 10 3,3,2,2
12. John Aden 9 t,4,4,1
13. Bob Hicks 9 2,1,4,2
14. Vance Felicio 8 2,2,2,2
15. Rick Pearce 8 3,1,3,1
16. Gary Ackroyd 6 1,1,4,f/x
17. Kelly Bennett 5 1,3,1
18. David Fiala 5 2,1,2
19. Billy Janiro   5 2,-,3
20. Shawn McConnell 4 2,2,f/x
21. Jason Chism 4 2,2,t
22. Pat Linn 4 1,2,1
23. Jason Daniels 4 1,2,1
24. Randy DiFrancesco 3 1,-,2,
25. Jerry Black 3 1,1,1

4 - qualificaton

Dixon
26.06.1997
 
1. Bobby Schwartz 24 4,4,4,4,8
2. Mike Faria 23 4,4,4,4,7
3. Bart Bast 21 4,4,4,4,5
4. Bobby Hedden 20 (10),4,6
5. Eddie Castro 18  
6. Bob Hicks 15  
7. Chad Felicio 14  
8. Andy Northrup 13  
9. Louis Kossuth 10  
10. Pat Linn 10  
11. Gary Ackroyd 10  
12. Matt Becker 9  
13. Robert Curry 9  
14. Billy Janiro  (R) 9  
15. Shawn McConnell 8  
16. Randy DiFrancesco 8  
17. Brad Oxley 6  
18. Rick Pearce 5  
19. Kelly Bennett 5  
20. Jason Chism 5  
21. Vance Felicio 4  
22. David Faria 4  
23. Jerry Black 3  
24. Steve Martynse  (R) 3  
25. John Aden 0  
26. Jason Daniels 0  

U.S. Speedway Championship
qualifications total standing
 
1. Bobby Schwartz 24 23 21 24 92  
2. Mike Faria 20 20 22 23 85
3. Bart Bast 21 16 24 21 82
4. Bobby Hedden 9 22 20 20 71
5. Bob Hicks 15 14 9 15 53
6. John Aden 23 21 9 - 53
7. Eddie Castro 4 9 13 18 44
8. Andy Northrup 3 13 15 13 44
9. Brad Oxley 16 5 16 6 43
10. Shawn McConnell 15 15 4 8 42
11. Louis Kossuth 10 10 11 10 41
12. Chad Felicio 6 5 12 14 37
13. Pat Lynn 13 8 4 10 35
14. Matt Becker 5 8 12 9 34
15. John Curry 7 8 10 9 34
16. Rick Pearce 11 7 8 5 31
17. Gary Ackroyd 10 5 6 10 31
18. Kelly Bennett 7 8 5 5 25
19. Jerry Black 7 10 3 3 23
20. Randy DiFrancesco - 12 3 8 23
21. Vance Felicio 5 4 8 4 21
22. Jason Chism 7 1 4 5 17
23. Billy Janiro - - 5 9 14
24. Jason Daniels 5 3 4 0 12
25. David Faria - - 5 4 9
26. Brian Pappalardo 3 5 - - 8
27. Paul Coston 5 0 - - 5
28. Steve Martynse - - - 3 3
29. Charlie Cooley 0 1 - - 1
Marked in blue, for U.S. Championship Final


California State Championship

Auburn
29.08.1997



1. Charlie Venegas  (9)  13+3  3,2,3,2,3  time 
2. Bart Bast  (3)  13+2  2,3,2,3,3   
3. Jimmy Sisemore  (7)  13+1  3,2,3,3,2   
4. Bobby Hedden  (1)  12  3,3,2,2,2   
5. Eddie Castro  (4)  10  0,3,2,3,2   
6. Louis Kossuth  (6)  10  2,3,3,0,2   
7. Pat Linn  (14)  2,2,1,1,3   
8. Billy Janiro  (16)  3,2,0,2,0   
9. Bobby Schwartz  (12)  2,1,3,t,1   
10. Bob Hicks  (2)  1,0,2,3,1   
11. Chad Felicio  (15)  1,0,1,1,1   
12. Matt Becker  (11)  1,1,1,1,0   
13. Steve Lucero  (8)  0,0,0,0,3   
14. Kelly Bennett  (13)  0,1,0,2,0   
15. David Faria  (10)  0,1,1,1,0   
16. Gary Ackroyd  (5)  1,0,0,0,1   
R. Vance Felicio  (17)   
         
V.Felicio - XIII         
         
         
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 459170 visitorstutaj!