1986 - U.S. Speedway Championship
U.S. National Speedway Championship
1986

Final

Costa Mesa
11.10.1986



1. Bobby Schwartz  (16)  14  3.3.3.3.2  time 
2. Robert Pfetzing  (2)  14  3,3,3,2,3   
3. Steve Lucero (10)  10  0,3,3,1,0   
4. Gary Hicks  (15)  10  2,2,2,2,2   
5. Sam Ermolenko  (8)  0,3,3,3,0   
6. Mike Faria  (7)  1,2,0,3,3   
7. John Sandona  (5)  3,1,0,3,1   
8. John Cook  (14)  7 2,2,1,2,t   
9. Brad Oxley  (3)  1,1,2,2,0   
10. Keith Christo  (12)  2,0,2,1,1   
11. Alan Christian  (1)  3,2,0,0,0   
12. Bart Bast  (9)  0,1,2,0,2   
13. Lance King  (4)  1,0,1,0,2   
14. Jim Sizemore  (6)  1,f,0,1,1   
15. Ronnie Correy  (11)  t,0,1,1,1   
16. Tuff McBride  (13)  0,1,1,0,0   
R1. Mike Mazzacane  (17)   
R2. Bobby Ott  (18)   
         
M.Mazzacane - III         
B.Ott - XVIII         
         


1 - qualification

Auburn
16.08.1986


1. Mike Faria 20 3,3,3,3,8
2. Steve Lucero 18 3,3,3,3,6
3. John Sandona 15 0,3,2,3,7
4. Rich Sweaney 14 1,2,3,3,5
5. Brad Oxley 14 2,3,2,3,4
6. Jim Sisemore 11 3,1,2,2,3
7. Ronnie Correy 9 1,1,3,2,2
8. Eddie Ingels 9 3,3,2,1
9. Gary Hicks 9 2,3,3,1
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

2 - qualification

Ventura
19.08.1986



 
1. Mike Faria 21 3,3,3,4,8
2. Jim Sisemore 19 3,3,3,4,6
3. Robert Pfetzing 18 3,3,3,4,5
4. Bobby Schwartz 17 2,1,3,4,7
5. Eddie Ingels 13 3,1,2,3,4
6. Mark Dwyer 13 2,2,3,3,3
7. Steve Lucero 12 2,3,3,3,1
8. Keith Christo 11 3,1,2,3,2
9. Bart Bast 11 3,3,3,2
10. Brad Oxley 8 1,2,3,2
11. Mike Mazzacane 7 2,2,1,2
12. Eddie Castro 7 2,1,2,2
13. John Huston 7 2,2,2,1
14. Warren Diem 7 3,1,2,1
15. Gary Hicks 6 1,3,1,1
16. Tuff McBride 6 1,2,2,1
17. Scott Brown 5 2,3,0
18. John Sandona 5 1,2,2
19. Pat Linn 4 3,0,1
20. Andy Northrup 3 0,3,-
21. Ronnie Correy 3 2,0,1
22. Shawn McConnell 2 0,2,0
23. Bobby Ott 2 0,0,2
24. Louis Kossuth 2 1,0,1
25. Steve Martin 2 0,1,1
26. Steve Crawford 2 0,1,1
27. Walt Farnum 1 1,0,0
28. Jeff Jones 1 0,1,0
29. Doug Nicol 1 0,1,0
30. Mike Parson 1 1,0,0
31. Jeff Johnson 1 1,0,0
32. Rocky Robinson 0 0,0,0

3 - qualification

San Bernardino
20.08.1986



 
1. John Sandona 21 3,3,3,4,8
2. Mike Faria 20 3,3,3,4,7
3. John Cook  16  0,3,3,4,6 
4. Mark Dwyer  15  3,1,3,3,5 
5. Keith Christo  14  2,3,2,3,4 
6. Mike Mazzacane  11  3,2,0,3,3 
7. Steve Lucero  11  2,2,2,3,2 
8. Ronnie Correy  11  2,2,3,3,1 
9. Eddie Ingels  10  3,2,3,2 
10. Brad Oxley  2,3,2,2 
11. Robert Pfetzing  1,2,3,2 
12. Tuff McBride  1,3,2,2 
13. Scotty Brown  3,1,2,1 
14. Jeff Johnson  2,1,2,1 
15. Bobby Schwartz  1,3,1,1 
16. Bobby Ott  2,3,0,1 
17. Andy Northrup  3,1,1 
18. Gary Hicks  0,1,3 
19. Eddie Castro  3,0,0 
20. Bart Bast  2,1,0 
21. Steve Martin  2,0,1 
22. Louis Kossuth  1,2,0 
23. Mike Parsons  0,2,1 
24. Jeff Jones  1,1,1 
25. John Houston  0,2,0 
26. Walt Farnum  0,0,2 
27. Rocky Robinson  0,0,2 
28. Jim Sisemore  0,0,1 
29. Tim McCasland  0,0,1 
30. Steve Crawford  0,0,1 
31. Warren Diem  1,-,- 
32. Shawn McConnell  1,-,- 

4 - qualification

Ascot
(Gardena)
21.08.1986



 
1. Mike Faria 21 3,3,3,4,8
2. Robert Pfetzing 18 2,3,2,4,7
3. Gary Hicks 17 3,1,3,4,6
4. John Cook 17 2,3,3,4,5
5. Bart Bast 13 3,0,3,3,4
6. Steve Lucero 12 3,2,1,3,3
7. Keith Christo 11 1,3,2,3,2
8. Mike Mazzacane 10 2,2,2,3,1
9. Brad Oxley 9 2,3,3,1
10. Eddie Ingels 9 3,3,1,2
11. Bobby Schwartz 9 1,3,3,2
12. John Sandona 8 1,2,3,2
13. Warren Diem 7 3,1,2,1
14. Ronnie Correy 7 2,2,1,2
15. Bobby Ott 6 0,2,3,1
16. Mark Dwyer 6 2,2,1,1
17. Eddie Castro  5 2,2,1
18. Tuff McBride 4 3,1,0
19. Scotty Brown 4 1,1,2
20. John Huston 3 0,3,0
21. Jeff Jones 3 3,0,0
22. Nicol ?? 3 1,0,2
23. Louis Kossuth 3 0,2,1
24. Jim Sisemore 3 2,1,0
25. Rocky Robinson 3 1,0,2
26. Mike Parsons 3 1,1,1
27. Jeff Johnson 2 0,0,2
28. Walt Farnum 1 0,1,0
29. Steve Crawford 1 1,0,0
30. Andy Northrup 1 0,1,0
31. Steve Martin 0 0,0,0
32. Tony Briggs 0 0,-,-

5 - qualification

Costa Mesa
22.08.1986

 
1. Robert Pfetzing ??  
2. Mike Faria    
3. John Sandona    
4. Bart Bast    
5. Brad Oxley    
6. Gary Hiks    
7. Steve Lucero    
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

6 - qualification

Victorville
23.08.1986

 
1. Mike Faria ??  
2. John Sandona    
3. Gary Hicks    
4. Eddie Ingels    
5. Ronnie Correy    
6. John Cook    
7. Keith Christo    
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

California State Championship

San Bernardino
27.09.1986

  
1. Bobby Ott  (-)  13    time 
2. Shawn Moran    12     
3. Keith Christo    11     
4. Sam Ermolenko    11     
5. Ronnie Correy       
6. Mike Faria       
7. John Cook       
8. Robert Pfetzing        
9. Brad Oxley       
10. John Sandona       
11. Dubb Ferrell       
12. Alan Christian       
13. Gary Hicks       
14. Bobby Schwartz       
15. Steve Lucero       
16. Shawn McConnell       
         
         
         
         
         
         


Northern California Championship

Auburn
29.08.1986

1. Bart Bast  (-)  14    time 
2. Jim Sisemore    12     
3. Paul Orlandi    11     
4. Steve Martin    10     
5. Steve Crawford    10     
6. Mike Parsons    10     
7. John Houston    10     
8. Sam Bast       
9. Nick Geranio       
10. Chris Paulson       
         
         
         
         
         
         
         
         
         
         
         
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 501161 visitorstutaj!