1988 - U.S. Speedway Championship
U.S. National Speedway Championship
1988

Final

Costa Mesa
08.10.1988


1. Steve Lucero  (8)  12  3,3,3,3,0  time 
2. Phil Collins  (9)  11  2,1,2,3,3   
3. Sam Ermolenko  (7)  10  2,0,3,3,2   
4. Bart Bast  (14)  10  0,2,3,2,3   
5. Brad Oxley  (1)  3,3,1,1,1   
6. Billy Hamill  (15)  3,0,2,2,2   
7. Alan Christian  (2)  2,1,2,2,1   
8. Gary Hicks  (3)  1,2,1,1,3   
9. Jim Sisemore  (13)  2,3,1,2,0   
10. Bobby Schwartz (6)  1,3,0,0,3   
11. Louis Kossuth (12)  3,2,0,0,2   
12. Scotty Brown  (5)  1,1,1,2,2   
13. Dub Ferrell  (16)  -,2,3,0,1   
14. Greg Hancock  (10)  1,1,2,1,1   
15. Robert Pfetzing  (4)  0,0,0,1,0   
16. Eddie Ingels  (11)  0,0,0,0,0   
R1. Eddie Castro  (17)   
R2. Shawn McConnell  (18)  dnr     
         
E.Castro - II         
         
         


1 - qualification

San Bernardino
27.07.1988

1. Bobby Schwartz ??  
2. Bobby Ott    
3. Steve Lucero    
4. Bart Bast    
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

2 - qualification

Ascot
(Gardena)
28.07.1988



 
1. Bobby Schwartz 21 3,3,3,4,8
2. Steve Lucero 16 1,3,3,4,5
3. Dubb Ferrell 15 1,1,2,4,7
4. Eddie Ingels 14 3,1,0,4,6
5. Gary Hicks 13 2,3,2,3,3
6. Billy Hamill 12 3,1,1,3,4
7. Shawn McConnell 10 0,2,3,3,2
8. Brad Oxley 10 1,2,3,3,1
9. Bart Bast 10 2,3,3,2
10. Phil Collins 9 3,3,2,1
11. Scotty Brown 8 2,1,3,2
12. Eddy Castro 7 2,2,1,2
13. Tuff McBride 7 2,1,2,2
14. Alan Christian 7 3,2,1,1
15. Steve Martin 6 1,2,2,1
16. Louis Kossuth 5 2,0,2,1
17. Greg Hancock 4 3,0,1
18. Bobby Ott 3 0,3,0
19. Jim Sisemore 3 0,2,1
20. Mike DeLacey 2 1,0,1
21. John Houston 2 1,1,0
22. Walt Farnum 0 0,0,0
23. Keith Larsen 0 0,0,0
24. Scott Brant 0 0,0,0

3 - qualification

Auburn
06.08.1988



 
1. Steve Lucero 20 3,2,3,4,8
2. Bobby Schwartz 18 2,2,3,4,7
3. Brad Oxley 19 3,3,3,4,6
4. Eddie Ingels 16 1,3,3,4,5
5. Scotty Brown 13 2,2,2,3,4
6. Gary Hicks 12 1,3,2,3,3
7. Dubb Ferrell 11 3,1,2,3,2
8. Jim Sisemore 9 2,3,0,3,1
9. Eddy Castro  6 0,1,3,2
10. Steve Martin 6 3,0,1,2
11. Mike Parsons 6 2,2,0,2
12. Mike Delacy 6 2,1,1,2
13. Shawn McConnell 6 3,1,1,1
14. Keith Larsen 6 1,3,1,1
15. Tuff McBride 5 0,2,2,1
16. Phil Collins 5 1,2,1,1
17. Bart Bast 5 0,3,2
18. Alan Christian 3 0,3,0
19. Walt Farnum 3 3,0,0
20. Dave Faria 3 0,0,3
21. Robert Curry 3 2,1,0
22. Billy Hamill 3 1,1,1
23. Greg Hancock  0,0,2 
24. Trinon Cirello  1,0,0 

4 - qualification

Victoville
13.08.1988

 
1. Bobby Schwartz ??  
2. Steve Lucero    
3. Billy Hamill    
4. Greg Hancock    
5. Scotty Brown    
6. Jim Sisemore    
7. Dubb Ferrell    
8. Alan Christian    
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

5 - qualification

Costa Mesa
16.09.1988


 
1. Gary Hicks 21 3,3,3,4,8
2. Alan Christian 18 2,2,3,4,7
3. Billy Hamill 15 3,1,1,4,6
4. Louis Kossuth 14 3,3,2,3,3
5. Brad Oxley 13 2,0,2,4,5
6. Steve Lucero 13 0,3,3,3,4
7. Eddy Castro 10 0,3,3,3,1
8. Bart Bast 10 3,2,3,2
9. Dubb Ferrell 9 2,0,2,3,2
10. Eddie Ingels 9 3,3,1,2
11. Greg Hancock 8 3,2,1,2
12. Bobby Schwartz 8 2,2,3,1
13. Scotty Brown 6 1,3,0,2
14. Andy Northrup 6 1,2,2,1
15. Shawn McConnell 5 2,1,1,1
16. Phil Collins 5 1,1,2,1
17. Steve Martin 3 2,1,0
18. Tuff McBride 2 0,2,0
19. Mike Parsons 2 1,0,1
20. Mike DeLacey 2 1,1,0
21. Keith Larsen 1 0,1,0
22. Walt Farnium 1 1,0,0
23. Jim Sisemore 1 0,0,1
24. Trinon Cirello
R. Keith Krugh
0
2
0,0,-
2

6 - qualification

???
???

California State Championship

San Bernardino
28.09.1988



1. Sam Ermolenko  (-)  15  3,3,3,3,3  time 
2. Bobby Schwartz    12     
3. Mike Faria    10     
4. Dubb Ferrell    10     
5. Gary Hicks    10     
6. Billy Hamill       
7. Brad Oxley       
8. Steve Lucero       
9. Tuff McBride       
10. Greg Hancock       
11. Alan Christian       
12. Bart Bast       
13. Jim Sisemore       
14. Phil Collins       
15. Jim Fishback       
16. Scott Brown       
         
         
         
         
         
         


Northern California Championship

Auburn
26.08.1988


1. Eddie Ingels (1)  (12)  14  3,3,3,3,2  time 
2. Mike Solis (152) (1)  13  3,2,3,2,3   
3. Jim Sisemore (81)  (13)  12  0,3,3,3,3   
4. Mike DeLacy (84)  (8)  11  2,2,3,2,2   
5. Steve Martin (30)  (14)  2,2,1,1,3   
6. Mike Parsons (58)  (16)  1,1,2,3,2   
7. Robert Curry (28)  (9)  0,0,2,3,3   
8. Charlie Venegas (243)  (2)  2,3,0,1,1   
9. Dave Faria (12)  (15)  3,0,2,1,1   
10. Bob Hicks (22)  (5)  3,1,1,0,2   
11. Shawn Reppert (120)  (3)  1,2,0,2,1   
12. John Houston (11)  (11)  2,1,0,0,0   
13. Rocky Robinson (6)  (6)  1,1,1,2,0   
14. Harlan Bast (7)  (10)  1,0,2,1,0   
15. Joe Leduc (9)  (4)  0,0,1,0,1   
16. Steve Crawford (41)  (7)  0,1,0,-,-   
R1. Scott McNeill (112)  (17)  dnr     
R2. Rich Marcucci (166)  (18)  0,0   
         
         
         
         




Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 501091 visitorstutaj!