Second Qualifying Round - 1951
Second Qualifying Round
1951


Qualified for the Championshp Round
30 points: T.Miller, J.Young (AUS)
29 points: D.Campbell
27 points: T.Oakley, K.Sharples
26 points: B.Abernethy (NZ), A.Forrest, R.Mountford
25 points: J.Reason, E.Roccio (USA), Phil Clarke, W.Jay, G.Mardon (NZ), R.Craighead, J.Mountford
24 points: D.Cuppleditch, R.Leverenz (AUS), D.Close, J.Bainbridge (AUS)
23 points: T.Redmond (NZ), C.Brine
22 points: K.Adams, N.Watson (AUS), V.Emms, M.Erskine, E.Salmon
21 points: M.Harding (AUS), R.Peace, J.Hodgson, J.Squibb, G.Pymar, O.Nygren (S), E.Williams, P.Robinson, G.Smith
20 points: G.McGregor, W.Kitchen, L.Williams, E.Chitty (CAN), F.Brand
19 points: J.Biggs (AUS), H.Edwards, S.Mitchell, B.Semmens
18 points: H.Saunders, B.Baker, Dennis Gray, H.Long (SA), L.Read
17 points: B.Kemp, C.Boss
Failed to Qualify  
16 points: F.Curtis, E.Boothroyd, L.Beaumont, F.Lawrence, F.Hodgson
15 points: P.Malpass, S.Karlsson (S), P.Lansdale, G.Allott, B.King, J.Boyd, R.Duval
14 points: L.Hewitt, J.Bowkis, J.Freeman, C.May, L.Schofield, N.Hargreaves, M.Dunn, D.Dunton

Southampton
10.07.1951

1. Tom Oakley (5) 15 3,3,3,3,3 65,8
2. Cyril Brine (10) 12 3,2,3,1,3 66,6
3. Roy Craighead (1) 12 2,3,2,3,2 67,4
4. Jim Squibb (3) 12 3,2,2,2,3 68,0
5. Mike Erskine (14) 10 1,1,3,3,2 67,2
6. Peter Robinson (15) 9 x,3,1,3,2 67,4
7. Maury Dunn (16) 8 3,1,3,0,1 67,0
8. Charlie May (7) 8 2,1,2,0,3 67,8
9. Jock Grierson (4) 6 1,0,2,2,1 67,4
10. Bill Longley (13) 5 2,1,1,f,1 66,4
11. Bob Jones (6) 4 1,0,1,0,2 67,0
12. Eric Irons (9) 4 1,2,0,1,0 67,2
13. Ron How (8) 4 0,2,1,1,- 67,6
14. Arthur Payne (12) 3 0,3,ef,-,- 66,8
15. Peter Moore (2) 0 0,0,0,0,0 66,6
16. Will Lowther (11) dnr   67,0
R1. Bert Croucher   7 2,0,2,2,1,0 67,0
R2. Cecil Bailey   1 0,1,0,0 66,8
        68,2
B. Croucher - III, VII, IX, XIV, XVII, XX       67,0
C. Bailey - IV, XI, XIV, XIX        
         


Yarmouth
10.07.1951


1. Fred Brand (3) 15 3,3,3,3,3 72,0
2. Bob Baker (5) 13 3,3,3,2,2 70,4
3. Danny Dunton (12) 11 2,3,1,3,2 73,0
4. Eric Salmon (10) 10 1,2,3,1,3 71,0
5. Frank Hodgson (2) 10 1,2,3,2,2 71,4
6. Vic Emms (9) 9 3,1,2,ef,3 69,9
7. Arthur Bush (14) 9 3,3,1,1,1 71,2
8. Oliver Hart (4) 9 ef,2,2,2,3 72,4
9. Reg Morgan (7) 7 2,2,0,1,2 70,6
10. Cyril Quick (1) 6 2,1,0,2,1 72,0
11. Guy Allott (15) 5 0,0,2,3,0 71,6
12. Alan Smith (13) 5 2,0,0,2,1 71,6
13. Cyril Page (16) 4 1,1,2,0,0 73,2
14. Ron Johnston (6) 3 1,ef,1,1,0 73,4
15. Jim Tolley (11) 2 0,1,ef,1,0 71,2
16. Hugh Geddes (8) 1 0,0,0,0,1 70,6
R1. Sid Hipperson   dnr   72,6
R2. Johnny White   dnr   71,6
        71,4
        72,4
         
         


Glasgow Ashfield
10.07.1951


1. Eric Williams (10) 15 3,3,3,3,3 64,4
2. Jack Mountford (11) 12 2,2,3,3,2 64,8
3. Arthur Forrest (14) 11 3,1,2,2,3 64,5
4. Merv Harding (3) 11 3,3,3,1,1 66,2
5. Bruce Semmens (5) 10 3,3,3,0,1 65,6
6. Wilf Jay (4) 10 2,3,2,3,f 66,2
7. Harry Saunders (12) 8 0,2,2,1,3 64,8
8. Jackie Gates (7) 8 2,1,3,1,1 66,0
9. Henry Long (16) 7 1,0,1,2,3 65,8
10. Chris Boss (2) 7 1,2,2,0,2 66,4
11. Pete Lansdale (6) 7 1,2,0,2,2 65,2
12. Bob Lovell (1) 4 0,ef,0,2,2 66,0
13. Reg Trott (9) 4 1,1,1,1,f 66,2
14. Bill Osborne (13) 2 2,ef,f/x,0,0 66,2
15. Jack Unstead (15) 2 f,0,1,0,1 65,4
16. Tom O'connor (8) 1 0,1,-,-,- 67,0
R1. Willie Wilson   1 0,1 66,4
R2. Larry Lazarus   0 f/x 65,0
        66,8
W. Wilson - XIII, XIV       66,6
L. Lazarus - XVII        
         


Fleetwood
11.07.1951


1. Wilf Jay (15) 15 3,3,3,3,3 68,0
2. Olle Nygren           (S) (14) 14 2,3,3,3,3 67,6
3. Geoff Pymar (16) 13 1,3,3,3,3 68,2
4. Trevor Redmond (6) 10 2,1,2,2,3 67,6
5. Alf Parker (5) 10 3,2,1,2,2 67,6
6. Norman Hargreaves (3) 9 3,2,2,1,1 67,6
7. Pete Lansdale (7) 8 1,1,2,2,2 68,0
8. Don Potter (10) 7 2,2,3,ef,- 69,2
9. Bill Kemp (13) 7 0,1,1,3,2 68,0
10. Jack Biggs (9) 6 3,3,f,x,-68,6 68,6
11. Les Jenkins (1) 5 f,0,2,2,1 72,2
12. Laurie Schofield (2) 5 1,ef,1,1,2 72,3
13. Nobby Stock (8) 4 0,2,x,1,1 70,2
14. Herby King (4) 4 2,1,0,1,0 70,8
15. Benny King (11) 2 1,0,0,0,1 70,4
16. Arthur Burrows (12) 0 0,0,0,f,- 69,0
R1. Angus McGuire   0 0,0 71,0
R2. Ernie Appleby   1 1,0,0 72,8
        72,4
A. McGuire - XIII, XVI       72,4
E. Appleby - XIII, XVII, XVIII        
         


Halifax
11.07.1951

1. Arthur Forrest (3) 15 3,3,3,3,3 68,2
2. Ernie Roccio (2) 14 2,3,3,3,3 69,6
3. Vic Emms (10) 13 3,3,3,2,2 69,6
4. Len Williams (4) 12 1,3,2,3,3 70,2
5. Ron Peace (7) 10 2,2,2,1,3 69,6
6. Bill Crosland (5) 9 3,1,3,0,2 70,0
7. Len Read (9) 8 0,2,2,2,2 68,8
8. Reg Duval (12) 7 2,0,2,1,2 69,6
9. Les Beaumont (16) 7 2,1,2,1,1 70,0
10. George Wilks (13) 5 1,0,0,3,1 70,4
11. Jack Hughes (15) 5 3,1,1,0,0 70,0
12. Fred Brand (8) 5 1,2,0,1,1 69,4
13. Charlie New (11) 5 1,0,1,2,1 69,4
14. Arthur Bush (6) 3 0,2,0,1,0 71,0
15. Mike Beddoe (14) 3 0,1,1,1,0 69,0
16. Eskil Carlsson (1) 0 0,0,0,0,0 70,0
R1. Jack Dawson   dnr   70,8
R2. Dyson Harper   dnr   70,4
        69,8
        70,2
         
         


Glasgow White City
11.07.1951


1. Tommy Miller (10) 15 3,3,3,3,3 78,2
2. Ron Mountford (4) 13 3,3,1,3,3 78,2
3. Junior Bainbridge (3) 13 2,3,3,2,3 76,4
4. Dennis Gray (7) 12 3,1,3,2,3 80,2
5. Jack Hodgson (15) 10 3,0,3,2,2 80,2
6. Eric Boothroyd (16) 8 2,1,3,0,2 77,2
7. Tom Small (14) 8 1,1,2,2,2 79,4
8. Frank Hodgson (5) 6 2,2,1,1,0 79,2
9. Gil Craven (6) 6 1,0,2,1,2 80,8
10. Lloyd Goffe (12) 5 ef,2,2,1,f 80,4
11. Reg Reeves (11) 4 2,2,-,0,- 78,2
12. Jimmy Gooch  (2) 3 f,3,x,-,- 78,2
13. Ron Wilson (8) 3 0,0,1,2,0 79,2
14. Ken Walsh (13) 3 0,1,0,1,1 81,8
15. Cyril Cooper (9) 1 1,0,0,0,0 78,4
16. Tony Lewis (1) 1 f,-,0,-,1 81,0
R1. Alf McIntosh   1 0,1 80,4
R2. Norman Lindsay   5 2,3 78,4
R3. Len Nicholson   2 1,1 79,2
        81,2
A. McIntosh - XI, XVII        
N. Lindsay - VI, XIV  
L. Nicholson - IX, XX
       


Oxford
12.07.1951

1. Jack Young (9) 15 3,3,3,3,3 67,2
2. Roy Craighead (1) 13 2,3,3,3,2 69,2
3. Junior Bainbridge (15) 11 3,3,1,1,3 66,8
4. Geoff Mardon (5) 11 2,2,2,2,3 69,6
5. Harry Saunders (3) 10 3,0,3,2,2 67,2
6. Bill Kemp (12) 10 2,3,0,2,3 69,2
7. Fred Curtis (7) 10 3,2,3,1,1 68,2
8. Geoff Pymar (10) 8 1,1,2,3,1 69,0
9. Dennis Gray (2) 6 0,0,3,1,2 69,2
10. Eric Irons (8) 6 1,2,2,1,0 68,8
11. Bill Osborne (4) 4 1,0,0,1,2 69,2
12. Reg Morgan (14) 4 2,0,0,1,1 69,0
13. Bill Longley (16) 3 1,1,1,0,0 67,6
14. Tom O'Connor (6) 2 0,2,0,0,0 70,0
15. Bertil Carlsson (13) 1 0,1,0,0,0 69,8
16. Johnny Sargeant (11) 0 0,-,-,-,- 67,6
R1. Frank Boyle   3 1,2 68,4
R2. Roger Wise   2 2,0 68,4
        69,6
F. Boyle - VII, XIV       69,2
R. Wise - IX, XX        
         


Leicester
13.07.1951


1. Jeff Mardon (9) 14 2,3,3,3,3 68,9
2. Trevor Redmond (1) 13 3,3,3,2,2 69,5
3. Bruce Abernethy (16) 12 3,3,3,3,0 69,3
4. Bill Kitchen (7) 12 3,3,3,2,1 68,4
5. Ken Sharples (12) 12 3,2,2,2,3 69,4
6. Joe Bowkis (10) 9 1,2,3,2,1 70,3
7. Eric Hitty (13) 9 2,1,1,3,2 70,3
8. Atrhur Payne (2) 7 f,2,2,0,3 70,2
9. Jock Grierson (15) 6 0,2,0,2,2 69,4
10. Les Hrwitt (5) 6 2,ef,1,1,2 70,2
11. Cyril Page (4) 5 1,0,0,1,3 69,5
12. Ron Wilson (3) 4 2,x,1,ef,1 70,2
13. Eskil Carlsson (11) 4 0,1,1,1,1 70,3
14. Stan Williams (6) 2 1,1,0,0,0 70,3
15. Lim Boyd (8) 1 0,1,0,0,0 70,4
16. Vic Gent (14) 1 1,-,-,-,- 71,4
R1. Harwood Pike   3 1,2,ns 70,2
R2. Lionel Benson   dnr   70,3
        70,5
H.Pike - XI, XIII, XX        71,0
         
         

 



Motherwell
13.07.1951

1. Gordon McGregor (10)  14  3,3,3,2,3  77,0 
2. Noel Watson  (4)  12  2,3,2,2,3  77,4 
3. Don Cuppleditch  (13)  11  3,1,1,3,3  76,2 
4. Joe Crowther  (15)  11  1,3,3,3,1  77,2 
5. Al Allison  (5)  10  3,3,1,3,0  77,2 
6. George Smith  (2)  10  3,0,3,2,2  77,0 
7. Jimmy Squibb  (7)  2,1,3,f,3  77,8 
8. Don Hardy (9)  8  2,2,1,1,2 77,8
9. Sune Karlsson  (11)  1,2,2,1,2  77,4 
10. Will Lowther  (3)  1,0,3,1,2  78,2 
11. Bob Jones  (1)  0,2,2,2,1  79,2 
12. Bob Baker  (14)  0,1,1,2,1  78,4 
13. Bob Fletcher  (16)  2,1,1,0,0  79,2 
14. Ron Johnson  (12)  0,2,f,0,0  77,8 
15. Peter Moore  (6)  0,0,0,0,1  77,0 
16. Ray Moore  (8)  1,0,0,0,0  78,2 
R1. Bob Linsay    dnr    77,6 
R2. Keith Gurtner    dnr    80,4 
        79,4 
        78,0 
         
         


Newcastle
13.07.1951


1. Dick Campbell (2) 15 3,3,3,3,3 75,4
2. Derek Close (10) 14 3,3,3,3,2 76,8
3. Mike Erskine (8) 12 3,3,3,2,1 76,0
4. Cyril Brine (12) 11 2,1,3,2,3 76,4
5. Son Mitchell (15) 10 3,3,1,3,0 76,6
6. Frank Lawrwence (5) 9 2,0,2,2,3 76,4
7. Ken Adams (13) 9 1,2,1,3,2 77,4
8. Tony Lewis (1) 8 2,2,x,1,3 77,0
9. Heby King (4) 7 0,2,2,1,2 76,4
10. Jack Unstead (9) 7 0,1,2,2,2 76,6
11. Ron Johnston (16) 5 2,x,2,0,1 76,0
12. Arthur Atkinson (11) 5 1,2,1,x,1 76,6
13. Les Tolley (3) 4 1,1,x,1,1 78,4
14. Jack Chignell (6) 2 1,1,0,0,0 76,8
15. Bob Mark (7) 1 0,0,1,0,0 77,0
16. Alan Smith (14) 1 0,0,0,1,0 77,6
R.  Mike Tamms   dnr   76,0
        78,0
        77,8
        81,4
         
         


Liverpool
16.07.1951



1. Ken Sharples (15) 15 3,3,3,3,3 77,0
2. Peter Robinson (16) 12 1,3,2,3,3 76,2
3. Eric Salmon (9) 12 2,3,3,2,2 77,4
4. George Smith (2) 11 1,2,3,3,2 77,0
5. Johnny Reason (13) 11 2,1,3,3,2 78,0
6. Len Read (11) 10 3,2,1,2,2 77,4
7. Bruce Semmens (6) 9 3,3,0,0,3 78,0
8. Reg Duval (4) 8 3,1,2,1,1 79,2
9. Jack Freeman (10) 7 1,2,1,2,1 76,2
10. Harry Welch (1) 5 2,1,0,1,1 78,0
11. Maury Dunn (14) 4 0,0,1,0,3 78,6
12. Oliver Hart (7) 4 2,0,2,0,0 78,4
13. Ron How (8) 4 1,2,1,0,0 77,4
14. Danny Dunton (3) 3 0,1,2,0,0 79,0
15. Mick Holland (5) 3 0,0,1,2,0 82,0
16. Brian Pritchett (12) 0 0,-,-,-,- 79,0
R1. George Newton   0 0,0 79,2
R2. Buck Whitby   3 2,1 81,2
        80,2
G. Newton - VIII, XI       80,4
B. Whitby - X, XIX        
         


Walthamstow
16.07.1951


1. Jim Boyd (11) 14 3,2,3,3,3 not doing the times
2. Jack Mountford (15) 13 1,3,3,3,3
3. Ron MOuntford (14) 13 3,2,3,3,2
4. Benny King (16) 13 2,3,2,3,3
5. Chris Boss (13) 10 0,3,2,2,3
6. Reg Reeves (2) 9 3,3,1,1,1
7. Harry Edwards (4) 9 2,2,3,2,0
8. Cliff Watson (9) 9 2,2,2,1,2
9. Norman Lindsay (1) 7 1,1,1,2,2
10. Don Potter (7) 5 3,1,1,0,0
11. Son Mitchell (5) 5 1,0,2,1,1
12. Norman Hargreaves (10) 5 0,1,1,2,1
13. Harold Fairhurst (12) 4 1,1,f,ef,2
14. Bob Lovell (8) 2 2,0,0,0,0
15. Arthur Pilgrin (3) 2 0,0,1,0,1
16. Hugh Geddes (6) 0 0,ef,ef,0,0
       
       
       
       
       
       


Cradley Heath
16.07.1951

1. Phil Clarke (9) 13 3,3,3,1,3 75,2
2. Jim Tolley (6) 11 2,0,3,3,3 76,0
3. Henry Long (10) 11 2,1,3,3,2 74,0
4. Guy Allot (11) 10 1,3,ef,3,3 76,0
5. Laurie Schofield (4) 9 3,3,2,0,1 75,2
6. Bob Laverenz (14) 9 3,3,1,2,0 75,0
7. Cyril Cooper (5) 9 3,2,0,2,2 77,6
8. Phil Malpass (1) 8 2,2,3,1,0 75,8
9. Lionel Watling (12) 8 ef,1,2,3,2 76,2
10. Olle Nygren         (S) (15) 7 2,2,1,2,0 75,2
11. Eric Williams (8) 6 f/x,2,1,0,3 75,8
12. Derrick Tailby (13) 6 1,1,1,2,1 74,6
13. Howdy Byford (2) 5 1,0,1,2,1 74,4
14. Gil Craven (16) 4 f,0,2,0,2 75,2
15. Alf Parker (7) 3 1,1,x,0,1 74,8
16. Cyril Quick (3) 1 0,0,0,1,0 75,4
        75,0
        75,2
        75,8
        76,2
         
         


Stoke 
21.07.1951

1. Bruce Abernethy (7)  14  3,3,2,3,3  71,8 
2. Ken Adams  (4)  13  3,2,2,3,3  72,6 
3. Ron Peace  (12)  11  x,3,2,3,3  73,8 
4. Noel Watson  (2)  10  2,3,3,0,2  73,6 
5. Merv Harding  (5)  10  2,2,3,3,0  74,6 
6. Son Mitchell  (10)  3,2,0,1,3  76,2 
7. Bill Harris  (1)  9 1,3,0,2,2  73,4 
8. Lindsay Mitchell  (13)  3,0,1,3,1  74,6 
9. Ray Harris  (1)  1,3,0,2,2  75,6 
10. Brian Pitchett  (14)  2,ef,1,2,2  73,8 
11. Les Jenkins  (15)  1,1,1,2,1  74,2 
12. Don Hardy  (11)  1,0,2,1,1  74,0 
13. Jack Gates  (9)  2,1,0,0,1  73,6 
14. Alec Burrows  (6)  f,1,1,1,0  74,4 
15. Bill Bridgett  (8)  x,1,1,0,0  74,2 
16. Ray Moore  (16)  0,0,0,0,ef  75,4 
        74,8 
        74,6 
        75,2 
        74,8 
         
         


Coventry
 21.07.1951



1. Tommy Miller (10) 15 3,3,3,3,3 69,2
2. Johnnie Reason (4) 14 3,3,2,3,3 70,4
3. Jack Biggs (6) 13 3,2,3,2,3 70,4
4. Harry Edwards (12) 10 2,0,3,3,2 71,4
5. Stan Williams (14) 8 3,1,0,2,2 71,2
6. Les Hewitt (13) 8 1,2,1,3,1 70,8
7. Eric Boothroyd (8) 8 2,2,1,1,2 72,6
8. Sune Karlsson (9) 7 1,3,3,0,r 70,8
9. John Yates (7) 7 1,3,2,0,1 71,4
10. Phil Malpass (16) 7 0,1,1,2,3 72,2
11. Bob Fletcher (15) 7 2,2,1,1,1 73,4
12. Gordon McGregor (1) 6 2,0,0,2,2 70,8
13. Harold Fairhurst (5) 5 0,1,2,1,1 72,4
14. Derrick Tailby (2) 3 0,0,2,1,0 72,2
15. Cliff Watson (3) 1 1,0,0,0,0 71,6
16. Joe Crowther (11) 0 0,ns,ns,ns,ns 71,2
R1. Jack Wright
1 1,0,0,0 72,0
R2. Peter Brough
dnr
72,8




71,8
J. Wright - VII, IX, XIV, XX


72,2












Norwich
21.07.1951


1. Bib Laverenz (4) 15 3,3,3,3,3 71,8 TR
2. Phil Clarke (15) 12 3,3,2,2,2 73,8
3. Eric Chitty (6) 11 2,3,2,1,3 74,4
4. Jack Hodgson (12) 11 3,2,1,3,2 74,3
5. Derek Close (5) 10 3,3,3,-,1 74,2
6. Jack Freeman (13) 10 2,2,2,3,1 75,4
7. Len Williams (14) 8 0,2,1,3,2 75,6
8. Frank Lawrence (9) 7 2,1,1,0,3 74,3
9. Les Tolley (2) 7 1,03,2,1 76,0
10. Howdy Byford (3) 6 0,1,2,3,0 74,0
11. Charlie May (10) 6 1,1,1,0,3 75,3
12. Mike Beddoe (11) 4 0,2,0,2,0 75,3
13. Mick Holland (16) 4 1,1,1,1,- 75,7
14. Reg Trott (1) 2 2,0,-,-,- 77,2
15. Charlie New (8) 1 1,0,0,0,0 76,8
16. Bertil Carlsson (7) 0 0,0,0,0,0 75,4
R1. Alec Hunter   4 0,2,2 76,3
R2. Bill Codling   2 1,1 78,5
        78,2
A. Hunter - X, XV, XVIII       73,7
B. Codling - XIV, XVIII        
         

 



Edinburgh
21.07.1951


1. Jack Young (4)  15  3,3,3,3,3  67,2 
2. Dick Campbell  (15)  14  3,3,3,2,3  68,2 
3. Don Cuppleditch  (13)  13  2,3,2,3,3  70,2 
4. Tom Oakley  (1)  12  2,3,2,2,3  67,2 
5. Ernie Roccio  (8)  11  3,2,3,1,2  68,4 
6. Bob Mark  (14)  10  1,2,3,2,2  70,6 
7. Les Beaumont  (5)  2,2,1,3,1  68,4 
8. Bill Kitchen  (3)  1,2,1,2,2  68,2 
9. Fred Curtis  (2)  0,1,3,1,1  72,2 
10. Joe Bowkis  (7)  1,1,2,1,0  69,2 
11. Norman Lindsay  (9)  2,0,0,1,1  67,8 
12. Harry Welch  (16)  0,1,ef,1,2  66,4 
13. Jackie Hughes  (10)  3,x,0,0,0  68,2 
14. Bill Crosland  (6)  0,1,2,0,0  68,4 
15. Arthur Atkinson  (12)  1,0,0,0,1  70,0 
16. Vic Gent  (11)  0,0,1,0,0  66,8 
        68,0 
        70,2 
        69,6 
        68,2 
         
         


Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 501070 visitorstutaj!