Rundy mistrzowskie (Championship Round) - 1951

Championship Round
Total Points

1. Jack Biggs  AUS  29 
2. Split Waterman  GB  27 
3. Alan Hunt  GB  26 
4. Aub Lawson  AUS  25 
5. Ronnie Moore  NZ  25 
6. Freddie Williams  GB  24 
7. Louis Lawson  GB  23 
8. Bob Leverenz  AUS  23 
9. Norman Parker  GB  23 
10. Ernie Roccio  USA  23 
11. Eric Williams  GB  23 
12. Jack Young  AUS  23 
13. Cyril Brine  GB  22 
14. Jeff Lloyd  GB  22 
15. Jack Parker  GB  22 
16. Eddie Rigg  GB  22 
17. Dick Bradley  GB  21 
18. Geoff Mardon  NZ  21 
19. Billy Hole  GB  21 
20. Bill Kitchen  GB  20 
21. Len Williams  GB  20 
22. John Reason  GB  19 
23. Bob Oakley  GB  19 
24. Bruce Abernethy  NZ  19 
25. Eric Boothroyd  GB  18 
26. Derek Close  GB  17 
27. Graham Warren  AUS  17 
28. Tom Oakley  GB  17 
29. Dennis Gray  GB  17 
30. Eric Chitty  CAN  17 
31. Fred Curtis  GB  16 
32. Bruce Semmens  GB  16 
33. Vic Emms  GB  16 
34. Arthur Forrest  GB  16 
35. Eric French  IRE  15 
36. Olle Nygren  15 
37. Ron Mountford   GB  15 
38.  Frank Lawrence GB  15 
39. Wally Green  GB  14 
40. Malcolm Craven  GB  13 
41. Henry Long  SA  13 
42. Len Read  GB  13 
43. Ken Adams  GB  13 
44. Trevor Redmond  NZ  12 
45. Dent Oliver  GB  12 
46. Peter Robinson  GB  12 
47. Tommy Prric  GB  12 
48. Tommy Miller  GB  12 
49. Jack Mountford  GB  12 
50. Phil Clarke  GB  12 
51. Ken Sharples  GB  11 
52. Noel Watson  AUS  10 
53. Roy Craighead  GB  10 
54. Wilf Jay  GB 
55. Bill Kemp  GB 
56. Cyril Roger  GB 
57. George Smith  GB 
58. Harry Saunders  GB 
59. Gordon McGregor  GB 
60. Chris Boss  GB 
61. Jimmy Squibb  GB 
62. Harry Edwards  GB 
63. Son Mitchel  GB 
64. Fred Brad  GB 
65. Bob Baker  GB 
66. Ron Peace  GB 
67. Eric Salmon  GB 
68. Geoff Pymar  GB 
69. Frank Hodgson  GB 
70. Junior Bainbridge  AUS 
71. Jack Hodgson  GB 
72. Merv Harding  AUS 


























































































Marked in blue, for World Final.



Wimbledon
13.08.1951



1. Split Waterman (14) 15 3,3,3,3,3 65,8
2. Ronnie Moore (7) 14 3,3,2,3,3 67,0
3. Jack Young (12) 12 3,3,3,1,2 66,4
4. Geoff Mardon (3) 12 2,2,2,3,3 67,8
5. Lohnnie Reason (2) 11 3,2,3,0,3 67,6
6. Norman Parker (1) 10 1,2,2,3,2 67,4
7. Cyril Brine (5) 10 2,3,1,2,2 66,6
8. Henry Long (16) 7 1,2,2,1,1 67,0
9. Frank Lawrence (13) 6 2,1,0,2,1 66,4
10. Jimmy Gibb (15) 5 0,1,0,3,1 65,8
11. Geoff Pymar (10) 4 2,0,2,f,- 66,0
12. Eric Salmon (9) 3 0,0,1,2,1 66,4
13. Bruce Semmens  (4) 3 0,1,1,1,0 67,2
14. Bob Baker (11) 3 1,0,1,0,1 68,2
15. Ron Peace (6) 2 1,1,0,0,0 66,8
16. Jack Hodgson (8) 1 0,0,0,1,0 68,4
R.  Jim Gregory   2 2 67,0
        67,0
J. Gregory - XVII       66,2
        67,2
         
         


West Ham
14.08.1951


1. Bruce Abernethy (9) 13+3 3,3,3,3,1 76,9
2. Eric Williams (1) 13+2 3,3,3,1,3 76,2
3. Malcolm Craven (5) 12 3,2,1,3,3 77,0
4. Aub Lawson (7) 12 1,3,3,3,2 80,0
5. Ernie Roccio (6) 12 2,2,3,2,3 76,0
6. Bob Laverenz (4) 9 1,3,2,1,2 76,8
7. Eric Chitty (3) 9 2,2,1,2,2 78,6
8. Johnny Reason  (8) 7 0,0,2,2,3 77,8
9. Wally Green (12) 7 1,1,2,2,1 77,6
10. Peter Robinson (11) 6 2,ef,2,1,1 76,8
11. Harry Edwards (16) 5 3,2,0,0,0 77,0
12. Wilf Jay (2) 5 0,1,1,1,2 77,4
13. Trevor Redmond (10) 4 0,1,1,1,1 77,4
14. Bill Kemp (13) 2 2,0,0,0,0 76,4
15. Son Mitchell (14) 1 1,0,0,0,0 78,0
16. Frank Hodgson (15) 1 f,1,0,0,0 76,6
R1. Howdy Byford   dnr   78,2
R2. Arthur Atkinson   dnr   76,2
        77,8
        77,0
        78,0
         



New Cross
15.08.1951


1. Bob Laverenz (11) 14 3,3,3,2,3 58,4
2. Jeff Lloyd (7) 12 0,3,3,3,3 59,6
3. Fred Curtis (12) 12 2,2,3,2,3 60,4
4. Olle Nygren          (S) (8) 10 3,2,2,3,ef 60,2
5. Dick Bradley (14) 10 3,2,1,3,1 59,6
6. Eric French (1) 9 3,3,2,1,0 58,0
7. Geoff Mardon (2) 9 1,3,2,0,3 59,6
8. Trevor Redmond (10) 8 1,1,1,3,2 59,0
9.Tom Oakley (16) 7 1,1,1,2,2 59,4
10. Dent Oliver (9) 6 0,2,0,3,1 58,8
11. Fred Brand (3) 5 2,1,1,0,1 59,2
12. George Smith (13) 4 2,x,2,x,ef 59,0
13. Cyril Roger (5) 4 2,1,ef,1,f 60,0
14. Noel Watson (15) 4 0,x,1,2,1 60,0
15. Jimmy Squibb (4) 3 0,0,0,1,2 60,2
16. Harry Saunders (6) 3 1,0,0,0,2 60,8
        60,2
        60,2
        60,4
        61,0
         
         


Wembley
16.08.1951

1. Fred Williams (5) 11+3 x,3,2,3,3 71,2
2. Ernie Roccio (2) 11+2 3,1,2,2,3 71,4
3. Bob Oakley (7) 11+1 3,2,3,0,3 71,8
4. Tommy Miller (12) 11+0 3,1,3,1,3 71,0
5. Len Williams (8) 10 2,2,2,3,1 71,0
6. Derek Close (15) 9 f,3,1,3,2 73,2
7. Bill Kitchen (4) 8 2,3,2,1,0 71,4
8. Len Resd (6) 7 t,3,0,2,2 73,0
9. Ken Adams (1) 7 1,2,0,2,2 72,2
10. Noel Watson (10) 6 0,1,3,2,0 71,6
11. Phil Clarke (16) 6 2,0,3,1,0 72,8
12. Gordon McGregor (9) 6 2,2,1,0,1 73,6
13. Tommy Price (11) 6 1,1,1,1,2 74,2
14. Graham Warren (14) 5 1,0,0,3,1 73,6
15. Cyril Roger (13) 5 3,f,1,0,1 72,6
16. Merv Harding (3) 0 0,0,0,0,0 74,0
R1. George Wilks   dnr   72,6
R2. Jimmy Gooch   dnr   72,4
        72,4
        73,0
        72,8 (1-4)
         


----------------------------------------------------------------------------------------------------------------------------------------------------------

Bradford
18.08.1951

1. Eddie Rigg (6) 14+3 3,3,2,3,3 65,0
2. Jack Biggs (2) 14+2 3,2,3,3,3 64,8
3. Cyril Brine (12) 12 2,3,3,2,2 65,8
4. Tom Oakley (10) 10 3,2,2,3,x 66,0
5. Eric Williams (11) 10 1,3,1,3,2 65,4
6. Len Williams (13) 10 1,3,3,2,1 65,2
7. Dennis Gray (8) 9 2,2,3,1,1 66,8
8. Derek Close (15) 8 2,0,2,2,2 66,6
9. Bob Oakley (16) 8 3,1,0,1,3 65,4
10. Deny Oliver (3) 6 2,2,2,0,0 67,2
11. George Smith (7) 5 1,1,0,1,2 66,0
12. Les Beaumont (4) 4 0,0,0,1,3 67,8
13. Fred Curtis (5) 4 0,0,1,2,1 67,4
14. Ron Peace (1) 3 1,1,0,0,1 67,8
15. Chris Boss (9) 2 0,1,1,0,x 69,8
16. Malcolm Craven (14) 1 0,0,1,0,0 67,6




69,0




71,0




68,8




71,8




69,9 I-II







Birmingham
18.08.1951

1. Alan Hunter (2) 15 3,3,3,3,3 71,4
2. Aub Lawson (12) 13 3,3,3,2,2 72,2
3. Freddie Willims (4) 13 2,2,3,3,3 73,4
4. Graham Warren (1) 12 1,3,2,3,3 73,8
5. Ron Mountford (3) 11 ef,3,2,3,3 72,8
6. Eric Boothroyd (8) 11 3,1,3,2,2 72,8
7. Billy Hole (6) 9 2,2,2,2,1 72,0
8. Harry Saunders (13) 6 3,1,2,0,0 72,2
9. Henry Long (11) 6 0,2,1,1,2 72,4
10. Eric French (5) 6 1,2,1,1,1 72,2
11. Peter Robinson (9) 5 2,0,1,0,2 72,4
12. Wilf Jay (15) 4 1,1,0,1,1 73,4
13. Gordon McGregor (14) 3 2,1,0,0,0 74,0
14. Roy Craighead (7) 3 0,0,1,1,1 73,4
15. Harry Edwards (10) 1 1,0,0,0,0 73,4
16. Lionel Watling (16) 0 0,ef,0,ef,0 73,4
R.  Ivor Davies   0 0,0,0 74,0
        74,8
I. Davies - IV, IX, XVIII       73,8
        74,0
         
         


Belle Vue
18.08.1951

1. Bruce Semmens (4) 13+3 3,2,3,2,3 74,4
2. Louis Lawson (7) 13+2 3,3,2,2,3 74,8
3. Bill Kitchen (2) 12 1,3,2,3,3 73,2
4. Jack Parker (16) 11 3,1,3,3,1 74,4
5. Vic Emms (13) 10 2,2,1,2,3 75,8
6. Arthur Forrest (11) 8 3,1,1,3,0 75,8
7. Ken Sharples (9) 7 1,0,3,3,0 75,0
8. Wally Green (15) 7 1,0,3,1,2 74,8
9. Bill Kemp (10) 7 2,2,0,2,1 74,8
10. Tommy Price (6) 6 2,3,0,0,1 76,0
11. Len Read (1) 6 2,0,2,0,2 75,6
12. Jack Mountford (3) 6 0,2,2,0,2 78,0
13. Olle Nygren         (S) (8) 5 1,3,0,1,0 76,6
14. Son Mitchell (5) 5 0,1,1,1,2 75,8
15. Jimmy Squibb (14) 3 0,1,0,1,1 77,4
16. Eric Salmon (12) 1 0,0,0,1,0 76,6
        80,6
        78,4
        79,0
        78,4
        80,1
         

Harringay
31.08.1951



1. Jack Biggs (1) 15 3,3,3,3,3 66,2
2. Split Waterman (4) 12 f,3,3,3,3 67,8
3. Alan Hunt (9) 11 3,3,2,1,2 66,4
4. Ronnie Moore (14) 11 3,2,3,1,2 68,8
5. Jeff Lloyd (3) 10 x,3,3,1,3 66,0
6. Louis Lawson (13) 10 2,2,2,2,2 66,4
7. Frank Lawrence (2) 9 2,0,3,2,2 67,4
8. Dennis Gray (5) 8 2,1,2,3,ef 67,0
9. Ken Adams (8) 6 3,2,0,1,0 68,4
10. Bruce Abernethy (10) 6 1,f,f,2,3 67,2
11. Vic Emms (11) 6 2,2,2,0,f 66,6
12. ken Sharples (6) 4 0,1,0,2,1 67,2
13. Ron Mountford (15) 4 1,1,1,0,1 66,8
14. Bob Baker (7) 3 1,0,0,1,1 67,6
15. Guy Allott (12) 2 f,1,0,1,0 66,6
16. Fred Brand (16) 1 0,0,1,0,0 68,2
        68,2
        68,2
        70,0
        67,8
         
         


Bristol
31.08.1951

1. Norman Parker (1) 13 2,3,3,3,2 61,8
2. Billy Hole (7) 12 3,3,3,2,1 62,4
3. Dick Bradley (15) 11 3,0,2,3,3 63,8
4. Jack Parker (16) 11 x,3,3,2,3 62,32
5. Jack Young (4) 11 1,2,3,2,3 64,0
6. Eddie Rigg (2) 8 3,ef,1,2,2 63,0
7. Eric Chitty (11) 8 3,2,0,2,1 63,2
8. Arthur Forrest (8) 8 2,1,3,1,1 62,4
9. Chris Boss (6) 7 ef,2,2,f,3 62,8
10. Eric Boothroyd (3) 7 0,1,2,3,1 62,8
11. Roy Craighead (9) 7 2,3,1,1,0 63,2
12. Phil Clarke (13) 6 1,2,1,0,2 61,8
13. Jack Mountford (14) 6 2,1,1,0,2 63,8
14. Junior Bainbridge (5) 2 1,1,0,0,0 63,2
15. Frank Hodgson (10) 2 1,0,0,1,0 65,2
16. Tommy Miller (12) 1 0,0,1,0,0 63,2
R.  JohnnyHole   dnr   63,4
        63,4
        64,2
        63,6
         
         



Wimbledon
10.09.1951

Wimbledon Dons - Birmingham Brummies
(National League
51 - 33




World Championship Qualifying run off  for reserve place.

(70,0) - D.Bradley, G.Mardon, B.Hole-f


;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 501095 visitorstutaj!