Second Qualifying Round - 1950
Second Qualifying Round
1950

Qualified for the Third Round

15 points: M.Harding (AUS), L.Hewitt (NZ), D.Campbell (NZ), J.Young (AUS), A.Hunt
14 points: R.Laverenz (AUS)
13 points: C.Cooper, K.Le Breton (AUS), G.Wall, P.Lansdale, T.Bateman, R.Fletcher, R.Oakley
12 points: F.Hodgson, W.Plant, R.Duval, L.Williams, K.Middleditch, D.Close, G.Craig, W.Wilson, J.Hodgson
11 points: C.Page, B.Carlsson (S), J.Crowther, F.Young, A.Forrest, V.Emms, B.Hveem (N), J.Bainbridge (AUS), H.Geddes, J.Hughes, R.Wilson
10 points: L.Read, T.Oakley, N.Hargreaves, F.Rogers, E.Carlsson (S), J.Boyd, P.Orpwood, K.Gurtner, T.Redmont, D.Hardy, Phil Clarke
9 points: P.Malpass, S.Mitchell, T.Mills, J.Carpenter, C.May, C.Quick, S.Karlsson (S), T.James, B.Whitby, P.Mills, G.McGregor
8 points: K.Adams, W.Clifton, W.Reynolds, R.Morgan, Pat Clarke, R.Craighead, W.Jay, R.McFarlane, G.Newton, T.Miller, E.Lack
7 points: R.Howard, A.Allison, D.Potter, F.Wheeler, D.Cuppleditch
6 points: F.Brand, G.Craven
Failed to Qualify
6 points: L.Mitchell, D.Serrurier, L.Wotton, A.Rawlison, W.Carruthers, D.Ible, W.Harris, N.Street, H.King, L.Watling
5 points: B.Harris, C.New, R.Lambourne, H.Saunders, F.Dirtl (A), R.Ellis, J.Unstead, J.Squibb, I.Davies, C.Bailey, R.Jones, L.Levy (AUS), W.Griffiths
4 points: B.King, E.Irons, G.Jackson, S.Langton, R.Reeves, W.Lowther, E.Boothroyd, J.Reason, G.Blake
3 points: Brian Wilson, P.Robinson, D.Tailby, L.Jenkins, K.Walsh
2 points: W.Crosland, R.Stepherd, P.Dykes, T,Small, C.Hookham, H.Welch, A.McGuire
1 point: R.Lovell, P.Brine, R.Clark, P.Palmer, H.Bastable, A.Windmill, M.Mitchell, W.Dalton, C.Hayden
0 points: J.Bedkober

 
Glasgow White City
05.07.1950


1. Frank Hodgson (3)  12  2,3,3,3,1  81,0 
2. Joe Crowther (13)  11  2,3,3,3,0  82,0 
3.  Cyril Page (2)  11  1,1,3,3,3  82,4 
4. Bertil Carlsson  (6)  11  3,2,2,1,3  80,4 
5. Len Read  (9)  10  0,2,2,3,3  81,8 
6. Son Mitchell  (4)  0,3,1,2,3  82,0 
7. Johnny Carpenter  (12)  3,f,3,1,2  83,0 
8. Charlie May  (14)  3,3,ef,1,2  83,4 
9. Phil Malpass  (1)  3,0,2,2,2  82,4 
10. Paddy Mills  (7)  2,2,2,2,1  83,4 
11. Dick Howard  (10)  2,1,0,2,2  81,8 
12. Charlie New  (11)  1,1,1,1,1  82,8 
13. Ken Walsh  (8)  0,2,0,0,1  83,4 
14. Willie Wilson  (16)  1,1,0,1,0  83,4 
15. Bob Lovell  (5)  1,0,ef,0,0  83,0 
16. Percy Brine  (15)  0,0,1,ef,0  84,2 
         83,8
         84,8
         84,2
         84,4
         
         


Fleetwood
05.07.1950


1. Merv Harding (2) 15 3,3,3,3,3 67,0
2. Cyril Cooper (1) 13 1,3,3,3,3 68,4
3. Wilf Plant (4) 12 2,3,3,1,3 68,0
4. Reg Duval (9) 12 3,2,3,2,2 68,6
5. Frank Young (10) 11 2,2,2,3,2 67,4
6. Cyril Quick (14) 9 3,1,1,2,2 67,6
7. Ken Adams (3) 8 0,2,1,2,3 67,4
8. Bill Reynolds  (5) 8 3,1,2,1,1 69,2
9. Bill Clifton (12) 8 1,2,1,2,2 68,8
10. Al Allison (15) 7 1,3,ef,3,0 69,4
11. Gerry Jackson (16) 5 2,0,2,0,1 69,2
12. Eric Irons (13) 4 0,0,1,2,1 70,0
13. Benny King (8) 4 1,1,0,1,1 70,0
14. Dick Shepherd (6) 2 2,0,0,0,0 69,4
15. Ron Clarke (7) 1 0,1,0,0,0 70,0
16. Pedler Palmer (11) 1 0,0,1,0,0 69,9
R.  Geoff Culshaw   dnr   70,0
        69,4
        69,4
        69,8
         
         


Sheffied
06.07.1950

1. Pete Lansdale (4) 13+3 1,3,3,3,3 73,2
2. Tommy Bateman (15) 13+2 3,3,3,2,2 72,6
3. Ken Middleditch (10) 12 2,2,3,3,2 70,2
4. Basse Hveem             (N) (9) 11 3,3,3,0,2 72,2
5. Vic Emms (2) 11 2,2,2,2,3 72,4
6. Fred Roger (16) 10 2,2,0,3,3 72,6
7. Tom Oakley (1) 10 3,3,1,2,1 72,8
8. Norman Hargreaves (6) 10 3,2,1,1,3 72,2
9. Les Wotton (14) 6 1,1,3,0,1 72,8
10. Doug Serruier (5) 6 2,1,2,1,0 73,4
11. Harry Saunders (3) 5 0,1,2,0,2 72,6
12. Reg Reeves (13) 4 0,0,2,1,1 72,6
13. Peter Robinson (7) 3 1,0,1,1,0 71,6
14. Derrick Tailby (8) 3 0,1,1,0,1 72,4
15. Cecil Hookhan (12) 2 0,0,0,2,0 73,6
16. Harry Bastable (11) 1 1,0,0,ef,0 73,0
        72,6
        73,4
        73,4
        73,0
        ?
         


Plymouth
06.07.1950

1. George Wall (10) 13+3 3,3,3,2,2 76,0
2. Ken Le Breton (4) 13+2 1,3,3,3,3 72,2
3. Len Williams (12) 12 2,2,3,2,3 76,8
4. Arthur Forrest (2) 11 2,3,1,3,2 78,0
5. Sune Karlsson           (S) (1) 9 0,3,0,3,3 76,8
6. Ticker James (3) 9 3,2,3,0,1 77,0
7. Reg Morgan (5) 8 3,2,-,3,0 76,6
8. Wilf Jay (16) 8 3,0,2,2,1 77,0
9. Roy Craighead (8) 8 1,1,2,1,3 78,0
10. Pat Clarke (7) 8 2,1,1,2,2 79,6
11. Lindsay Mitchell (14) 6 2,2,0,1,1 76,6
12. Reg Lambourne (13) 5 1,1,1,0,2 76,8
13. Steve Langton (15) 4 0,0,1,2,1 76,4
14. Terry Small (9) 2 1,0,0,1,0 77,6
15. Peter Dykes (11) 2 0,1,0,1,0 78,8
16. Jack Bedkober (6) 0 0,0,0,-,- 79,0
R1. Johnny Bradford   0 0 78,6
R2. Cecil Bailey   2 2,0 77,6
        79,0
J. Bradford - XVI       78,6
C. Bailey - X, XIX       ?
         


Halifax
07.07.1950


1. Les Hewitt (4) 15 3,3,3,3,3 71,4
2. Bob Fletcher (6) 13 3,3,3,2,2 71,4
3. Derrick Close (3) 12 2,3,3,1,3 71,2
4. George Craig (10) 12 3,2,2,3,2 71,2
5. Hugh Gedde (16) 11 3,2,0,3,3 71,8
6. Junior Bainbridge (12) 11 2,2,2,2,3 71,6
7. Bob McFarlane (9) 8 1,2,2,1,2 70,8
8. Don Potter (7) 7 2,1,2,1,1 70,8
9. Fred Brand (11) 6 0,0,3,3,0 71,2
10. Lionel Watling (13) 6 1,3,0,1,1 71,8
11. Fritz Dirtl              (A) (2) 5 1,f,1,1,2 72,2
12. Eric Boothroyd (14) 4 2,0,0,1,1 71,2
13. Will Lowther (5) 4 1,1,2,0,0 70,8
14. Les Jenkins (1) 3 0,1,0,2,0 71,8
15. Harry Welch (8) 2 0,1,0,0,1 71,2
16. Archie Windmill (15) 2 0,0,1,1,- 70,8
R.  Eric Smith   0 0 71,6
        72,4
E. Smith - XVII       70,4
        70,8
         
         


Edinburgh
08.07.1950


1. Dick Campbell (13) 15 3,3,3,3,3 69,4
2. Willie Wilson (6) 12 1,3,3,3,2 70,2
3. Jack Hudgson (11) 12 2,3,2,2,3 70,0
4. Jack Hughes (5) 11 2,2,3,2,2 69,2
5. Jim Boyd (8) 10 3,3,2,0,2 70,0
6. Peter Orpwood (16) 10 1,2,1,3,3 70,0
7. Eskil Carlsson (1) 10 3,2,2,1,2 71,0
8. Buck Whitby (9) 9 3,1,3,2,0 71,0
9. George Newton (2) 8 2,0,x,3,3 70,2
10. Herby King (7) 6 0,2,2,1,1 71,3
11. Ivor Davies (4) 5 0,1,2,1,1 70,3
12. Cecil Bailey (15) 5 2,1,1,0,1 71,0
13. Johnny Bradford (3) 4 1,0,1,1,1 70,2
14. Mick Mitchell (10) 1 1,0,0,0,0 69,3
15. Bill Dalton (12) 1 0,0,0,1,0 70,2
16. Charlie Hayden (14) 1 0,1,0,0,0 70,3
        71,0
        70,4
        70,4
        71,0
         
         


Coventry
08.07.1950




1. Alan  Hunt (12) 15 3,3,3,3,3 71,8
2. Bob Oakley (5) 13 2,3,2,3,3 72,2
3. Willie Wilson (1) 11 2,3,1,2,3 72,0
4. Phil Clarke (16) 10 2,2,2,2,2 73,4
5. Gordon McGregor (4) 9 3,1,3,1,1 72,0
6. Paddy Mills (2) 9 f,2,3,1,3 73,8
7. Don Cuppleditch (6) 7 0,2,1,2,2 74,8
8. Gil Craven (9) 6 0,0,3,3,r 72,4
9. Bill Harris (10) 6 2,1,2,1,r 73,4
10. Doug Ible (3) 6 1,3,2,0,0 72,0
11. Norman Street (13) 6 0,1,1,3,1 73,2
12. Ray Ellis (7) 5 1,1,2,0,1 74,2
13. Bill Griffiths (15) 5 1,2,0,0,2 73,4
14. Lionel Levy (14) 5 3,r,f,0,2 73,4
15. Bob Jones (8) 5 3,0,1,0,1 71,8
16. Augus McGuire (11) 2 1,0,0,1,0 73,0




74,2




74,2




73,2




72,6












Norwich
08.07.1950

1. Jack Young (2) 15 3,3,3,3,3 72,0 TR
2. Bob Laverenz (14) 14 3,3,2,3,3 75,2
3. Trevor Redmond (15) 10 2,3,3,0,2 75,2
4. Don Hardy (13) 10 0,2,3,2,3 73,0
5. Keith Gurtner (7) 10 3,2,1,1,3 73,2
6. Tommy Miller (6) 8 2,1,0,3,2 74,0
7. Eddie Lack (9) 8 1,1,2,2,2 75,4
8. Frank Wheeler (8) 7 0,3,ef,3,1 75,4
9. Bill Carruthers (16) 6 1,0,1,3,1 73,2
10. Bert Rawlison (4) 6 2,1,2,1,ef 72,4
11. Jimmy Squib (12) 5 3,2,ef,0,0 72,4
12. Jack Unstead (11) 5 0,0,2,1,2 76,8
13. Basil Harris (5) 5 1,0,1,2,1 74,0
14. Johnny Reason (10) 4 2,2,0,ef,- 75,0
15. Gil Blake (3) 4 1,1,1,1,- 77,2
16. Bill Crossland (1) 2 f,0,2,0,0 76,0
R1. Bill Codling   0 0 74,8
R2. Alec Hunter   1 1 75,4
        78,0
S. Littlewood - XVII       73,2
A. Hunter - XIX        
         


 




  


 

Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 496017 visitorstutaj!