Rundy mistrzowskie (Championship Round) - 1950

Championship Round
Total points.

1. Jack Young AUS 39
2. Graham Warren AUS 37
3. Cyril Brine GB 36
4. Jack Parker GB 35
5. Aub Lawson AUS 34
6. Ronnie Moore NZ 34
7. Freddie Williams GB 33
8. Split Waterman GB 32
9. Vic Duggan AUS 32
10. Dent Oliver GB 30
11. Danny Dunton GB 30
12. Wally Green GB 29
13. Tommy Price GB 29
14. Ron Clarke GB 29
15. Arthur Payne AUS 27
16. Jack Biggs AUS 26
17. Arthur Forrest GB 26
18. Cyril Roger GB 25
19. Mike Erskin GB 23
20. Norman Parker GB 23
21. Alec Statham GB 23
22. Olivr Hart GB 23
23. Eddi Rigg GB 22
24. Louis Lawson GB 21
25. Derek Close GB 21
26. George Wilks  GB 21
27. Malcolm Craven GB 20
28. Alan Hunt GB 20
29. Jeff Lloyd GB 20
30. Geoff Pymar GB 20
31. Ken Sharples GB 20
32. Tommy Miller GB 19
33. Bert Roger GB 17
34. Geoff Bennett GB 16
35. Merv Harding AUS 16
36. Bill Longley AUS 16
37. Dick Campbl NZ 15
38. Eric Chitty CAN 15
39. Charles Cullum  USA 15
40. Ron Mason GB 14
41. Eric French IRE 13
42. Dick Seers AUS 13
43. Bill Kitchen GB 12
44. Jack Mountford GB 11
45. Linsay Mitchell GB 10
46. Junior Bainbridge AUS 8
47. Les Hewitt NZ 6
48. Billy Hole GB 5
49. Johnnie Hole GB 4
50. Dick Bradley GB 2













































Marked in blue, for World Final.



Bradford
19.08.1950


1. Arthur Forrest (7) 15 3,3,3,3,3 65,6
2. Dent Oliver (6) 12 2,3,1,3,3 64,8
3. Tommy Price (11) 11 3,2,2,3,1 66,4
4. Wally Green (4) 10 2,3,2,3,0 66,6
5. Cyril Brine (14) 9 3,2,2,0,2 67,4
6. Jack Biggs (16) 9 1,1,3,2,2 65,8
7. Cyril Roger (5) 7 1,3,3,f,f 65,0
8. Geoff Bennett (10) 7 0,0,1,3,3 66,4
9. Ronnie Moore (8) 7 f,2,3,x,2 66,6
10. Danny Dunton (9) 7 2,2,2,1,0 66,8
11. Mike Erskine (15) 6 0,1,2,2,1 65,6
12. Ken Sharples (1) 6 1,1,1,2,1 65,6
13. Bill Kitchen (2) 5 3,1,0,1,ef 67,0
14. Lindsay Mitchell (13) 2 2,0,0,f,0 68,1
15. Dick Bradley (3) 2 0,0,1,1,- 67,2
16. Dick Seers (12) 1 1,0,0,0,0 67,8
R.  Ken Brown   1 1 68,2
        65,8
K. Brown - XIX       68,2
        66,8
         
         


Birmigham
19.08.1950



1. Jack Parker (1) 15 3,3,3,3,3 71,4
2. Tommy Miller (16) 12 1,3,3,3,2 75,4
3. Split Waterman (10) 12 2,2,3,2,3 73,8
4. Arthur Payne (13) 10 3,2,2,ef,3 72,6
5. Norman Parker (3) 8 0,3,2,1,2 72,8
6. Ron Clarke (9) 7 3,f,0,3,1 72,8
7. Charles Cullum (8) 7 0,-,3,2,2 73,6
8. Merv Harding (2) 7 1,3,f,2,1 72,6
9. Derek Close (14) 7 2,1,3,1,ef 73,2
10. Jack Moutford (6) 7 2,0,2,2,1 73,4
11. Eric Chitty (4) 7 2,2,0,1,2 73,2
12. Bert Roger (7) 5 3,ef,1,1,0 73,8
13. Geoff Pymar (5) 5 1,1,0,0,3 73,8
14. Dick Campbell (11) 5 1,1,1,1,1 73,0
15. Eric French (15) 4 0,2,2,0,0 74,4
16. Jeff Lloyd (12) 1 f,x,1,0,0 75,2
R.  Fred Perkins   1 1 74,4
        73,8
F. Perkins - VIII       74,4
        75,6
         
         


Belle Vue
19.08.1950

1. Jack Ypung (12) 15 3,3,3,3,3 73,8
2. Alec Statham (5) 14 3,3,2,3,3 72,4
3. Eddie Rigg (7) 11 2,1,2,3,3 73,0
4. Louis Lawson (11) 10 2,0,3,3,2 74,4
5. Vic Duggan (4) 10 3,2,2,2,1 74,2
6. Ron Mason (3) 8 0,3,3,1,1 74,4
7. Graham Warren (8) 8 1,0,2,2,3 74,8
8. George Wilks (15) 8 3,2,1,1,1 73,8
9. Oliver Hart (16) 7 2,1,2,2,f 74,6
10. Alan Hunt (2) 7 2,2,1,0,2 74,8
11. Aub Lawson (14) 6 1,3,1,1,0 73,8
12. Freddy Williams (1) 6 1,2,0,1,2 75,4
13. Les Hewitt (6) 5 0,0,0,3,2 76,0
14. Malcolm Craven (10) 3 1,1,1,0,0 75,0
15. Bill Longley (13) 1 0,1,0,0,0 75,0
16. Johnny Hole (9) 1 0,f,0,0,1 75,6
        76,4
        76,6
        75,2
        75,6
         
         


New Cross
23.08.1950



1. Graham Warren (4) 15 3,3,3,3,3 58,8
2. Jack Young (5) 14 3,3,3,3,2 59,8
3. Vic Duggan (2) 12 2,1,3,3,3 61,4
4. Cyril Brine (10) 12 3,3,2,2,2 61,0
5. Wally Green (1) 11 1,2,2,3,3 69,6
6. Jeff Lloyd (3) 9 0,3,2,1,3 60,6
7. Eric French (13) 8 3,2,1,1,1 60,6
8. Arthur Payne (9) 7 2,0,3,2,0 59,4
9. Jack Biggs (6) 7 1,1,2,1,2 60,2
10. Malcolm Craven (7) 5 2,0,2,0,1 60,4
11. Bert Roger (11) 5 1,0,1,2,1 60,8
12. Alec Statham (16) 4 ef,2,0,f,0 60,0
13. Lindsay Mitchell (15) 3 1,1,0,0,1 61,6
14. Merv Harding (14) 2 2,0,0,0,0 61,0
15. Charles Cullum (8) 2 0,1,1,0,0 60,2
16. Ron Mason       60,4
        60,8
        61,6
        60,8
        60,0
         
         


Wembley
24.08.1950



1. Aub Lawson (9) 15 3,3,3,3,3 71,6
2. Freddie Williams (2) 13 3,1,3,3,3 71,6
3. Danny Dunton (5) 13 3,2,2,3,3 72,0
4. Ronnie Moore (6) 12 2,3,2,2,3 72,2
5. Dick Campbell (12) 10 2,2,3,2,1 71,4 TR
6. Louis Lawson (13) 9 1,0,3,3,2 71,8
7. Ron Clarke (1) 9 2,2,1,2,2 73,0
8. Junior Bainbridge (7) 8 1,3,1,2,1 72,8
9. Mike Erskine (16) 7 3,3,1,f,f 72,2
10. Alan Hunt (11) 6 1,2,0,1,2 73,2
11. Norman Parker (14) 4 2,0,0,2,0 72,6
12. Geoff Bennett (10) 3 0,1,0,2,0 71,4
13. Bill Kitchen (15) 3 ef,ef,ef,1,2 73,4
14. Eric Chitty (8) 3 0,1,1,0,1 73,2
15. Tommy Miller (4) 3 1,0,1,f,1 73,0
16. Jack Mountford (3) 2 0,1,0,f,1 73,2
R1. Bob Oakley  (17)  dnr    72,8
R2. Bruce Abernethy  (18)  dnr    73,4
        73,4
        74,2
         
         


Bristol
25.08.1950


1. Jack Parker (8) 15 3,3,3,3,3 64,6
2. Malcolm Craven (10) 12 2,3,3,3,1 64,8
3. Arthur Payne (4) 10 3,2,0,2,3 65,0
4. Ken Sharples (14) 10 3,1,3,2,1 65,8
5. Vic Duggan (7) 10 2,3,1,1,3 65,2
6. Jack Young (11) 10 3,2,2,1,2 64,4
7. Geoff Pymar (15) 9 ef,1,3,3,2 64,0
8. Bill Longley (1) 8 2,0,2,2,2 64,4
9. Dent Oliver (13) 8 2,2,2,0,2 64,4
10. Bert Roger (16) 6 ef,1,3,2,0 65,8
11. Charlie Cullum (2) 6 1,3,0,2,0 65,0
12. Lindsay Mitchell (12) 5 1,0,1,0,3 64,2
13. Billy Hole (6) 4 1,2,1,0,- 64,8
14. George Wilks (9) 4 0,1,1,1,1 64,8
15. Johnny Hole (5) 1 0,0,0,1,0 65,4
16. Les Hewitt (3) 0 0,0,0,0,0 66,0
R1. Dick Bradley   1 1 65,0
R2. Chris Boss   dnr   65,4
        67,0
        65,6
         
         


Harringay
25.08.1950


1. Cyril Brine (15) 15 3,3,3,3,3 68,8
2. Graham Warren (10) 14 3,3,3,3,2 68,6
3. Split Waterman (6) 13 3,2,3,2,3 66,2
4. Tommy Price (14) 10 2,1,3,1,3 69,4
5. Jack Biggs (4) 10 3,3,1,1,2 68,6
6. Jeff Lloyd (7) 10 2,2,1,2,3 66,6
7. Wally Green (9) 8 1,3,2,0,2 67,2
8. Oliver Hart (11) 6 2,0,1,3,0 68,0
9. Merv Harding (8) 6 1,0,3,1,1 68,6
10. Cyril Roger (5) 5 f,2,f,2,1 68,4
11. Alec Statham (2) 5 1,0,2,2,0 68,4
12. Derek Close (16) 5 1,2,0,1,1 67,0
13. Ron Mason (1) 4 0,0,2,2,0 68,6
14. Dick Seers (12) 4 ef,1,1,0,2 69,8
15. Eddie Rigg (3) 4 2,1,0,0,1 68,2
16. Eric French (13) 1 0,1,0,0,0 68,4
R1. Alf Viccary   dnr   69,6
R2. Sid Clark   dnr   68,4
        68,6
         
         
         


Wimbledon
04.09.1950




1. Ronnie Moore (7) 15 3,3,3,3,3 68,6 
2. Cyril Roger (5) 13 2,3,3,3,2 68,4 
3. Kike Erskine (1) 11 3,3,0,3,2 69,8 
4. Norman Parker (14) 11 2,2,1,3,3 71,0 
5. Danny Dunton (9) 10 3,2,1,2,2 68,8 
6. Derek Close (12) 9 0,3,1,2,3 70,0 
7. George Wilks (4) 9 2,1,2,3,1 68,6 
8. Tommy Price (16) 8 1,2,3,2,f 68,8 
9. Alan Hunt (13) 7 3,0,0,2,2 69,4 
10. Split Waterman (15) 7 f,2,2,1,2 69,2 
11. Geoff Pymar (10) 6 1,ef,1,1,3 69,0 
12. Eric Chitty (8) 5 1,0,2,1,1 69,0 
13. Tommy Miller (11) 4 2,1,1,0,0 70,0 
14. Ken Sharples (2) 4 1,1,2,0,0 69,8 
15. Billy Hole (3) 1 0,0,0,0,1 70,2 
16. Johnny Hole (6) 0 0,ef,0,0,0 69,8 
R1. Ernie Roccio    dnr    70,4 
R2. Dennis Gray    dnr    68,8 
        70,2 
        70,0 
         
         


West Ham
05.09.1950

1. Freddie Williams (11) 14 3,3,3,2,3 80,4
2. Aub Lawson (13) 13 3,1,3,3,3 80,6
3. Ron Clarke (9) 13 2,3,3,2,3 77,8
4. Atrhur Forrest (6) 11 2,2,2,3,2 80,8
5. Oliver Hart (7) 10 1,2,3,2,2 80,6
6. Dent Oliver (2) 10 3,2,1,2,2 79,0
7. Bill Longley (5) 7 3,0,1,1,2 79,6
8. Eddie Rigg (3) 7 2,1,2,2,0 80,6
9. Dick Seers (4) 6 1,3,1,1,0 79,6
10. Geoff Bennett (12) 6 1,2,2,0,1 81,2
11. Jack Parker (1) 5 f,0,3,1,1 81,8
12. Bill Kitchen (14) 4 ef,1,1,1,1 80,8
13. Jack Mountford (16) 2 2,0,0,0,0 81,0
14. Louis Lawson (15) 2 1,ef,0,0,1 79,4
15. Les Hewitt (8) 1 0,1,-,-,- 81,2
16. Dick Campbell (10) 0 0,-,-,-,- 79,6
R1. Malcolm Craven (17)  9 3,0,3,3 81,4
R2. Reg Fearman (18)  0 0,0,0 80,8
        79,4
M. Craven - VI, XII, XV, XVII       80,4
R. Fearman - XIII, XIV, XVII        
         


;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 495606 visitorstutaj!