Eliminacje brytyjskie (British Qualifications) - 1980
Milton Keynes
08.04.1980


1. Mike Lanham (14)  15 3,3,3,3,3 64,6
2. Robert Hollingworth (16)  12+3 1,3,3,3,2 66,0
3. David Kennett (9)  12+2 3,2,1,3,3 67,0
4. Mike Sampson (8)  11+3 3,1,2,2,3 64,5
5. Malcolm Holloway (2)  11+2 3,1,3,3,1 64,7
6. Derek Harrison (5)  11+ef 2,3,2,2,2 64,1
7. Ray Bales (6)  9 0,2,2,2,3 66,7
8. Steve Lomas (7)  8 1,2,3,2,0 65,5
9. Neil Middleditch (1)  7 2,1,1,1,2 65,2
10. Ian Gledhill (4)  6 1,2,2,0,1 64,1
11. Nigel Boocock (3)  5 0,3,0,1,1 64,0
12. Bert Harkins (15)  5 2,1,0,1,1 64,2
13. Billy Burton (13)  4 0,0,1,1,2 64,2
14. Geoff Pusey (12)  3 2,0,1,0,0 65,1
15. Dave Brewer (11)  1 1,0,f,0,0 65,2
16. Mark Courtney (10)  0 ef,0,ef,ef,0 65,2
        65,2
        65,0
        64,7
        64,4
        65,3 II-III
        64,9 IV-VI


Nottingham
09.04.1980


1. Dave Perks (11)  15 3,3,3,3,3 69,0
2. Dave Morton (9)  14 2,3,3,3,3 69,7
3. Paul Woods (10)  12 1,3,2,3,3 68,6
4. Kevin Hawkins (4)  11 3,3,3,f,2 69,1
5. Bruce Cribb (12)  9 0,2,3,3,1 68,8
6. Chris Turner (13)  8 1,2,1,1,3 68,7
7. Arthur Browning (15)  8 3,1,2,1,1 69,4
8. Alan Emerson (5)  7 3,1,ef,2,1 69,9
9. Sean Willmott (1)  7 2,0,1,2,2 69,8
10. Steve Lawson (3)  7 1,2,2,0,2 70,3
11. George Hunter (14)  6 2,2,1,1,ef 69,3
12. Ian Hindle (16)  4 0,0,2,1,1 69,3
13. Keith White (6)  3 2,1,0,-,- 68,6
14. Dave Trownson (8)  2 1,1,ef,0,- 69,7
15. Les Rumsey (2)  1 0,0,1,-,- 69,9
16. Graham Jones (7)  0 ef,x,0,0,- 69,3
R2. Clive Featherby (18)  6 2,2,2 69,6
R1. John Homer (17)  0 0,0,0,0,ef 69,8
        69,4
C. Featherby - XIV, XVI, XVIII       69,7
J. Homer - VII, XIII, XVII, XVIII, XIX        
         


Peterborough
11.04.1980




1. Andy Hines (5)  15 3,3,3,3,3 68,4
2. Nicky Allott (7)  14 2,3,3,3,3 66,6
3. Nigel Flatman (13)  13 3,2,2,3,3 68,6
4. Barney Kennett (3)  11 2,2,3,2,2 67,6
5. Colin Richardson (12)  10 3,3,2,2,0 67,4
6. Trevor Geer (1)  10 3,1,2,1,3 69,0
7. Bob Henry (11)  9 1,1,3,2,2 68,0
8. Ian Barney (9)  7 0,0,2,3,2 68,8
9. Bernie Light (10)  7 2,3,1,ef,1 68,6
10. Tony Davey (6)  7 1,2,1,2,1 68,0
11. Martin Yeates (16)  6 2,2,0,1,1 68,0
12. Kelvin Mullarkey (14)  4 1,1,1,0,1 68,4
13. Steve Naylor (8)  3 0,0,ef,1,2 68,8
14. Alan Sage (4)  2 0,1,0,1,0 69,2
15. Malcolm Corradine (2)  1 1,ef,ef,0,- 68,6
16. Andy Buck (15)  1 0,0,1,0,x 69,2
R. Adrian Pepper (17)  0 0 70,4
        69,0
A.Pepper - XVIII        69,0
        69,2
         
         


Ellesmere Port
11.04.1980

1. Peter Prisloo    ROD (16)  14 3,2,3,3,3 72,4
2. Derek Richardson (1)  13+3 2,3,2,3,3 74,0
3. David Gagen (4)  13+2 3,3,1,3,3 73,0
4. Louis Carr  (3)  11 1,3,2,2,3 72,0
5. Steve Wilcock (5)  10 3,2,3,0,2 72,4
6. John Jackson (8)  9 1,f,3,3,2 73,4
7. Steve Finch (13)  9 2,ef,3,2,2 72,8
8. Bryan Woodward (10)  9 2,3,2,1,1 72,8
9. Ashley Pullen (2)  7 0,2,2,1,2 72,4
10. Craig Pendlebury (7)  7 2,2,0,2,1 73,2
11. Dave Allen (12)  7 3,1,1,1,1 71,2
12. Phil White (11)  4 1,1,1,0,1 73,0
13. Nigel Close (15)  2 1,0,0,1,0 73,8
14. Steve McDermott (9)  0 0,f,-,-,- 73,8
15. Kevin Bowen (14)  0 0,ef,0,0,0 73,6
R2. Peter Carr (18)  4 1,1,2,0 73,4
R1. Paul Embley (17)  0 0,0,0,0 73,0
        73,2
P. Carr - VI, XI, XVI, XVIII       72,6
P. Embley - II, IX, XVI, XIX       73,4
        ?
         


Rye House
13.04.1980

1. MelvinTaylor (5)  13+3 3,3,2,2,3 62,7
2. Bob Garrad (10)  13+2 3,3,2,3,2 62,0
3. Ian Clark (8)  13+1 1,3,3,3,3 61,0
4. Mick Hines (6)  10 0,2,3,3,2 61,3
5. Richard Greer (14)  10 2,1,2,3,2 61,6
6. Karl Fiala (3)  10 2,3,1,1,3 62,4
7. Tim Hunt (2)  8 3,x2m,ef,2,3 63,5
8. Ted Hubbard (15)  8 3,1,3,f,1 62,4
9. Kevin Smith (7)  8 2,0,3,ef,2 63,6
10. Bob Coles (4)  6 1,2,1,1,1 63,1
11. Laurie Etheridge (11)  5 2,2,1,0,0 63,6
12. Barry Thomas (12)  5 f,1,1,2,1 62,2
13. Pete Smith (1)  4 0,1,2,1,ef 65,9
14. John Hack (13)  4 1,2,0,1,0 63,5
15. Peter Tarrant (9)  3 1,0,0,2,f 62,0
16. Colin Cook (16)  0 f,f,f,-,- 63,3
R1. Barry King (17)  2 0,1 62,7
R2. Dave King (18)  0 0 63,0
        63,3
B. King - VI, XVIII       62,2
D. King - XV       62,2
         


Halifax
27.04.1980




1. Mike Lanham (14) 15 3,3,3,3,3 67,6
2. Kevin Hawkins (15) 13 2,3,3,3,2 69,2
3. Dave Morton (1) 12 3,3,3,x/t,0 70,4
4. Paul Woods (10) 11 3,2,2,3,1 68,2
5. Mervyn Taulor (8) 9 3,3,0,3,0 67,4
6. Nigel Flatman (3) 9 0,2,2,2,3 67,6
7. Ian Clark (16) 8 0,2,2,1,3 68,6
8. Peter Prisloo (9) 7+3 2,2,1,f,2 68,8
9. Bob Garrad (12) 7+2 1,0,2,2,2 68,2
10. David Gagen (13) 7+1 1,1,3,1,1 68,6
11. Nicky Allott (6) 5 1,1,1,2,0 68,2
12. Andy Hines (11) 5 0,1,0,2,2 69,2
13. Robert Hollingworth (4) 4 1,1,1,1,0 68,6
14. David Kennett (5) 4 2,0,1,0,1 68,8
15. Derek Richardson (2) 3 2,0,0,ef,1 68,8
16. Dave Perks (7) 0 0,0,-,-,- 69,0
R1. Paul Sheard   1 0,1 68,8
R2. Kenny Young   0 0,0 67,8
        68,4
P. Sheard - XII, XIII(1)       69,2
K. Young - XIII(7), XVIII      

68,6 VIII-X 

 

 

 

 

 



Półfinał
(Semifinal)

Poole
21.05.1980




1. Peter Collins (15) 15 3,3,3,3,3 66,2
2. Gordon Kennett (4) 13+3 3,2,3,2,3 65,6
3. Kelvin Jolly (7) 13+2 3,2,2,3,3 66,0
4. Reg Wilson (11) 10 3,1,2,2,2 65,6
5. John Davis (8) 9 1,3,x,3,2 65,7
6. John Louis (9) 9 2,3,3,1,ef 66,3
7. Melvyn Taylor (1) 8 2,1,3,1,1 65,9
8. Mike Lanham (5) 7+3 2,0,2,2,1 66,1
9. Alan Grahame (16) 7+2 1,1,0,3,2 65,8
10. Kevin Hawkins (6) 6 0,3,1,f,2 66,3
11. Nigel Flatman (2) 6 1,2,1,1,1 66,0
12. Roger Johns (13) 6 0,2,1,0,3 65,7
13. Paul Woots (14) 6 2,ef,2,2,0 66,3
14. Alan Molyneux (10) 0 f/x,f/x,ef,ef,- 66,3
15. Jim McMillan (3) 0 0,0,-,-,- 67,1
16. Andy Hines (12) dnr   67,0
R1. Garry May   2 1,0,0,1,0,0 66,4
R2. Martin Yeates   2 0,1,0,1 67,0
        66,7
G. May - III, VIII, X, XI, XV, XIX       65,9
M. Yeates - XIII, XV, XVII, XIX       65,7 II-III
        66,6 VIII-IX


Półfinał
(Semifinal)

Sheffield
22.05.1980



1. Dave Jessup (13)  14 3,3,3,3,2 67,0
2. Chris Morton (2)  11+3 1,3,3,2,2 67,6
3. Dave Morton (10)  11+2 3,1,2,3,2 67,2
4. Preben Prisloo (4)  11+1 3,3,1,2,2 67,6
5. Michael Lee (6)  9 ef,2,3,1,3 67,4
6. Bobby Beaton (16)  9 2,2,0,2,3 67,0
7. Ian Cartwright (3)  8 0,3,3,1,1 67,8
8. Phil Collins (11)  8 0,2,2,1,3 67,4
9. Les Collins (9)  7+3 2,2,0,3,0 67,4
10. Kenny Carter (7) 7+2 3,ef,0,3,1 67,0
11. Steve Bastable (15)  7+1 1,1,2,0,3 67,8
12. Joe Owen (8)  6 2,1,2,0,1 67,4
13. Malcolm Simmons (1)  6 2,1,1,2,0 67,8
14. Andy Grahame (12)  3 1,0,1,1,0 67,0
15. Bobby Garrad (5)  2 1,0,0,0,1 67,4
16. Ian Clarke (14)  1 0,0,1,0,0 67,2
R1. Steve Sant
(17)
dnr
  68,2
R2. Guy Robson
(18)
dnr
  67,2
        67,0
        68,4
        67,6 II-IV
        67,2 IX-XI


Finał Brytyjski
(British Final

Coventry
04.06.1980




1. Dave Jessup (4)  15 3,3,3,3,3 61,8
2. Michael Lee (14)  14 3,3,3,3,2 62,8
3. Phil Collins (8)  11 1,2,2,3,3 62,4
4. Peter Collins (5)  10 3,3,0,3,1 62,6
5. Gordon Kennett (10)  10 2,2,2,2,2 62,8
6. John Louis (12)  9 3,1,3,1,1 62,6
7. John Davis (13)  8 ef,2,1,2,3 62,6
8. Chris Morton (9)  7 0,1,1,2,3 62,8
9. Melvyn Taylor (7)  7 2,1,f/x,2,2 64,0
10. Reg Wilson (15)  6+3 2,2,1,1,0 63,8
11. Bobby Beaton (6)  6+2 0,1,3,0,2 63,8
12. Ian Cartwright (16)  5 1,0,2,1,1 63,6
13. DAve Morton (11)  4 1,3,0,0,0 63,4
14. Kevin Jolly (1)  4 2,0,1,0,1 64,2
15. Peter Prisloo   ROD (2)  4 2,0,1,0,1 63,6
16. Mike Lanham (3)  0 0,0,0,0,0 63,0
        63,8
        64,0
        65,2
        63,6
        64,8 (10-11) 
         


;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 495334 visitorstutaj!