Rundy mistrzowskie (Championship round) -1952
Swindon
02.08.1952

Swindon - Plymouth


Bieg o prawo startu w rundach mistrzowskich
(Championship Round decider.)

George Wall, Roy Craighead   (74,4)



Championship Round
Total points

1. Bob Oakley GB 28
2. Jack Young AUS 27
3. Split Waterman GB 27
4. Ronnie Moore NZ 27
5. Freddie Williams GB 27
6. Ron How GB 26
7. Dick Bradley GB 25
8. Cyril Roger GB 25
9. Arthur Forrest GB 24
10. Jeff Lloyd GB 24
11. Brian Crutcher GB 24
12. Arthur Payne AUS 24
13. Henry Long SA 23
14. Derek Close GB 23
15. Bert Roger GB 23
16. Dan Forsberg S 22
17. Alan Hunt GB 22
18. Basse Hveem N 22
19. Graham Warren AUS 22
20. Trevor Redmond NZ 22
21. Olle Nygren S 21
22. Cyril Brine GB 21
23. Ken Sharples GB 21
24. Tommy Price GB 21
25. Geoff Mardon NZ 21
26. Eddie Rigg GB 20
27. Peter Robinson GB 18
28. Don Cuppledith NZ 18
29. Hary Bastable GB 18
30. Chris Boss GB 17
31. Harry Edwards GB 16
32. Jack Biggss AUS 16
33. Sune Karlsson S 16
34. Eric French IRE 16
35. Willie Wilson GB 15
36. Eric Williams GB 15
37. Wally Green GB 14
38. Pat Clarke GB 14
39. George Wilks GB 14
40. Gordon McGregor GB 13
41. Dick Campbell AUS 13
42. Vic Emms GB 13
43. Les Tolley GB 13
44. Ken Adams GB 13
45. Ron Mountford GB 13
46. Ken Middledith GB 13
47. Geoff Pymar GB 13
48. Rune Sörmander S 12
49. Sid Clark GB 12
50. Len Williams GB 11
51. Jack Parker GB 10
52. Les Hewitt NZ 10
53. Nobby Stock GB 10
54. Ivor Powell GB 10
55. Billy Hole GB 10
56. Tommy Miller GB 10
57. Terry Small GB 10
58. Charlie New NZ 9
59. Harold Fairhust NZ 9
60. Phil Malpass GB 9
61. Jock Grierston GB 9
62. Lionel Benson AUS 8
63. Gerald Janson GB 8
64. Stig Pramberg S 8
65. Tom Oakley GB 7
66. Fred Brand GB 7
67. Larry Lazarus GB 7
68. Louis Lawson GB 7
69. Reg Duval  GB 6
70. Jim Gregory GB 6
71. Fred Pawson GB 6
72. Bruce Semmens GB 5
73. Bill Gilbert GB 5
74. Roy Craighead GB 5
75. Harry Saundrs GB 4
76. Gorge Wall GB 4
77. Bob Baker GB 3
78. Fritz Dirtl A 2
79. Harry Welch GB 1



































































































Marked in blue, for World Final.




Wimbledon
11.08.1952



1. Ronnie Moore (16) 15 3,3,3,3,3 67,8
2. Cyril Brine (6) 13 3,2,2,3,3 67,6
3. Cyril Roger (8) 12 1,2,3,3,3 65,6
4. Eddie Rigg (10) 11 3,3,3,2,- 65,6
5. Atrhur Forrest (2) 10 2,3,1,3,1 67,6
6. Trevor Redmond (4) 8 3,1,0,2,2 65,4
7. Dick Campbell (11) 7 ef,3,0,1,3 67,4
8. Gordon McGregor (7) 7 2,0,2,2,1 66,4
9. Rune Sörmander     S (9) 7 2,1,1,1,2 65,2
10. Vic Emms (3) 6 1,2,0,1,2 67,4
11. Les Hewitt (5) 5 0,0,3,2,- 67,6
12. Stig Pramberg (15) 5 2,1,2,ef,0 66,2
13. Fred Brand (13) 5 1,2,1,0,1 68,2
14. Ken Adams (14) 5 0,1,1,2,1 67,4
15. Charlie New (1) 3 f,0,1,2,ef 66,0
16. Tom Oakley (12) 1 1,f,t,0,0 67,0
R1. Dennis Gray   0 0 67,4
R2. Reg Trott   dnr   66,4
        67,4
R. Trott - XX        67,4
         
         


West Ham
12.08.1952


1. Jack Young (8) 15 3,3,3,3,3 74,8
2. Olle Nygren          (S) (1) 13 3,2,3,3,2 73,2
3. Alan Hunt (11) 12 3,3,2,2,2 75,4
4. Basse Hveem      (N) (13) 10 3,3,3,0,1 74,4
5. Henry Long (5) 10 1,0,3,3,3 74,2
6. Harry Edwards (16) 9 1,2,1,2,3 76,0
7. Ken Sharples (15) 9 2,2,2,3,0 75,4
8. Louis Lawson (9) 8 2,1,1,2,2 76,0
9. Harold Faithurst (10) 6 ef,3,1,1,1 75,5
10. Wally Green (7) 6 2,1,0,2,1 75,0
11. Charlie New (12) 6 1,1,1,1,2 76,0
12. Lionel Benson (6) 4 0,0,ef,1,3 75,6
13. Larry Lazarus (3) 4 2,0,2,0,f 76,8
14. Jim Gregory (4) 4 1,0,2,0,1 74,4
15. Len Williams (14) 2 0,2,0,0,0 75,5
16. Harry Saunders (2) 1 0,1,0,-,- 76,6
R1. Howdy Byford   1 1 75,2
R2. Fred Curtis   0 0 76,4
        77,0
H. Byford - XIV       76,2
F. Curtis - XVIII        
         
 


Wembley
14.08.1952


 
1. Jeff Lloyd (12) 14+3 3,3,2,3,3 70,4
2. Trevor Redmond (2) 14+2 3,3,3,3,2 70,4
3. Freddie Williams (6) 13 3,2,3,3,2 70,6
4. Chris Boss (3) 10 0,3,3,3,1 72,4
5. Tommy Price (7) 10 2,0,3,2,3 72,0
6. Geoff Mardon (11) 10 2,2,1,2,3 70,8
7. Peter Robinson (16) 9 3,2,2,2,0 71,4
8. Don Coppleditch (15) 9 2,1,1,2,3 71,6
9. Rune Sörmander   S (5) 5 0,3,0,1,1 70,6
10. Jack Parker (4) 5 2,1,0,0,2 72,0
11. Willie Wilson (13) 5 0,2,2,1,0 72,0
12. Gerald Jackson (14) 4 1,1,2,0,0 71,4
13. Bob Baker (1) 3 1,0,0,1,1 71,4
14. Harold Fairhurst (9) 3 0,1,0,1,1 72,2
15. Jack Biggs (8) 2 1,0,1,0,- 72,4
16. Roy Craighead (10) 2 1,0,1,0,0 71,4
R1. Bill Kitchen   2 2 73,2
R2. Jimmy Gooch   dnr   72,2
        71,8
B. Kitchen - XVII       71,8
        72,2
         


Bradford
16.08.1952



1. Arthur Forrest (11) 14 2,3,3,3,3 69,6
2. Cyril Roger (15) 13 3,2,3,2,3 66,6
3. Peter Moore (10) 12 3,3,3,3,ef 66,8
4. Eddie Rigg (12) 9 1,3,1,1,3 67,8
5. Dent Oliver (8) 9 3,1,3,1,1 70,0
6. Len Williams (2) 9 3,2,2,2,0 67,6
7. Olle Nygren         (S) (4) 8 2,0,1,3,2 67,4
8. Cyril Brine (16) 8 1,2,1,1,3 67,6
9. Harry Edwards (1) 7 ef,2,0,3,2 68,4
10. Harry Bastable (14) 7 2,1,2,2,0 68,2
11. Phil Malpass (5) 6 2,1,0,2,1 69,8
12. Les Tolley (6) 5 1,0,2,0,2 69,0
13. Jock Grierson (13) 4 0,3,0,0,1 70,1
14. Lionel Benson (7) 4 0,1,2,0,1 69,6
15. Stig Pramberg (9) 3 0,0,0,1,2 69,0
16. Reg Duval (3) 1 f,0,1,0,0 71,4
R.  Keith Milner   dnr   70,4
        71,2
        68,6
        68,4
         
         

 



Belle Vue
16.08.1952


1. Ron How (16) 14 3,3,3,3,2 73,4
2. Basse Hveem      (N) (1) 12 3,3,0,3,3 75,6
3. Ken Sharples (9) 12 3,0,3,3,3 74,6
4. Derek Close (5) 12 3,2,3,1,3 75,4
5. Dick Bradley (7) 11 2,3,3,2,1 74,6
6. Peter Robinson (13) 9 1,1,1,3,3 75,6
7. Ivor Powell (3) 8 1,1,2,2,2 77,0
8. Chris Boss (10) 7 2,3,0,0,2 76,6
9. Nobby Stock (2) 6 2,1,1,2,0 76,0
10. Tom Oakley (4) 6 0,1,2,1,2 75,6
11. Billy Hole (12) 6 0,2,2,1,1 76,0
12. Gordon McGregor (6) 6 1,2,1,2,0 77,8
13. Jack Parker (11) 5 1,0,2,1,1 76,2
14. Roy Craighead (15) 3 0,2,0,0,1 76,2
15. Harry Saunders (14) 2 2,0,0,0,0 76,2
16. Harry Welch (8) 1 0,0,1,0,0 77,4
        77,4
        76,6
        77,6
        78,0
         
         



Norwich
23.08.1952


1. Bob Oakley (4) 15 3,3,3,3,3 72,0
2. Tommy Price (12) 11 1,1,3,3,3 74,0
3. Dan Forsberg        (S) (6) 11 2,3,3,2,1 73,4
4. Ron Mountford (1) 11 2,3,1,2,3 74,8
5. Geoff Marden (8) 11 3,2,1,3,2 75,2
6. Phil Clarke (13) 10 3,2,2,1,2 74,2
7. Bert Roger (9) 9 3,0,3,1,2 75,2
8. Les Tolley (3) 8 0,3,2,3,0 74,0
9. Sune Karlsson     (S) (2) 8 1,2,2,0,3 75,4
10. Sid Clark (11) 7 0,1,2,2,2 75,2
11. Reg Duvel (5) 5 1,1,1,2,0 74,2
12. Eric Williams (7) 5 0,2,1,1,1 74,0
13. Bill Gilbert (10) 4 2,1,0,0,1 75,4
14. George Wall (14) 3 2,0,0,0,1 75,6
15. Phil Malpas (16) 2 1,0,0,1,0 76,6
16. Bob Baker (15) 0 0,0,0,0,0 74,8
R1. Jack Freema   dnr   74,4
R2. Paddy Mills   dnr   75,6
        75,2
        76,4
         
         


Birmingham
23.08.1952


1. Arthur Payne (8) 14+3 3,3,3,3,2 71,2
2. Fred Williams (4) 14+2 3,2,3,3,3 71,4
3. Graham Warren (2) 13 2,3,3,2,3 72,8
4. Harry Bastable (12) 11 3,0,2,3,3 72,0
5. Alan Hunt (1) 10 1,3,3,f,3 72,6
6. Brian Crutcher (13) 10 3,2,2,1,2 73,0
7. George Wilks (7) 9 2,3,0,2,2 73,2
8. Pat Clarke (16) 8 1,1,2,3,1 71,8
9. Geoff Pymar (10) 6 2,2,1,0,1 72,8
10. Ken Middleditch (5) 5 1,1,0,1,2 73,6
11. Tommy Miller (6) 5 0,1,1,2,1 72,8
12. Eric French (3) 4 0,2,ef,2,0 72,6
13. Fred Pawson (15) 4 2,0,1,1,0 73,2
14. Terry Small (14) 4 0,0,2,1,1 72,6
15. Fred Brand (11) 2 1,1,0,0,0 74,2
16. Fritz Dirtl          (A) (9) 1 0,0,1,0,0 74,2
R1. Ron Mason (17)  dnr   74,4
R2. Laurie Schofield (18)  dnr   74,2
        74,0
        73,8
        73,2
         

 



New Cross
27.08.1952


1. Split Waterman (5) 15 3,3,3,3,3 59,0
2. Bert Roger (9) 14 3,2,3,3,3 59,4
3. Ron How (6) 12 1,3,3,2,3 59,2
4. Eric French (4) 12 3,3,3,1,2 58,6
5. Derek Close (7) 11 2,3,2,3,1 58,6
6. Jeff Lloyd (8) 10 f,2,2,3,3 58,0
7. Graham Warren (16) 9 2,1,2,2,2 59,6
8. Vic Emms (3) 7 2,1,1,1,2 58,6
9. George Wilks (15) 5 3,2,0,0,0 58,0
10. Les Hewitt (12) 5 0,0,2,2,1 59,8
11. Jock Grierson (2) 5 1,1,1,2,0 59,2
12. Nobby Stock (1) 4 0,1,1,1,1 59,0
13. Bruce Semmens (14) 3 1,2,0,0,0 58,6
14. Jim Gregory (11) 3 1,0,0,1,1 58,6
15. Ron Mountford (10) 2 2,0,0,-,- 59,0
16. George Wall (13) 1 0,0,1,0,0 58,4
R1. Bill Longley   0 0 60,4
R2. Bob Roger   2 2 60,2
        59,2
B. Longley - XV       59,8
B. Roger - XVII        
         


Harringay
29.08.1952


1. Jack Biggs (12) 14 3,3,3,3,2 68,6
2. Jack Young (6) 12 3,3,3,f,3 67,4
3. Split Waterman (9) 12 f,3,3,3,3 68,8
4. Henry Long (10) 12 2,1,3,3,3 68,6
5. Eric Williams (13) 10 3,1,2,3,1 68,2
6. Willie Wilson (2) 10 3,2,2,1,2 68,2
7. Arthur Payne (5) 10 2,2,1,2,3 68,6
8. Wally Green (7) 8 1,3,1,2,1 69,0
9. Ken Adams (4) 8 2,2,0,2,2 69,8
10. Dick Campbell (!4) 6 2,02,1,1 68,4
11. Gerald Jackson (15) 4 0,2,0,1,1 68,4
12. Larry Lazarus (8) 3 0,0,1,0,2 69,6
13. Fred Pawson (16) 3 1,1,1,0,0 68,4
14. Ivor Powell (1) 2 0,0,2,0,0 69,2
15. Bruce Semmens (3) 2 1,0,0,1,0 68,2
16. Fritz Dirtl         (A) (11) 1 0,1,f,-,- 69,2
R1. Maury Dunn (17)  2 2 69,6
R2. Ken Walsh (18)  0 0 69,4
        68,2
M. Dunn - XIV       69,2
K. Walsh - XX        
         


Bristol
29.08.1952


1. Dick Bradley (5) 14 3,3,3,3,2 62,2
2. Brian Crutcher (15) 14 3,3,2,3,3 64,6
3. Bob Oakley (11) 13 2,2,3,3,3 63,8
4. Dan Forsberg (13) 11 2,1,3,2,3 62,6
5. Don Cuppleditch (1) 9 3,2,2,2,f 62,2
6. Sune Karlsson      (S) (7) 8 x,0,2,3,3 64,2
7. Geoff Pymar (9) 7 3,0,0,2,2 62,6
8. Ken Middleditch (12) 7 1,2,1,1,2 64,0
9. Pat Clarke (8) 6 f,0,3,1,2 63,2
10. Terry Small (14) 6 1,3,2,0,0 62,2
11. Tommy Miller (16) 5 0,3,2,2,0 63,4
12. Sid Clark  (2) 5 2,2,0,0,1 63,0
13. Billy Hole (3) 4 1,1,1,1,0 62,6
14. Phil Clarke (4) 4 0,1,1,1,1 62,6
15. Bill Gilbert (10) 1 0,1,0,0,f 62,8
16. Harry Welch (6) 0 f,-,-,-,- 63,0
R1. Jack Summers   3 2,0,1 62,2
R2. Roger Wise   1 1,0 62,6
        63,2
J. Summers - II, VI, XIX       62,8
R. Wise - IX, XVI        
         


West Ham
09.09.1952

West Ham Hammers - Belle Vue Aces
56 - 28

World Championship decider for 16-th and reserve place in Final.

1. Alan Hunt   8 3,2,f,3
2. Dan Forsberg   8 0,2,3,3
3. Graham Warren   6 2,1,1,2
4. Basse Hveem   5 3,0,2,0
5. Trevor Redmond   2 1,0,f,1

Ht1 - (78,8) Hveem, Warren, Redmond, Forsberg
Ht2 - (77,2) Hunt, Forsberg, Warren, Redmond
Ht3 - (77,6) Forsberg, Hunt, Warren, Hveem
Ht4 - (78,2) Forsberg, Hveem, Hunt-f, Redmond-f
Ht5 - (77,6) Hunt, Warren, Redmond, Hveem


;

Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 495470 visitorstutaj!