Eliminacje brytyjskie (WCQR) - 1954
British Qualifications
1954

Oxford
01.07.1954




1. Peter Robinson (14) 14 3,3,3,2,3 66,6
2. Ronnie Genz (16) 12 2,3,3,1,3 67,8
3, Chum Taylor (2) 12 3,2,3,3,1 68,6
4. Jimmy Squibb (3) 11 1,3,1,3,3 67,6
5. Ian Williams (7) 10 3,2,3,f,2 68,6
6. Fred Curtis (12) 10 2,2,1,3,2 67,6
7. Hole (15) 7 0,1,2,3,1 67,4
8. Cyril Maidment (6) 7 2,0,2,2,1 67,4
9. Jim Lightfoot (8) 6 x,0,2,1,3 68,0
10. Wilson (13) 6 1,3,0,2,0 68,2
11. Gerald Jackson (10) 6 1,1,0,2,2 68,4
12. Bob Wells (9) 5 3,1,0,1,0 68,2
13. Ivor Davies (4) 5 2,1,2,f,- 68,0
14. Bob Baker (1) 4 0,2,1,1,0 68,8
15. Alf McIntosh (11) 2 0,0,0,0,2 68,2
16. Jim Gregory (5) 1 1,0,0,0,0 69,0
R.  Bill Osborne
1 1 68,6




68,6




68,2




69,2












Ipswich
01.07.1954



1. Tommy Miller (11) 14 3,3,2,3,3 73,4
2. Cyril Brine (7) 12 1,2,3,3,3 73,4
3. Junior Bainbridge (8) 12 3,2,3,2,2 73,0
4. Howdy Byford (5) 11 2,3,2,2,2 74,8
5. Al Allison (12) 10 0,3,3,2,2 74,4
6. Bert Edwards (3) 9 0,1,2,3,3 74,8
7. Bob Sharp (6) 9 0,3,3,2,1 73,6
8. Reg Trott (1) 9 3,1,1,1,3 75,4
9. Les McGillivray (9) 9 2,2,0,3,2 74,6
10. Peter Moore (14) 6 3,1,1,0,1 75,0
11. Ron Clarke (4) 6 2,1,2,1,0 74,8
12. Maurice McDermott (2) 6 1,2,1,1,1 76,4
13. Sid Clark (16) 3 2,0,f,1,0 74,6
14. Johnnie Reason (10) 1 1,f,f,-,- 74,0
15. Reg Reeves (15) 1 1,0,0,0,0 75,2
16. Dennis Day (13) 0 0,0,f,ef,ef 75,6
R1. Len Silver   1 f,1 75,2
R2. Johny Chamberlain   dnr   76,2
        75,8
L. Silver - XV, XVII       75,6
         
         


Poole
05.07.1954



1. Kewn Middleditch (5) 14 3,3,3,3,2 72,0
2. Merv Neil (10) 11 1,3,2,2,3 72,2
3. Billy Bales (3) 10 3,3,1,0,3 73,2
4. Mick Holland (2) 10 1,2,1,3,3 73,0
5. Johnny Thomson (4) 9 2,3,1,f,3 73,0
6. Allan Kidd (7) 9 1,1,3,2,2 72,8
7. Jimmy Squibb (16) 8 3,1,3,1,0 71,6
8. Norman Strachan (12) 7 3,2,2,0,0 72,8
9. Tony Lewis (9) 7 2,0,2,2,1 72,8
10. Alby Smith (6) 6 2,0,3,1,0 73,0
11. Jules Benson (15) 6 1,0,0,3,2 77,6
12. Reg Fearman (1) 6 0,1,1,3,1 79,0
13. Jim Tolley (11) 6 f,2,2,2,0 79,0
14. Bill Holden (14) 5 2,1,0,1,1 77,6
15. Bob Wells (13) 3 0,2,0,0,1 79,4
16. Jeff Lloyd (8) 0 0,0,ef,-,- 79,4
R.  Vern McWilliams   3 1,2 79,8
        79,2
V. McWilliams - XVI, XIX       80,4
        80,0
         
         


Exeter
05.07.1954



1. Goog Hoskin (1) 14 3,3,2,3,3 77,6
2. Jack Geran (10) 12 3,3,3,3,ef 75,6
3. Junior Bainbridge (4) 9 2,0,1,3,3 78,8
4. George White (7) 9 3,3,2,0,1 80,2
5. Eric French (16) 9 1,3,-,2,3 78,4
6. Pete Lansdale (14) 9 2,ef,3,2,2 78,8
7. Jack Hart (13) 8 f/x,2,0,3,3 78,0
8. Hugh Geddes (11) 8 1,1,3,2,1 79,0
9. Jimmy Gooch (15) 7 3,ef,ef,2,2 78,4
10. Don Hardy (2) 7 1,1,3,0,2 78,2
11. Bob Duckworth (8) 7 1,2,2,1,1 78,0
12. Ken Walsh (12) 7 2,1,2,1,1 76,0
13. Neil Street (6) 6 0,2,1,1,2 75,8
14. Lionel Watling (3) 4 0,1,2,1,0 78,2
15. Bob Sharp (5) 3 2,0,1,ef,0 76,2
16. Hec Mayhead (9) 1 0,1,0,0,0 76,4
R1. Johnny Sargeant   0 0 76,0
R2. Alf Webster   dns   76,8
        77,2
J. Sargeant - IX       77,4
         
         


Southampton
06.07.1954



1. Chrlie May (5) 14 3,3,3,3,2 63,8
2. Trevor Redmond (8) 12 2,3,3,2,2 64,8
3. Johnny Fitzpatrick (11) 11 3,2,3,f,3 64,2
4. Fred Brand (6) 11 1,3,2,2,3 65,4
5. Ron Swaine (2) 9 3,1,1,3,1 65,2
6. Ernie Rawlins (14) 9 3,2,1,2,1 64,8
7. Brian McKeown (9) 9 2,2,2,1,2 65,2
8. Ernie Brecknell (4) 8 1,2,2,3,0 65,6
9. Maury Mattingley (1) 8 2,1,1,1,3 64,6
10. Merv Neil (7) 7 0,3,1,3,0 66,4
11. Phil Clarke (13) 6 0,0,3,1,2 64,4
12. Harry Bastable (16) 6 1,1,0,1,3 65,0
13. Jack Hughes (15) 5 2,1,2,0,0 65,5
14. Les Tolley  (10) 4 1,0,0,2,1 66,0
15. Sid Clark (3) 1 0,0,0,0,1 66,6
16. Don Hardy (12) 0 0,0,0,0,f 66,2
        65,8
        66,6
        66,2
        65,2
         
         


Plymouth
08.07.1954




1. Brian McKeown (4)  15  3,3,3,3,3  74,0 
2. Bob Roger  (9)  14  3,3,3,2,3  76,0 
3. Peter Clark  (15)  13  3,3,3,1,3  75,0 
4. Pete Lansdale  (7)  11  2,2,2,3,2  74,8 
5. Alan Smith  (14)  11  2,3,2,2,2  74,6 
6. Keith Gurtner  (5)  3,0,2,3,1  75,4 
7. Cyril May  (13)  1,1,1,2,3  75,0 
8. Jackie Hart  (10)  2,2,0,2,2  74,0 
9. Hec Mayhead  (11)  0,1,3,3,0  76,0 
10. Bill Thatcher  (12)  1,1,1,1,2  73,0 
11. Vic Gent  (8)  1,2,0,1,1  73,6 
12. Danny Malone  (6)  0,1,2,f,1  74,4 
13. Tony Lewis  (2)  1,2,0,0,0  75,4 
14. Harold Bull  (1)  2,0,0,0,0  75,2 
15. Chris Boss  (3)  0,0,1,1,0 75,0 
16. Malcolm Craven  (16)  0,0,1,0,1  72,8 
        75,0
        74,4
        77,6
        74,0
         
         


Motherwell
09.07.1954

1. Derek Close (15)  14  3,2,3,3,3  77,4 
2. Tommy Miller  (7)  13  3,1,3,3,3  76,0 
3. Johnny Green  (3)  12  2,3,3,1,3  77,2 
4. Dick Campbell  (12)  12  3,3,2,2,2  75,0 
5. Ron Phillips  (13)  11  2,3,2,3,1  77,2 
6. Ron Clarke  (2)  3,2,0,2,2  76,4 
7. Charlie New  (6)  1,3,3,1,0  76,2 
8. Bluey Scott  (4)  0,2,1,2,3  76,4 
9. Cyril Cooper  (16)  1,1,2,3,1  77,0 
10. Dick Fisher  (11)  2,0,1,1,2  76,6 
11. Bob Fletcher  (10)  1,0,0,2,2  78,2 
12. Vic Emms  (1)  1,2,0,1,1  77,2 
13. Gordon McGregor  (5)  2,1,1,0,1  76,6 
14. Danny Dunton  (8)  0,0,2,0,0  78,0 
15. Cyril Maidment  (14)  0,1,1,0,0  78,0 
16. Eddie Lack  (9)  0,0,0,0,0  78,2 
        78,4 
        76,8 
        77,2 
        78,6 
         
         


Leicester
09.07.1954

1. Ken McKinlay (6) 15 3,3,3,3,3 68,6
2. Peter Moore (1) 11 3,3,0,3,2 68,6
3. Bob Baker (8) 11 1,1,3,3,3 71,4
4. Reg Fearman (16) 11 3,2,2,2,2 71,0
5. Jock Grierson (4) 10 2,3,1,2,2 71,6
6. Billy Bales (14) 10 2,2,1,2,3 69,8
7. Charlie Barsby (2) 9 1,1,2,2,3 71,6
8. Reg Reeves (10) 8 3,0,3,1,1 70,8
9. ? Tolley (3) 8 0,1,2,3,2 69,6
10. Don Potter (11) 7 2,3,1,0,1 71,4
11. Roy Bester (7) 6 2,2,0,1,1 71,6
12. Dennis Day (12) 4 1,0,3,0,0 72,0
13. Ronnie Genz (13) 4 f,x,2,1,1 70,8
14. Lionel Watling (9) 3 0,2,0,1,0 71,4
15. Jim Gregory (15) 2 1,0,1,0,0 71,4
16. Reg Trott (5) 0 ef,x,0,0,0 70,4
        71,6
        71,4
        71,2
        71,0
         
         


Bristol
09.07.1954


1. Dick Bradley (5) 14+3 3,3,3,3,2 63,0
2. Phil Clarke (11) 14+f 2,3,3,3,3 63,4
3. Cyril Clarke (13) 13 3,2,3,2,3 63,4
4. Billy Hole (4) 11 3,3,2,3,f 63,2
5. Jack Unstead (9) 11 3,0,3,2,3 62,2
6. Fred Brand (7) 10 2,2,1,3,2 64,4
7. John Fitzpatrick (12) 9 1,2,2,2,2 63,6
8. Peter Robinson (1) 7 2,1,0,1,3 63,4
9. Bert Edwards (2) 6 1,2,1,1,1 63,4
10. Chris Boss (14) 4 1,3,0,0,0 63,2
11. Chum Taylor (6) 4 1,1,2,0,0 64,8
12. Fred Curtis (8) 4 0,1,2,0,1 64,2
13. Johnny Hole (3) 4 f,f,1,2,1 64,8
14. Harry Bastable (15) 4 0,1,0,1,2 64,4
15. Al Allison (16) 4 2,0,1,1,0 65,6
16. Ivor Davies (10) 0 0,0,0,0,0 64,2
        65,6
        65,2
        64,0
        63,0
        ??  I-II
         



Swindon
10.07.1954



1. Bob Roger (6) 14 3,3,3,3,2 74,8
2. Ian Williams (14) 13 2,2,3,3,3 74,2
3. Dick Bradley (16) 12 3,3,f,3,3 75,4
4. Ken Middleditch (3) 12 3,2,2,2,3 74,0
5. Georg Hoskin (5) 11 2,3,3,1,2 76,0
6. George White (8) 10 1,2,1,3,3 74,8
7. Jack Unstead (9) 7 3,2,0,2,0 75,4
8. Ernie Rawlins (4) 7 1,1,3,1,1 75,8
9. Mick Holland (1) 7 2,1,2,1,1 75,0
10. Neil Street (2) 6 0,0,2,2,2 75,8
11. Ron Swaine (15) 5 1,3,1,0,0 75,0
12. Danny Malone (10) 5 2,1,ef,0,2 76,0
13. Eric French (12) 4 1,0,0,2,1 75,2
14. Allan Kidd (7) 4 0,1,2,0,1 76,0
15. Maury Mattingly (13) 2 0,0,1,1,0 75,0
16. Harold Bull (11) 1 0,0,1,0,ef 75,6
R1. Bob Jones   dnr   75,4
R2. Ray Harris   dnr   76,0
        76,4
        77,0
         
         


Rayleigh
10.07.1954



1. Peter Clark (3) 13+3 3,3,2,2,3 73,6
2. Les McGillivray (11) 13+2 3,2,2,3,3 72,0
3. Jimmy Gooch (8) 10 3,3,3,f,1 72,2
4. Malcolm Craven (9) 10 2,1,1,3,3 73,4
5. Maurice McDermott (7) 10 2,1,3,3,1 73,0
6. Gerald Jackson (10) 9 1,3,1,1,3 73,4
7. Bill Thatcher (16) 9 2,2,0,3,2 72,4
8. Jack Geran (6) 9 1,2,3,1,2 74,0
9. Bill Holden (14) 7 3,0,0,2,2 73,2
10. Johnny Thomson (4) 7 1,1,2,2,1 74,0
11. Howdy Byford (5) 6 f,3,3,f,0 72,4
12. Alby Smith (2) 6 2,1,1,2,f 73,6
13. Norman Strachan  (15) 5 1,0,2,0,2 73,4
14. Hugh Gedder (13) 4 f,2,0,1,1 74,0
15. Jules Benson (1) 2 0,0,1,1,0 74,4
16. Vic Gent (12) 0 0,0,0,0,0 74,0
        73,2
        74,8
        73,6
        73,4
        72,8 I-II
         


Edinburgh
10.07.1954



1. Ken McKinlay (4) 15 3,3,3,3,3 67,8
2. Dick Campbell (9) 14 3,3,3,2,3 69,4
3. Derek Close (8) 13 3,2,2,3,3 69,4
4. Roy Bester (1) 10 2,1,3,2,2 68,8
5. Gordon McGregor (13) 9 3,2,2,2,0 68,4
6. Charlie Barsby (6) 8 1,3,1,0,3 70,8
7. Ron Philips (11) 8 2,1,2,1,2 70,0
8. Johnny Green (7) 6 2,3,0,0,1 68,0
9. Jeff Lloyd (15) 6 2,0,3,1,0 69,8
10. Dick Fisher (12) 6 1,1,0,3,1 70,2
11. Danny Dunton (2) 6 1,2,1,0,2 68,0
12. Cyril Cooper (5) 5 0,0,2,2,1 68,6
13. Bob Fletcher (3) 5 0,2,1,0,2 70,8
14. Alf McIntosh (16) 2 1,0,0,1,0 69,0
15. Eddie Lack (14) 2 0,1,0,1,0 71,4
16. Ken Walsh (10) 0 0,0,-,-,- 68,0
R.  Jimmy Cox   5 1,3,1 69,0
        70,2
        71,0
        69,0
         
         


Coventry
10.07.1954

1. Ernie Brecknell (12) 14+3 3,2,3,3,3 70,4
2. Trevor Redmond (8) 14+2 3,3,3,2,3 70,2
3. Jim Lightfoot (11) 13 2,3,3,3,2 70,4
4. Alan Smith (2) 11 3,2,2,1,3 72,8
5. Charlie New (9) 9 1,2,2,2,2 72,6
6. Keith Gurtner (4) 8 0,1,1,3,3 72,2
7. Les Tolley (10) 7 0,3,2,0,2 71,6
8. Jack Hughes (13) 7 2,1,3,0,1 72,4
9. Billy Hole (1) 6 1,3,0,1,1 71,6
10. Vic Emms (3) 6 2,0,0,2,2 73.0
11. Jock Grierson (16) 5 1,0,1,3,f 71,2
12. Johnnie Reason (14) 5 3,1,1,ns,ns 72,8
13. Bluey Scott (5) 4 2,0,1,1,0 72,2
14. Willie Wilson (6) 4 1,0,2,1,0 71,8
15. Don Potter (15) 2 0,2,0,0,0 73,0
16. Bob Duckworth (7) 1 0,1,0,0,f 72,4
R1. Derrick Tailby 
2 2 72,4
R2. Jack Wright
1 1 72,8




72,8
D. Tailby - XIII


72,2
J. Wright - XX


72,4 I-II








;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 501015 visitorstutaj!