Eliminacje brytyjskie (WCQR) - 1953
British Qualifications
1953


St. Austell
26.05.1953


1. Goog Hoskin

(7) 

14 

3,3,3,2,3 

65,6 

2. Don Cuppleditch 

(11) 

13 

3,1,3,3,3 

65,6 

3. Jack Gates 

(1) 

12 

3,3,2,1,3 

67,0 

4. Bill Holden 

(15) 

12 

3,2,2,3,2 

67,4 

5. Harold Bull 

(12) 

1,x,3,3,2 

67,0 

6. Hugh Geddes 

(16) 

2,1,1,3,2 

67,8 

7. Tony Lewis 

(10) 

2,3,1,1,0 

66,6 

8. Jimmy Squibb 

(13) 

0,1,2,1,3 

68,0 

9. Peter Dykes 

(9) 

0,2,2,2,1 

67,6 

10. Maurice McDermott 

(8) 

0,2,3,0,1 

67,2 

11. Les McGillivray 

(4) 

1,3,0,0,1 

68,2 

12. Tom Anderson 

(2) 

2,2,0,-,- 

68,0 

13. Norman Street 

(3) 

0,0,1,2,1 

67,2 

14. Harold McNaughton 

(14) 

1,1,0,0,2 

69,2 

15. Mick Holland 

(6) 

2,0,0,1,0 

68,4 

16. Benny King 

(5) 

1,0,1,0,0 

69,0 

R.  John Yates 

 

0,2 

68,8 

 

 

 

 

68,0 

J. Yates - XIV, XVIII 

 

 

 

69,2 

 

 

 

 

? 

 

 

 

 

 

 

 

 

 

 


 

Southampton
26.05.1953



1. Ernie Rawlins (3) 14+3 3,3,3,3,2 65,8
2. Maury Mattingley (13) 14+2 3,3,2,3,3 66,8
3. Johnny Reason (6) 13 3,3,3,3,1 66,6
4. Junior Bainbridge (4) 13 2,3,3,2,3 65,6
5. Graham Williams (7) 8 0,2,0,3,3 66,2
6. Reg Duval (14) 8 ef,2,2,2,2 65,8
7. Danny Malone (16) 8 2,2,1,2,1 65,0
8. Eddie Lack (9) 7 3,f,1,1,2 66,8
9. Wif Jay (10) 6 1,0,1,1,3 65,8
10. Roy Thomas (8) 6 2,1,0,2,1 67,8
11. Doug Fursey (5) 5 0,2,3,0,0 65,8
12. Harwood Pike (1) 4 f,1,0,1,2 66,6
13. Mick Hard (2) 4 f,1,2,1,0 66,8
14. Sid Clark (11) 4 0,1,2,0,1 67,6
15. Frank Evans (12) 2 2,0,0,0,0 67,4
16. Vic Gent (15) 2 1,x,1,0,0 65,6




68,0




66,4




65,6




67,6




66,4 I-II







Oxford
28.05.1953

1. Jim Boyd (5)  14  3,2,3,3,3  69,4 
2. Jim Gregory  (11)  13  2,3,3,3,2  68,8 
3. Harry Welch  (6)  12  1,3,2,3,3  68,6 
4. Terry Small  (9)  12  3,3,2,1,3  69,4 
5. Ian Williams  (15)  2,2,1,1,3  69,0 
6. Bill Thatcher  (8)  2,2,1,1,3  69,0 
7. Alf Parker  (14)  2,0,3,3,0  68,2 
8. Ivor Davies  (4)  0,3,2,2,1  68,2 
9. Les Jenkins  (3)  3,1,0,1,2  70,0 
10. Stan Williams  (1)  2,1,1,2,1 68,4 
11. Bob McFarlane  (13)  1,0,3,2,0  70,0 
12. Larry Lazarus  (2)  1,2,1,0,2  69,0 
13. Fred Perkins  (16)  0,0,0,2,1  71,0 
14. Bob Jones  (12)  0,1,0,1,1  68,8 
15. Garald Pugh  (10)  1,1,0,0,0  69,2 
16. Bluey Scott  (7)  0,f,1,0,0  69,8 
        68,6 
        69,4 
        69,6 
        68,0 
         
         


Plymouth
29.05.1953


1. Harold Fairhurst (1) 15 3,3,3,3,3 71,6
2. Alan Smith (5) 14 3,2,3,3,3 72,2
3. Don Potter (11) 12 2,3,2,3,2 72,0
4. Ernie Brecknell (10) 11 3,2,3,1,2 73,6
5. Reg Reeves (13) 11 3,1,2,2,3 72,4
6. Jack Geran (16) 11 2,3,1,2,3 72,2
7. John Fitzpatrick (14) 10 1,3,3,2,1 73,8
8. George Wall (9) 8 1,0,2,3,2 73,6
9. Vic Emms (2) 5 2,2,0,1,0 72,0
10. Don Hardy (15) 5 0,2,2,1,0 74,2
11. Nobby Stock (8) 5 1,2,1,0,1 72,6
12. Bill Griffiths (7) 4 2,1,0,0,1 72,6
13. Peter Harris (4) 4 0,1,1,2,0 72,4
14. Cyril Cooper (12) 4 0,0,1,1,2 74,0
15. Dick Shepherd (3) 2 1,0,0,0,1 74,2
16. Ron Peace (6) 0 0,0,0,0,0 73,6
R1. Brian Hitchcock   dnr   73,0
R2. Jack Bridson   dnr   74,0
        74,8
        74,0
         
         


Rayleigh Weir
30.05.1953



1. Peter Clarke (16) 14 2,3,3,3,3 74,8
2. Johnny Chamberlain (13) 12 3,0,3,3,3 75,0
3. Noel Watson (1) 12 3,3,2,3,1 74,8
4. Charlie May (11) 10 2,2,1,2,3 73,6
5. Jim Tolley (15) 9 1,3,2,0,3 73,6
6. Maurice Barnett (14) 9 0,2,3,2,2 74,4
7. Gerald Jackson (5) 8 3,2,3,0,0 75,6
8. Tom O'Connor (6) 8 2,3,0,3,0 73,2
9. Alf McIntosh (3) 8 2,0,2,2,2 73,8
10. Brian McKeown (12) 7 3,1,1,1,1 73,8
11. Eric Irons (4) 7 1,2,1,1,2 75,4
12. Ron Philips (10) 4 0,1,2,1,0 74,0
13. Johnny Green (2) 3 0,0,0,1,2 76,2
14. Terry Cortnell (8) 3 0,0,1,0,2 73,2
15. Pete Lansdale (7) 3 1,1,0,0,1 73,2
16. Bill Kemp (9) 3 1,1,0,1,0 75,2
R1. Frank Bettis
dnr
74,8
R2. Ron Howes
dnr
73,8




74,0




74,6













Oxford
11.06.1953

Oxford Cheetahs - Ipswich Witches

World Championship Round Decider

Terry Smal, Jack Gates, Harry Welch, Noel Watson   (73,6)

 


 

Liverpool
06.07.1953


1. Tommy Miller (12)  15  3,3,3,3,3  78,2 
2. Ron How  (1)  11  3,3,3,0,2  80,0 
3. Olle Segerström  (5)  11  2,2,2,3,2  79,2 
4. Harry Welch  (4)  10  1,x,3,3,3  80,4 
5. Peter Robinson  (11)  10  1,3,2,3,0  80,6 
6. Rune Sormander  (3)  10  2,2,2,2,2  81,4 
7. Eric Boothroyd  (10)  2,3,1,1,3  80,8 
8. Bob Fletcher  (8)  3,2,1,1,2  80,2 
9. Louis Lawson  (9)  0,0,3,2,3  80,6 
10. Pat Clarke  (15)  3,1,1,1,1  79,6 
11. Peter Clark  (14)  2,2,0,2,1  81,0 
12. Jim Boyd  (13)  0,1,2,2,1  81,2 
13. Ron Clarke  (7)  0,0,0,1,1  80,6 
14. Jack Hughes  (6)  1,0,1,0,0  82,0 
15. Fred Wills  (16)  1,1,0,0,0  82,2 
16. Eric Salmon  (2)  0,1,0,0,0  81,4 
        82,2 
        81,6 
        81,6 
         
         
         


Poole
06.07.1953

1. Basse Hveem (1) 14 3,3,3,3,2 73,2
2. Ken Middleditch (2) 12 2,2,2,3,3 72,0
3. Allan Kidd (7) 11 3,3,3,2,f 73,0
4. Geoff Pymar (9) 11 2,2,2,3,2 73,0
5. Phil Clarke (5) 10 1,0,3,3,3 72,4
6. Jack Biggs (13) 10 3,1,2,1,3 72,4
7. Dick Seers (10) 9 3,3,1,1,1 71,6
8. Ron Mountford (8) 8 0,0,3,2,3 72,4
9. Ken Walsh  (16) 8 2,3,1,2,f 72,6
10. Chris Boss (6) 7 2,1,2,0,2 71,8
11. Dick Stepherd (15) 5 0,2,1,2,0 73,0
12. Jack Unstead (4) 4 1,2,0,1,0- 71,8
13. Jack Gates (12) 3 1,1,0,0,1 72,0
14. Jim Gregory (14) 3 1,0,1,1,f 72,6
15. Atrhur Wright (11) 2 0,0,0,0,2 72,6
16. Ken Adams (3) 1 0,1,0,0,0 74,0
        72,4
        72,6
        73,4
        74,4
         
         


Yarmouth
07.07.1953


1. Fred Brand (6) 15 3,3,3,3,3 72,6
2. Olle Nygren           (S) (9) 12 3,3,2,1,3 72,8
3. Maury Dunn (1) 12 3,1,2,3,3 73,4
4. Charlie New (5) 11 2,2,2,2,3 73,0
5. Geoff Pymar (8) 9 ef,3,3,1,2 73,2
6. Graham Warren (3) 9 2,3,ef,3,1 72,0
7. Dan Forsberg        (S) (15) 8 2,ef,3,2,1 73,2
8. Bob Baker (7) 8 1,1,2,2,2 73,6
9. Roy Bowes (13) 6 3,0,3,0,0 72,8
10. Bill Kitchen (2) 6 0,1,1,3,1 73,2
11. Bill Holden (4) 6 1,2,1,0,2 73,4
12. Trevor Redmond (12) 6 2,1,0,1,2 73,2
13. Fred Pawson (11) 5 0,2,0,2,1 73,6
14. Jack Unstead (14) 4 1,2,1,0,0 73,8
15. Alan Smith (16) 2 0,0,1,1,ef 74,0
16. Chris Boss (10) 1 1,0,0,0,0 71,6
R1. Ronnie Genz   dnr   74,0
R2. Reg Morgan   dnr   74,4
        73,0
        73,2
         
         


Glasgow White City
08.07.1953



1. Tommy Miller (12) 15 3,3,3,3,3 80,2
2. Ken McKinlay (16) 14 3,2,3,3,3 80,2
3. Bob Mark (2) 11 3,2,2,3,1 78,4
4. Eric Boothroyd (14) 10 1,3,2,1,3 77,8
5. Reg Reeves (9) 10 2,1,3,2,2 80,4
6. Les Hewitt (13) 9 2,ef,3,2,2 80,2
7. Malcolm Craven (7) 8 3,3,0,2,0 81,4
8. Stig Pramberg (4) 8 1,1,1,3,2 78,2
9. Rune Sörmander (10) 7 ef,0,2,2,3 79,0
10. Howdy Byford (1) 6 2,3,ef,ef,1 78,6
11. Ron JOhnston (5) 6 1,2,1,1,1 80,2
12. Johnny Reason (11) 6 1,2,2,1,0 80,0
13. Ernie Brecknell (6) 4 0,1,1,1,1 78,6
14. Harold Fairhurst (8) 3 2,0,1,0,0 80,6
15. Eddie Rigg (15) 3 0,1,0,0,2 79,8
16. Junior Bainbridge (3) 0 ef,ef,ef,-,- 80,4
R.  Bob Sharp   0 0,0 80,4
        79,8
B. Sharp - XV, XIX       79,4
        82,2
         
         


Motherwell
10.07.1953


1. Ron Mountford (7)  12  2,1,3,3,3  74,2 
2. Stig Pramberg  (1)  11  3,3,2,2,1  74,2 
3. Dan Forsberg  (16)  11  2,3,1,3,2  75,8 
4. Graham Warren  (10)  10  2,2,1,2,3  74,8 
5. Ron Clarke  (15)  10  1,2,3,2,2  75,6 
6. Don Cuppledith  (14)  3,3,3,ef,ef  75,4 
7. Charlie May  (12)  3,2,2,1,1  75,4 
8. Billy Bales  (11)  1,3,3,f,1  76,4 
9. Merv Neil  (4)  1,0,2,3,2  75,0 
10. Gordon McGregor  (3)  2,0,1,1,3  77,2 
11. Reg Reeves  (13)  0,1,0,3,2  75,8 
12. Bill Holden   (5)  3,2,1,x,-  76,4 
13. Fred Brand   (8)  1,1,2,2,0  76,6 
14. Harold Fairhurst  (9)  0,0,0,1,1  77,2 
15. Fred Wills  (2)  0,1,0,1,0  76,0 
16. Jim Boyd  (6)  0,0,0,0,0  77,2 
R. Ron Philips    76,6 
        76,6 
R.Philips - XX        77,2 
        76,6 
         
         


Leicester
10.07.1953

1. Olle Nygren (3) 14 2,3,3,3,3 66,4
2. Ken McKInlay (8) 13 2,3,2,3,3 68,2
3. Len Williams (2) 13 3,2,3,2,3 69,4
4. Harry Edwards (5) 11 3,2,2,2,2 69,1
5. Brian Crutcher (14) 10 3,3,ef,1,3 69,3
6. Howdy Byford (12) 9 3,0,1,3,2 69,0
7. Don Potter (7) 8 0,1,3,2,2 68,4
8. Ken Walsh (11) 8 1,2,3,1,1 69,1
9. Eddie Rigg (10) 8 2,1,2,1,2 693
10. Dick Campbell (16) 7 2,2,2,0,1 69,4
11. Goog Hoskin (6) 5 1,0,1,2,1 69,4
12. Dennis Parker (10) 4 13,0,0,0 70,4
13. Fred Pawson (4) 4 0,1,,3,0 70,2
14. Malcolm Craven (15) 3 1,0,0,1,1 69,4
15. Ernie Rawlins (13) 2 0,1,1,0,0 70,0
16. Arthur Wright (9) 1 0,0,1,0,- 70,0
R1. Charlie Barsby   0 0 70,1
R2. Roy Browning   dnr   70,0
        72,0
C. Barsby - XVIII       69,4
         
         


Stoke
11.07.1953


1. Brian Crutcher (9) 14 3,3,2,3,3 70,2
2. Bill Kitchen (4) 13 3,3,3,2,2 73,2
3. Ken Middreditch (14) 12 2,3,3,3,1 71,0
4. Jim Tolley (13) 11 3,1,2,3,2 72,0
5. Basse Hveem (11) 10 0,3,3,1,3 70,6
6. Peter Moore (8) 8 2,2,1,0,3 72,4
7. George Wilks (5) 7 3,0,2,2,0 72,8
8. Ray Harris (6) 7 1,2,0,1,3 72,0
9. Alan Smith (10) 7 1,1,0,3,2 72,6
10. Noel Watson (12) 7 2,1,3,0,1 73,8
11. Ken Adams (1) 7 2,2,1,2,0 71,2
12. Jack Hughes (16) 6 1,0,2,1,2 74,0
13. Allan Kidd (7) 5 0,2,1,1,1 73,0
14. Louis Lawson (2) 3 1,0,0,2,0 75,2
15. Reg Trott (15) 3 0,1,1,0,1 71,6
16. Jack Gates (3) 0 x,-,-,-,- 73,0
R.  Alan Hailstone   0 0,0 74,2
        72,4
A. Hailstone - XI, XV       ?
        72,0
         
         


Coventry
11.07.1953

1. Charlie New (1) 15 3,3,3,3,3 69,0
2. Ron Johnston (5) 12 3,1,3,3,2 70,8
3. Harry Bastable (4) 11 2,3,2,1,3 72,6
4. Trevor Redmond (9) 10 3,0,2,3,2 72,4
5. Terry Small (8) 10 1,1,3,3,2 71,4
6. Johnnie Reason (16) 9 0,2,2,2,3 72,2
7. Barry Briggs (12) 7 0,0,2,2,3 71,0
8. Gordon McGregor (15) 7 2,3,0,0,2 73,2
9. Don Potter (7) 7 0,2,3,1,1 72,6
10. Les Hewitt (2) 6 1,3,1,1,0 72,8
11. Sune Karlsson (6) 6 2,0,0,2,2 73,8
12. Bob Fletcher (10) 6 2,2,1,1,ef 74,4
13. Harry Edwards (13) 5 3,2,0,ns,ns 72,8
14. Ernie Rawlins (11) 3 1,1,ns,0,1 73,2
15. Dennis Parker (14) 3 1,1,1,0,0 72,4
16. Morrie Mattingley (3) 0 f,0,0,0,0 75,0
R1. Derrik Tailby   2 1,1 75,0
R2. Jack Wright   2 2 74,6
        75,4
D.Tailby - IX, XIX       75,6
J.Wright - XIV        
         


Edinburgh
18.07.1953


1. Don Cuppleditch (14)  14  2,3,3,3,3  66,4 
2. Phil Clarke  (1)  13  3,3,2,2,3  68,4 
3. Bob Mark  (10)  13  3,2,3,3,2  66,2 
4. Barry Briggs  (8)  12  3,3,2,3,1  67,0 
5. Peter Moore  (16)  10  3,1,2,3,1  65,4 
6. Jim Tolley  (4)  1,2,2,3,1  66,0 
7. Reg Trott   (6)  2,0,3,1,2  66,2 
8. Len Williams  (11)  2,3,0,1,2  68,4 
9. Dick Campbell  (2)  2,1,2,2,1  66,4 
10. Peter Robinson  (15)  1,2,3,ef,0  68,2 
11. Charlie May  (3)  -,1,1,1,3  67,6 
12. Terry Small  (13)  0,2,1,0,ef  68,0 
13. Merv Neil  (5)  1,x,1,0,0  67,0 
14. Billy Bales  (12)  0,0,x,1,1  69,6 
15. Goog Hoskin  (9)  1,1,-,-,-  68,6 
16. Noel Watson  (7)  0,0,0,0,-  67,8 
R.  Roy Bester    0,ef,2,2  67,2 
        69,4 
R. Bester - I, XI, XVI, XVIII        70,2 
        68,0 
         
         


Wolverhampton
24.07.1953

1. Harry Bastable (9) 15 3,3,3,3,3 68,2
2. Jack Biggs (3) 13 2,3,2,3,3 69,8
3. Sune Karlsson (14) 12 3,3,0,3,3 69,2
4. Maury Dunn (14) 10 3,2,1,3,1 69,6
5. Maury Mattingley (4) 9 1,3,3,0,2 68,8
6. Ron How (2) 9 3,2,0,2,2 69,0
7. Peter Clark (1) 8 f,1,3,1,3 69,0
8. Bob Baker (6) 8 2,1,2,1,2 70,4
9. Harry Welch (7) 6 1,2,0,2,1 70,0
10. Brian Stepherd (13) 6 2,0,2,1,1 69,0
11. Pat Clarke (15) 6 1,1,2,2,0 68,6
12. Dick Seers (5) 5 0,2,3,0,ef 70,2
13. Jim Gregory (10) 5 1,0,1,1,2 69,6
14. Junior Bainbridge (12) 4 2,1,1,0,0 70,4
15. Olle Segerström (16) 3 0,0,1,2,f/x 69,0
16. George Wilks (11) 1 0,0,0,0,1 69,2
R1. Les Tolley
0 0 70,2
R2. Derek Braithwaite
1 1 68,6




70,0
L. Tolley - XIV


70,6
D. Braithwaite - XX











 

Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 495559 visitorstutaj!