Eliminacje brytyjskie (British Qualifications) - 1966
British Qualifications
1966


Finał Brytyjski
(British Final)

Wimbledon
27.06.1966




1. Barry Briggs NZ  (3) 12 3,3,3,3,ef 68,7
2. Ivan Mauger NZ  (8) 11 3,1,2,3,2 69,8
3. Colin Pratt GB  (7) 10 0,2,3,2,3 69,9
4. Mike Broadbanks GB  (9) 9 3,3,0,1,2 69,5
5. George Hunter GB  (1) 9 0,2,3,3,1 70,1
6. Nigel Boocock GB  (6) 9 2,0,2,2,3 69,8
7. Brian Brett GB  (15) 8+3 0,1,1,3,3 67,6
8. Ken McKinlay GB  (4) 8+2 2,3,0,0,3 69,6
9. Eric Boocock GB  (16) 8+1 3,2,1,1,1 69,6
10. Trevor Hedge GB  (2) 8+0 1,2,3,2,f 70,4
11. Ron Mountford GB  (5) 7 1,0,2,2,2 68,0
12. Roy Trigg GB  (13) 7 2,1,1,1,2 69,3
13. Norman Hunter GB  (14) 6 1,3,1,0,1 69,2
14. Jimmy Gooch GB  (10) 5 2,1,2,0,0 70,0
15. Dave Younghusband GB  (12) 2 0,ef,ef,1,1 68,3
16. Peter Moore AUS  (11) 1 1,0,0,0,0 69,9
R1. Martin Ashby GB   dnr   68,5
R2. Terry Betts GB   dnr   69,5
          70,9
          70,5
          70,6
           

Marked in blue, for British - Nordic Final 1966.


Newport
20.05.1966



1. Nigel Boocock (15) 15 3,3,3,3,3 72,8
2. Jon Erskine (1) 12 3,2,3,2,2 72,4
3. Jack Biggs (9) 12 3,3,2,2,2 72,4
4. Ray Wilson (5) 11 3,1,2,3,2 71,4
5. Brian Brett (14) 11 2,ef,3,3,3 71,2
6. Terry Betts (13) 10 1,0,3,3,3 72,6
7. Geoff Penniket (3) 8 1,2,1,2,2 71,8
8. Billy Bales (7) 8 1,1,2,1,3 72,6
9. Bob Hughes (8) 7 2,3,0,2,0 70,4
10. Chum Taylor (AUS) (10) 6 1,3,1,0,1 70,2
11. Eddie Reeves (12) 6 2,2,1,ef,1 69,0
12. Howdy Byford (2) 5 2,2,0,0,1 71,4
13. Alby Golden (16) 3 ef,f,2,1,0 69,6
14. Dick Fisher (11) 3 0,0,1,1,1 71,6
15. Bob Kilby (6) 2 ef,1,ef,1,ef 70,8
16. Alan Smith (4) 1 ef,1,ef,0,0 71,6
        70,6
        73,4
        72,6
        70,6
         
         


Glasgow
20.05.1966



1. Ron Mountford (4) 15 3,3,3,3,3 77,8
2. Charlie Monk (AUS) (9) 14 3,3,3,2,3 81,2
3. Eric Boocock (14) 13 3,3,2,3,2 80,2
4. Arne Pander (7) 11 3,3,2,1,2 79,7
5. Maury Mattingly (1) 11 2,2,3,2,2 80,8
6. Bluey Scott (16) 8 1,1,2,3,1 79,4
7. Sandor Levai (11) 8 1,2,1,3,1 80,6
8. Rick France (10) 8 2,2,1,2,1 77,8
9. Bert Kingston (12) 5 0,0,3,0,2 79,6
10. Dennis Gavros (AUS) (6) 4 1,0,0,0,3 81,8
11. Alf Wells (8) 4 2,2,ef,-,- 78,2
12. Willie Templeton (3) 4 ef,1,1,1,1 77,0
13. Graham Coombes (2) 3 ef,1,2,0,- 78,2
14. Neil Street (AUS) (15) 3 2,0,0,1,0 81,0
15. Russ Dent (13) 2 0,1,0,1,0 79,8
16. Bill Powell (5) 1 0,0,1,0,0 78,4
R.  Bill McMillan   5 2,3,0 79,6
        79,0
B. McMillan - XIV, XVII, XVIII       82,8
        78,6
         
         


Edinburgh
21.05.1966



1. George Hunter (9) 14 3,3,2,3,3 71,8
2. Douglas Templeton (16) 13 3,3,3,3,1 73,0
3. Norman Hunter (14) 13 1,3,3,3,3 72,6
4. John Hart (4) 11 3,2,3,2,1 70,0
5. Maury Mattingly (5) 9 2,2,3,0,2 71,0
6. Jimmy Tannock (1) 9 2,1,1,2,3 72,2
7. Norman Storer (13) 8 2,0,2,2,2 70,4
8. Jack Biggs (7) 7 3,3,ef,1,0 69,0
9. Alan Jay (12) 7 2,1,1,0,3 70,2
10. Cyril Francis (15) 7 0,2,2,1,2 70,2
11. Alf Wells (10) 6 0,2,1,2,1 69,8
12. Brian Maxted (6) 3 1,0,0,2,0 71,4
13. Bill Landels (3) 3 f,1,0,1,1 71,0
14. Reg Trott (11) 2 1,0,0,1,0 74,0
15. Bert Harkins (8) 1 f,0,1,x,nf 72,2
16. no rider (2)     71,0
R1. Dud McKeen   3 1,0,2 71,8
R2. Kevin Torpie   4 1,3 70,2
        72,0
D. McKeen - I, X, XVIII       71,2
K. Torpie - VI, XIV        
         


Coventry
21.05.1966



1. Nigel Boocock (9) 14 3,3,2,3,3 67,4
2. Jim Lightfoot (3) 13 2,2,3,3,3 68,4
3. Bill Andrew (7) 12 3,3,3,3,f 67,8
4. Ray Wilson (2) 12 3,3,3,3,f 69,0
5. Ron Mountford (16) 11 3,3,3,2,x 68,2
6. Colin Gooddy (6) 10 2,2,2,2,2 69,2
7. Maury McDermott (4) 8 1,2,2,1,2 68,0
8. Rick France (1) 7 0,2,1,2,2 68,6
9. Bluey Scott (14) 7 2,0,1,1,3 68,8
10. Gordon Guasco (10) 6 2,1,f,0,3 69,2
11. Jack Geran (12) 4 0,1,2,0,1 68,6
12. Chris Harrison (13) 4 -,1,1,2,0 70,0
13. Pete Smith (11) 3 1,1,0,1,0 69,4
14. Alby Golden (15) 3 1,0,1,0,1 69,2
15. David Crane (5) 3 1,0,ef,1,1 68,8
16. Col Cottrell (8) 0 0,0,,0,0,0 70,2
        69,8
        71,2
        69,4
        70,8
         
         


Belle Vue
21.05.1966



1. Brian Brett (4) 15 3,3,3,3,3 73,0
2. Jon Erskine (11) 13 3,3,3,2,2 74,0
3. Cyril Maldment (9) 12 1,3,3,2,3 73,6
4. Ronnie Genz (7) 12 3,2,2,3,2 74,8
5. Norman Nevitt (8) 12 2,2,2,3,3 74,2
6. Peter Vandenberg (6) 9 1,3,2,0,3 74,8
7. Dick Fisher (16) 8 3,1,0,3,1 74,0
8. Bill Powell (13) 7 1,2,1,1,2 74,4
9. Gordon McGregor (3) 6 2,1,1,1,1 74,2
10. Norman Strachan (12) 5 2,0,3,0,0 77,0
11. Peter Jarman (15) 5 2,-,-,1,2 75,0
12. Ray Cresp (14) 5 0,2,ef,2,1 74,2
13. Tommy Sweetman (5) 4 0,1,1,2,0 75,6
14. Sandor Levai (1) 4 1,0,1,1,1 75,0
15. Ken Adams (2) 1 0,1,0,0,0 77,4
16. Howdy Byford (10) 0 0,0,0,ef,ef 75,8
R1. Jim Yacoby   0 0 76,2
R2. Dave Schofield   0 0 75,4
        77,4
J. Yacoby - VII       76,8
D. Schofield - X        
         


Wimbledon
21.05.1966


1. Reg Luckhurst (9) 12+3 2,2,3,2,3 70,8
2. Bob Dugard (3) 12+2 2,2,2,3,3 70,9
3. Bob Paulson (5) 12+f 3,3,3,f,3 71,3
4. Trevor Hedge (16) 11 3,3,3,2,f 70,2
5. Alan Cowland (11) 10 3,3,0,3,1 70,5
6. Peter Poore (10) 9 1,3,3,1,1 70,8
7. Jimmy Gooch (AUS) (14) 9 2,2,f,3,2 71,9
8. John Bishop (6) 9 2,1,2,3,1 70,4
9. Jim Tebby (1) 8 3,ef,1,2,2 69,8
10. Geoff Mudge (15) 8 1,1,2,1,3 70,5
11. Des Lukehurst (12) 6 f,2,1,1,2 70,2
12. Vic White (2) 4 0,0,0,2,2 71,5
13. Jimmy Squibb (4) 4 1,1,2,0,0 7,4
14. John Edwards (8) 2 1,0,1,0,ef 72,0
15. Anthony Child (13) 2 0,1,1,-,0 71,9
16. Alan Smith (7) 1 0,0,0,0,1 70,2
R.  Steve Chilman   1 1 70,9
        70,9
S. Chilman - XIV       71,8
        70,6
        70,9
         


Newcastle
23.05.1966


1. Ivan Mauger (16) 15 3,3,3,3,3 75,6
2. Brian Brett (9) 14 3,3,3,3,2 74,8
3. Mike Broadbanks (14) 13 2,3,2,3,3 74,2
4. John Bishop (6) 11 3,1,2,2,3 73,4
5. Jim Lightfoot (13) 11 1,2,3,3,2 73,8
6. Gerald Jackson (15) 9 0,2,3,1,3 73,8
7. Rick France (10) 8 f,2,2,2,2 75,2
8. Mike Watkin (8) 8 2,2,1,2,1 73,0
9. Eric Boothroyd (7) 7 1,3,0,2,1 73,2
10. Bill Andrew (4) 6 3,1,1,1,ef 76,0
11. Ken Adams (11) 5 2,0,0,1,2 73,6
12. Graham Croombes (1) 5 2,1,1,1,0 73,2
13. Chris Julian (3) 4 1,1,0,1,1 73,6
14. Dennis Gavros (AUS) (12) 3 1,0,2,0,ef 75,0
15. Chum Taylor (AUS) (5) 2 0,0,1,0,1 73,0
16. Bob Hughes (2) 0 0,0,0,0,0 72,8
R.  Alan Butterfield   dnr   74,4
        72,6
        74,0
        75,6
         
         


Exeter
23.05.1966



1. Ron Mountford (4) 15 3,3,3,3,3 74,3
2. Martin Ashby (7) 13 3,3,2,2,3 73,8
3. Trevor Hedge (6) 12 2,3,3,1,3 75,4
4. Norman Hunter (14) 12 2,2,3,3,2 75,0
5. Colin Gooddy (9) 10 3,3,2,0,2 75,6
6. Jimmy Goch (AUS) (15) 10 1,2,3,2,2 73,3
7. Jack Geran (8) 9 1,1,1,3,3 74,5
8. Jimmy Squibb (3) 8 2,1,0,3,2 73,5
9. Neil Street (AUS) (16) 8 3,2,2,ef,1 73,0
10. Tommy Sweetman (1) 6 1,2,1,1,1 76,6
11. Bobby Dugard (11) 5 2,0,0,2,1 75,0
12. Pete Smith (13) 4 0,1,1,1,1 73,6
13. Gordon McGregor (2) 3 0,1,2,0,0 75,5
14. Malcolm Brown (10) 2 0,0,0,2,0 76,0
15. Colin McKee (12) 2 1,0,1,0,0 77,5
16. Dennis Newton (5) 1 f,0,0,1,0 73,7
R1. Doug Dearden   dnr   75,6
R2. John Ellis   dnr   74,9
        73,7
        73,9
         
         


Long Eaton
24.05.1966



1. Ray Wilson (3) 14 3,3,2,3,3 70,0
2. Eric Boothroyd (10) 13 3,2,3,2,3 71,6
3. Ivan Mauger (14) 12 ef,3,3,3,3 70,0
4. Ray Cresp (9) 11 1,3,1,3,3 71,8
5. Ivor Hughes (6) 11 3,1,3,2,2 71,4
6. Peter Moore (13) 11 3,2,2,3,1 70,0
7. Clive Featherby (7) 8 2,1,1,2,2 70,8
8. Brian Maxted (11) 7 2,2,1,2,0 72,0
9. Ivor Brown (15) 6 1,0,3,1,1 72,8
10. Norman Nevit (5) 6 f,1,2,1,2 72,2
11. Norman Storer (16) 6 2,1,2,0,1 69,8
12. Vic White (8) 5 1,3,0,1,0 70,6
13. Will Templeton (4) 5 2,2,0,0,1 70,2
14. Bill Landels (2) 1 0,0,1,0,0 72,2
15. Dennis Newton (1) 1 1,0,ef,-,- 70,2
16. Col Cottrell (12) 0 0,0,0,0,ef 72,0
R1. John Mills   3 1,2 72,8
R2. Ian Champion   dnr   73,0
        71,2
J. Mills - XIII, XVII       71,4
         
         


West Ham
24.05.1966




1. Barry Briggs (14) 15 3,3,3,3,3 74,8
2. Norman Hunter (16) 12 2,3,3,2,2 75,8
3. Malcolm Simmons (3) 11 1,3,1,3,3 77,0
4. Ken McKinlay (9) 11 1,2,2,3,3 74,0
5. John Dews (4) 10 2,1,3,2,2 76,6
6. Reg Trott (1) 9 3,3,2,1,0 73,8
7. Cyril Maidment (7) 9 3,2,2,2,f 75,8
8. Brian Leonaed (8) 9 2,2,0,2,3 76,2
9. Les McGillivray (10) 9 3,2,1,1,2 76,6
10. Geoff Penniket (12) 6 2,0,3,ef,1 78,2
11. Bert Kingston (2) 5 0,1,x,3,1 75,0
12. George Hunter (15) 5 1,1,1,1,1 77,0
13. John Edwards (5) 4 1,0,2,0,1 76,2
14. Bluey Scott (13) 3 f,1,0,0,2 77,6
15. Alan Cowland (11) 2 0,0,1,1,0 76,8
16. Bert Harkins (6) 0 0,0,0,f/x,- 77,0
R1. Ted Ede   0 0 77,8
R2. Joe Weichlbauer   dnr   77,2
        78,0
T. Ede - XIX       78,8
         
         


King's Lynn
25.05.1966

1. David Crane (1) 13+3 2,3,3,2,3 76,2
2. Cyril Maidment (15) 13+2 3,2,3,3,2 75,6
3. Peter Moore (16) 12 1,3,2,3,3 77,2
4. Nigel Boocock (7) 12 3,3,3,1,2 74,7
5. Roy Trigg (AUS) (4) 11 3,2,2,1,3 75,4
6. Gorge Hunter (14) 11 2,1,3,3,2 76,6
7. Terry Betts (9) 10 3,2,2,2,1 76,6
8. Martin Ashby (6) 8 2,3,0,0,3 77,2
9. Ivor Hughes (11) 8 2,1,1,3,1 76,8
10. Stan Stevens (10) 6 1,2,f,2,1 79,0
11. Les McGillivray (12) 5 f/x,1,2,0,2 76,0
12. Ken Adams (13) 4 0,0,1,2,1 76,4
13. Bert harkins (5) 3 1,1,0,1,0 76,2
14. Alan Smith (3) 2 1,0,1,0,0 79,4
15. Johnny Edwrds (2) 2 0,ef,1,1,0 77,4
16. Howdy Byford (8) 0 0,ef,ef,-,- 77,4
R.  Cyril Crane   0 0,0 77,8
        76,0
C. Crane - XIV, XVII       77,4
        76,8
        77,8
         


Poole
25.05.1966

1. Bill Andrew (16) 14 3,2,3,3,3 71,6
2. Geoff Mudge (2) 13 3,3,2,2,3 72,0
3. Doug Templeton (14) 12 2,3,3,3,1 72,2
4. Trevor Hedge (4) 11 ef,3,2,3,3 71,0
5. Charlie Monk (13) 10 1,3,3,1,2 71,1
6. Dave Younghusband (15) 9 0,2,3,1,3 72,4
7. Ronnie Genz (9) 9 3,2,1,2,1 72,6
8. Jon Erskine (5) 9 3,1,2,1,2 70,8
9. Norman Strachan (8) 7 2,0,0,3,2 72,0
10. Chris Julian (7) 7 1,1,1,2,2 71,4
11. Bob Hughes (2) 4 2,2,ef,0,0 72,4
12. Colin McKee (1) 4 1,0,2,0,1 72,2
13. Norman Nevit (12) 4 1,1,1,1,0 72,8
14. Brian Leonard (11) 3 0,0,1,2,0 73,0
15. Col Cottrell (10) 2 2,0,0,0,0 71,2
16. Jim Tebby (6) 2 0,1,0,0,1 70,0
        72,2
        71,8
        72,6
        72,0
         
         


Oxford
26.05.1966



1. Eric Boocock (7) 15 3,3,3,3,3 67,2
2. Jimmy Gooch (16) 12 2,3,3,3,1 66,8
3. Jim Lightfoot (5) 12 2,3,2,2,3 67,2
4. Arne Pander (9) 11 3,f/x,3,3,2 67,6
5. Maury McDermott (3) 11 3,2,2,1,3 67,4
6. Ken McKinlay (14) 10 3,3,0,2,2 68,0
7. John Bishop (8) 9 0,2,1,3,3 67,8
8. Clive Featherby (6) 8 1,1,2,2,2 68,0
9. Colin Pratt (15) 7 1,1,3,0,2 69,0
10. Des Lukehurst (1) 7 2,2,1,1,1 69,2
11. Bob Kilby (2) 5 1,2,ef,2,0 68,8
12. Brian Leonard (12) 4 2,1,1,0,0 68,8
13. Mike Keen (10) 3 1,0,2,0,0 68,6
14. Alby Golden (4) 3 0,0,1,1,1 68,8
15. Eddie Reeves (13) 2 0,-,-,1,1 68,4
16. Geoff Penniket (11) 0 0,ef,0,0,ef 68,8
        68,0
        69,0
        70,0
        69,0
         
         


Sheffield
26.05.1966



1. Billy Bales (3) 13+3 3,1,3,3,3 69,2
2. Barry Briggs (15) 13+2 3,2,3,3,2 70,0
3. Charlie Monk (7) 12 3,3,3,1,2 70,8
4. John Dews (9) 12 3,2,2,2,3 71,2
5. Bob Paulson (1) 11 2,ef,3,3,3 70,4
6. Doug Templeton (5) 11 2,3,2,2,2 72,4
7. Dave Younghusband (4) 10 1,3,2,1,3 71,0
8. Reg Luckhurst (14) 9 2,3,1,2,1 71,6
9. John Hart (16) 7 1,2,2,1,1 71,0
10. Jack Biggs (13) 6 0,1,0,3,2 71,4
11. Jack Kitchen (10) 6 2,2,1,0,1 70,4
12. Mike Watkin (12) 4 1,1,1,0,1 72,4
13. Tommy Roper (2) 3 0,ef,1,2,0 71,4
14. Alan Jay (8) 2 1,0,0,1,0 73,4
15. Norman Storer (6) 1 0,ef,1,0,0 70,6
16. Jimmy Tannock (11) 0 0,0,0,0,0 71,0
R1. Arnold Haley   dnr   70,4
R2. Derek Jay   dnr   71,0
        71,8
        72,4
        ?
         


Hackney
27.05.1966



1. Colin Pratt (16) 15 3,3,3,3,3 67,0
2. Kime Broadbanks (11) 13 3,2,2,3,3 70,2
3. Ivan Mauger (4) 11 3,2,3,3,0 69,6
4. David Crane (2) 10 2,2,3,1,2 69,2
5. Roy Trigg (3) 10 1,3,1,2,3 70,6
6. Russ Dent (14) 9 2,1,2,3,1 70,4
7. Sandor Levai (12) 9 2,1,2,2,2 69,2
8. Ivor Brown (13) 8 1,3,1,2,1 69,6
9. Gerald Jackson (9) 8 1,2,3,1,1 68,6
10. Bob Dugard (6) 7 1,3,1,2,0 71,0
11. Bill Powell (5) 6 3,0,1,0,2 71,0
12. Les McGillivray (1) 5 0,1,0,1,3 68,8
13. Billy Bales (7) 5 2,1,2,0,0 68,4
14. Gordon McGregor (15) 2 0,0,ef,ef,2 70,6
15. Mike Keen (10) 2 0,0,-,1,1 69,0
16. Malcolm Brown (8) 0 0,0,0,0,0 71,0
R.  Ernie Baker   0 0 72,8
        70,0
E. Baker - XII       70,8
        70,6
         
         


Wolverhampton
27.05.1966



1. Ken McKinlay (6) 15 3,3,3,3,3 67,6
2. Terry Betts (4) 14 3,3,3,2,3 67,4
3. Pete Jarman (9) 13 3,3,3,1,3 68,8
4. Reg Luckhurst (7) 11 2,3,2,3,1 68,2
5. Peter Vandenberg (16) 11 2,2,2,3,2 68,4
6. Chris Julian (15) 10 3,2,2,0,3 67,8
7. John Dews (14) 8 1,1,2,2,2 67,8
8. Colin McKee (2) 7 2,0,3,2,0 68,0
9. Gordon Guasco (8) 6 1,1,0,3,1 67,6
10. Tommy Roper (10) 6 2,2,0,2,0 69,2
11. Alan Cowland (1) 6 1,2,0,1,2 68,0
12. Cyril Francis (3) 5 0,1,1,1,2 67,6
13. Alan Jay (11) 3 1,0,1,0,1 67,6
14. Brian Maxted (13) 3 0,f/x,1,1,1 68,8
15. Jimmy Tannock (5) 1 0,1,0,0,0 68,0
16. Bill Landels (12) 1 0,0,1,0,0 67,6
        69,8
        67,8
        68,0
        68,6
         
         


Cradley Heath
28.05.1966



1. Ivor Brown (9) 13 2,2,3,3,3 74,0
2. Peter Vandenberg (15) 12 3,2,3,1,3 73,4
3. Colin Gooddy (4) 11 2,3,2,2,2 73,2
4. Bob Paulson (11) 10 f,3,1,3,3 72,6
5. Gerald Jackson (10) 10 3,1,1,3,2 74,4
6. Clive Featherby (16) 10 2,2,2,2,2 72,8
7. Roy Trigg (13) 9 0,3,3,ef,3 71,8
8. John Hart (14) 9 1,3,2,3,f 73,8
9. Maury McDermptt (7) 7 3,1,ef,2,1 73,0
10. Graham Coombes (5) 7 2,1,2,1,1 72,0
11. Maury Mattingley (6) 6 1,2,3,0,ef 74,2
12. Chum Taylor (1) 5 3,0,0,1,1 73,8
13. Ivor Hughes (8) 4 ef,1,1,2,ef 73,0
14. Russ Dent (3) 3 1,0,0,0,2 73,4
15. Malcolm Brown (2) 2 0,0,1,1,0 73,0
16. Dennis Newton (12) 2 1,0,0,0,1 73,2
        72,6
        74,0
        73,4
        72,4
         
         


Halifax
28.05.1966


1. Eric Boocock (9) 14+3 3,3,3,2,3 68,8
2. Eric Boothroyd (3) 14+2 3,3,2,3,3 70,6
3. Colin Pratt (4) 12 0,3,3,3,3 68,6
4. Dave Younghusband (16) 12 3,2,3,2,2 69,2
5. Jimmy Squibb (7) 10 3,2,1,3,1 69,2
6. Tommy Roper (1) 10 2,2,2,2,2 70,6
7. Dennis Gavros (8) 8 f,1,1,3,3 69,4
8. Bert Kingston (13) 8 2,1,2,2,1 69,8
9. Des Lukehurst (10) 7 2,3,0,1,1 71,0
10. Neil Street (6) 6 1,1,1,1,2 71,0
11. Ray Cresp (14) 5 1,2,0,0,2 68,6
12. Mike Watkin (2) 4 1,0,2,1,0 70,2
13. Willie Templeton (5) 3 2,0,0,0,1 71,2
14. Cyril Francis (15) 2 0,1,1,0,0 71,0
15. Reg Trott (11) 0 0,0,0,0,0 70,0
16. Jack Geran (12) dnr   70,2
R1. Bob Jamieson   4 1,3,0 70,6
R2. Greg Kentwell   1 0,1 70,2
        70,2
B. Jamieson - III, X, XIX       71,4
G. Kentwell - VIII, XIII       69,4
         


Swindon
28.05.1966


1. Barry Briggs (9) 15 3,3,3,3,3 timekeeper didn't turn up 
2. Martin Ashby (3) 13 3,3,2,2,3  
3. Arne Pander (15) 12 2,2,3,2,3  
4. Mike Broadbanks (16) 11 3,3,ef,3,2  
5. Bob Kilby (1) 10 2,ef,3,3,2  
6. Geoff Mudge (14) 10 1,3,1,2,3  
7. Ronnie Genz (7) 9 3,1,3,1,1  
8. Pete Jarman (13) 9 ef,2,2,3,2  
9. Tommy Sweetman (10) 6 1,2,1,1,1  
10. Mike Keen (8) 5 2,1,0,2,0  
11. Norman Strachan (12) 5 2,2,1,0,0  
12. Malcolm Simmons (6) 4 1,0,1,1,1  
13. Vic White (2) 3 1,1,0,1,0  
14. Gordon Guasco (11) 2 0,0,2,0,ef  
15. Pete Smith (4) 1 0,0,0,0,1  
16. Eddie Reeves (5) dnr
 
R1. Clive Hitch   4 0,2,2  
R2. Frank Shuter    1,0   

       
C. Hitch - II, X, XX         
F. Shuter - V, XV         
         


Półfinał
(Semifinal)

Cradley Heath
13.06.1966




1. Trevor Hedge (11) 12+3 f,3,3,3,3 70,6
2. Colin Pratt (16) 12+2 2,3,1,3,3 71,0
3. Mike Broadbanks (10) 11+3 3,2,1,2,3 71,4
4. Norman Hunter (9) 11+2 1,3,2,3,2 70,6
5. Eric Boocock (13) 11+1 3,2,2,2,2 70,6
6. Dave Younghusband (12) 11+0 2,0,3,3,3 71,4
7. Nigel Boocock (4) 10 3,2,3,0,2 69,8
8. Ken McKinlay (6) 10 3,3,2,1,1 70,6
9. Martin Ashby (8) 9 2,1,3,1,2 69,8
10. Cyril Maidment (3) 6 2,2,1,1,0 71,6
11. Geoff Mudge (1) 5 1,1,0,2,1 71,2
12. Reg Luckhurst (2) 4 0,0,1,2,1 71,6
13. Bill Andrew (14) 3 1,1,0,0,1 72,2
14. Bob Paulson (15) 3 0,1,2,0,0 70,4
15. Eric Boothroyd (7) 2 1,0,0,1,0 70,2
16. Ray Wilson (5) 0 0,0,0,0,- 72,4
R1. Ronnie Genz   0 0 71,4
R2. John Dews   dnr   71,0
        71,8
        71,6
        71,0 I-II
        73,0 III-VI


Półfinał
(Semifinal)

Halifax
15.06.1966




1. Barry Briggs (6) 15 3,3,3,3,3 69,2
2. Ron Mountford (10) 12 3,2,3,3,1 68,0
3. Peter Moore (11) 10+3 1,3,0,3,3 69,0
4. Roy Trigg (16) 10+2 3,3,1,2,1 68,8
5. Jimmy Gooch (1) 10+1 3,2,2,1,2 70,0
6. Btiab Brett (13) 10+0 2,3,2,2,1 69,2
7. George Hunter (12) 9 0,1,3,3,2 72,4
8. Ivan Mauger (8) 9 1,2,2,1,3 72,8
9. Terry Betts (7) 7 2,0,0,2,3 72,0
10. Peter Vandenberg (15) 6 1,2,1,2,0 74,0
11. Arne Pander (14) 5 0,1,3,ef,1 72,4
12. Jim Lightfoot (4) 5 1,0,1,1,2 70,6
13. Jon Erskine (3) 4 2,1,1,0,0 73,6
14. Charlie Monk (9) 4 2,f/x,0,0,2 72,0
15. Doug Templeton (5) 2 0,1,ef,1,0 70,4
16. Colin Goody (2) 2 0,0,2,0,f 71,0
        74,0
        72,2
        71,6
        ?
        72,4
         

;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 467075 visitorstutaj!