Eliminacje brytyjskie (British Qualifications - 1957
British Qualifications
1957


Swindon
13.07.1957


1. Ian Williams (1) 15 3,3,3,3,3 75,8
2. Peter Craven (9) 14 3,2,3,3,3 76,6
3. Bob Roger (10) 13 2,3,3,3,2 75,6
4. Ken Middleditch (16) 12 3,3,2,2,2 76,8
5. Alf Hagon (15) 10 2,3,3,2,x 76,0
6. Maurice McDermott (13) 10 1,1,2,3,3 77,2
7. Neil Street (5) 9 3,0,2,1,3 77,6
8. Harry Bastable (11) 7 1,1,1,2,2 76,8
9. Danny Dunton (2) 6 2,2,0,1,1 75,6
10. Bill Holden (8) 6 1,2,2,0,1 77,8
11. Slant Pauling (6) 5 2,1,0,0,2 75,4
12. Nick Nicholls (3) 5 1,2,1,0,1 76,8
13. Nigel Boocock (7) 3 0,0,1,2,0 77,6
14. Gordon McGregor (12) 2 0,1,1,0,ef 77,8
15. Eric Hockaday (14) 1 f,0,0,1,0 76,4
16. Jim Tolley (4) 0 0,0,0,-,- 76,0
R1. Glyn Chandler   1 1 76,6
R2. Al Sparrey   1 1 74,0
        76,8
G. Chandler - XVI       78,0
A. Sparrey - XX        
         


Rayleigh
13.07.1957


1. Ken McKinlay

(5) 

15 

3,3,3,3,3 

70,0 

2. Barry Briggs

(3) 

12 

3,3,3,0,3 

71,2 

3. Cyril Roger

(1) 

11 

0,2,3,3,3 

72,8 

4. Jack Unstead

(16) 

11 

3,3,0,2,3 

72,6 

5. Cyril Maidment

(6) 

10 

1,2,2,3,2 

71,2 

6. Brian Hanham

(8) 

2,0,2,3,2 

72,8 

7. Les McGillivray

(11) 

9

2,2,1,2,2 

71,4 

8. Alby Golden

(4) 

2,1,3,2,0 

71,0 

9. Harry Edwards

(10) 

1,3,2,1,1 

72,2 

10. Mike Broadbanks

(2) 

6

1,1,1,1,2 

72,2 

11. Ronnie Genz

(12) 

3,2,x,0,1 

71,4 

12. Ernie Lessiter

(15) 

2,1,2,1,0 

73,2 

13. Ray Cresp

(14) 

3

1,0,0,1,1 

73,6 

14. Maury Mattingley

(7) 

0,0,0,2,0 

72,6 

15. Bert Edwards

(13) 

0,1,1,0,0 

71,8 

16. Charlie Barsby

(9) 

0,0,1,0,- 

73,8 

R.  Eric Ebbs 

 

73,0 

 

 

 

 

73,4 

E. Ebbs - XVIII 

 

 

 

72,4 

 

 

 

 

73,2

 

 

 

 

 

 

 

 

 

 


 

Norwich
13.07.1957


1. Brian Crutcher (10) 15 3,3,3,3,3 73,6
2. Aub Lawson (12) 14 2,3,3,3,3 75,2
3. Geoge White (9) 12 0,3,3,3,3 72,8
4. Phil Clark (11) 12 1,2,3,3,3 76,2
5. Ron How (6) 12 3,3,2,2,2 73,8
6. Eric Boothroyd (16) 10 3,2,2,2,1 74,6
7. Bob Duckworth (1) 8 3,2,f,1,2 75,6
8. Dick Bradley (14) 6 2,1,2,0,1 74,2
9. Reg Duval (13) 6 1,1,0,2,2 74,4
10. Wal Morton (2) 5 2,2,0,1,0 76,2
11. Dennis Newton (15) 5 0,1,1,2,1 74,8
12. Bob Sharpe (4) 4 1,1,1,1,0 72,8
13. Ken Adams (7) 3 2,0,1,0,0 74,6
14. Howdy Byford (5) 3 ef,-,-,1,2 74,6
15. Vic Hall (8) 2 1,0,1,0,0 73,4
16. Reg Trott (3) 1 0,0,0,0,1 75,4
R1. Peter Atkins   0 0 73,6
R2. Derek Strutt   2 2 75,0
        76,4
P. Atkins - V       75,6
D. Strutt - X        
         


Coventry
13.07.1957

1. Ron Johnston (4)  15 3,3,3,3,3 69,6 
2. Jack Biggs (7)  13 3,2,2,3,3  71,6 
3. Billy Bales (6)  12 1,3,3,2,3  71,0 
4. Jim Lightfoot (12)  12 3,2,3,2,2  71,4 
5. Charlie New (15)  11 3,3,2,1,2  71,8 
6. Guy Allott (13)  9 2,3,0,3,1  70,8 
7. Arthur Forrest (14)  8 1,2,3,1,1  72,2 
8. Junior Bainbridge (16)  8 0,1,2,3,2  71,2 
9. Cyril Brine (1)  7 1,2,1,0,3  70,8 
10. Bob Andrews (2)  5 0,1,1,2,1  71,2 
11. Pete Lansdale (3)  5 2,0,1,2,0  72,0 
12. Brian Elliott (4)  4 2,1,0,1,0  72,0 
13. Peter Williams (11)  4 1,1,R,R,R  72,2 
14. Des Haswell (10)  3 2,0,1,0,0  73,0 
15. Johnny Reason (9)  2 0,0,2,0,0  72,6 
16. Split Waterman (8)  0 0,0,ns,ns,ns  71,4 
R1. Brian Meredith    0,1,1  73,4 
R2. Brian Miller    dnr    73,4 
        72,0 
B. Meredith - XI, XIV, XVII         
         
         


Wimbledon
15.07.1957


1. Peter Craven (4) 15 3,3,3,3,3 64,4
2. Ron Johnston (2) 13 2,2,3,3,3 66,6
3. Barry Briggs (12) 13 3,2,2,3,3 64,8
4. Ron How (6) 11 3,3,3,ef,2 68,6
5. George White (7) 11 2,3,2,2,2 66,6
6. Ken Middleditch (9) 9 1,3,3,2,f 65,8
7. Charlie New (11) 9 2,1,2,2,2 66,8
8. Eric Boothroyd (5) 8 1,2,1,3,1 64,0
9. Ray Cresp (3) 7 1,2,2,1,1 66,8
10. Jim Tolley (13) 5 3,1,1,0,0 64,8
11. Nigel Boocock (1) 5 0,0,1,1,3 67,0
12. Eric Hockaday (14) 4 2,1,1,0,0 64,4
13. Bill Holden (8) 4 0,1,0,1,2 65,8
14. Peter Clark (16) 3 0,0,0,2,1 66,4
15. Pete Lansdale (15) 2 1,0,0,1,0 68,6
16. Guy Allott (10) 0 f,0,-,-,- 64,6
R.  Gerry King   1 0,0,1 68,4
        65,6
G. King - XII, XV, XVII       66,4
         
         
         

 



Southampton
16.07.1957


1. Brian Crutcher (5) 15 3,3,3,3,3 68,4
2. Jack Unstead (11) 12 1,3,3,3,2 65,1
3. Dick Bradley (1) 11 3,2,2,1,3 67,2
4. Mike Broadbanks (9) 10 3,1,3,3,ef 66,8
5. Neil Street (7) 10 2,1,1,3,3 66,0
6. Ron Mountford (6) 9 ef,3,1,2,3 67,0
7. Maury Mattingley (16) 9 2,3,0,2,2 66,2
8. Gerald Jackson (15) 9 3,2,2,1,1 67,8
9. Les Gillivray (12) 6 2,2,1,0,1 66,8
10. Bob Duckworth (10) 5 0,2,2,1,0 66,2
11. Alby Golden (14) 5 1,f/x,2,2,ef 66,6
12. Harry Bastable (3) 4 1,0,1,0,2 66,4
13. Dennis Newton (4) 3 2,1,ef,ef,- 66,0
14. Reg Duval (2) 3 0,1,0,1,1 67,4
15. Junior Bainbridge (8) 1 1,0,0,-,- 66,2
16. Ernie Lessiter (13) 0 0,0,0,-,- 67,6
R.  Johnny Hole   8 3,2,2,1 66,8
        66,8
J. Hole - XII, XIV, XVII, XX       67,8
        66,0
         
         


Oxford
18.07.1957


1. Jack Geran (15) 15 3,3,3,3,3 68,0
2. Aub Lawson (10) 14 3,3,3,3,2 70,4
3. Jack Biggs (2) 13 3,2,2,3,3 70,6
4. Gordon McGregor (45) 11 2,3,2,2,2 70,2
5. Gerald Jackson (1) 9 0,3,3,3,0 69,6
6. Bert Edwards (6) 9 2,1,2,1,3 69,8
7. Eric French (3) 9 1,2,3,1,2 69,8
8. Split Waterman (7) 8 3,1,1,2,1 69,4
9. Cyril Maidment (5) 7 0,1,1,2,3 69,4
10. Charlie Barsby (11) 6 2,0,1,2,1 67,8
11. Howdy Byford (13) 6 2,2,0,1,1 69,2
12. Bob Andrews (8) 3 1,2,ef,-,- 68,4
13. Peter Clark (16) 3 0,1,0,0,2 69,2
14. Brian Elliott (9) 2 ef,0,2,0,f 68,2
15. Johnny Fitzpatrick (12) 2 1,0,0,1,0 68,6
16. Nick Nicholls (14) 2 1,0,1,0,0 68,2
R1. Ray Bowers   1 0,1 67,2
R2. Jim Tebby   dnr   68,8
        67,4
        69,6
         
         

 



Ipswich
18.07.1957



1. Cyril Roger

 (15)

15 

3,3,3,3,3 

73,0 

2. Bob Roger  

(7) 

14 

3,2,3,3,3 

74,0 

3. Peter Moore 

(14) 

12 

1,3,3,2,3 

73,8 

4. Ron Mountford 

(13) 

10 

0,3,1,3,3 

72,2 

5. Jim Lightfoot 

(4) 

f,3,2,2,2 

74,0 

6. Phil Clarke 

(3) 

2,1,2,3,1 

73,6 

7. Alf Hagon 

(16) 

2,2,2,1,2 

73,2 

8. Billy Bales 

(12) 

3,0,2,1,2 

72,6 

9. Cyril Brine 

(2) 

3,2,f,2,0 

74,8 

10. Bob Sharp 

(5) 

2,1,1,2,1 

72,4 

11. Danny Dunton 

(11) 

2,0,3,1,0 

72,2 

12. Jimmy Squibb 

(1) 

1,2,0,0,1 

73,8 

13. Bob Mark 

(8) 

0,1,ef,0,2 

73,4 

14. Vic Hall  

(10) 

1,1,0,0,0 

74,6 

15. Ken Adams 

(6) 

1,ef,1,0,ef 

74,0 

16. Harry Edwards 

(9) 

0,0,-,-,- 

73,8 

R1. Jimmy Goch 

(17) 

1,1,1 

76,2 

R2. Ken Last 

(18) 

dnr 

 

74,0 

 

 

 

 

76,0 

 

 

 

 

74,0 

 

 

 

 

 

 

 

 

 

 


 Leicester
19.07.1957


1. Ken McKinlay (8) 15  3,3,3,3,3  69,6
2. Jack Geran (3) 14 3,3,2,3,3 68,0
3. Ian Williams  (16) 12 3,2,3,2,2 71,0
4. Brian Hanham (4) 11 2,0,3,3,3 69,2
5. Arthur Forrest (12) 11 3,1,3,2,2 70,8
6. Peter Moore (14) 11 2,3,1,3,2 70,0
7. Eric French (13) 9 1,3,2,2,1 70,8
8. Ronnie Genz (5) 8 2,2,2,1,1 69,0
9. Maury McDermott (2) 7 1,1,1,1,3 70,4
10. Stan Clarke (6) 6 1,2,2,1,0 70,8
11. Jimmy Squibb (9) 4 2,0,-,2,0 68,8
12. Des Haswell (7) 4 0,2,1,0,1 70,6
13. Slant Payling  (1) 4 0,1,1,1,1 70,2
14. Bob Mark (10) 3 1,0,0,0,2 70,4
15. Wal Morton (15) 1 0,1,0,0,0 70,2
16. Reg Trott (11) 0 0,0,0,0,0 70,8
R.  Ivor Brown   0 0 69,8
        73,0
I. Brown -  XI       71,6
        71,0
         
         


Półfinał
(semifinal)

Coventry
24.08.1957


1. Bob Roger

(12) 

14+3

3,3,3,3,2 

68,4 

2. Ken McKinlay

(6) 

14+2

3,3,3,2,3 

68,2 

3. Barry Briggs

(9) 

13

2,3,2,3,3 

68,2 

4. George White

(14) 

12

3,1,3,2,3 

68,0 

5. Jack Geran

(3) 

11

3,3,1,3,1 

69,0 

6. Jack Biggs

(10) 

10

1,2,2,2,3 

69,0 

7. Alf Hagon

(11) 

9

0,2,2,3,2 

70,3 

8. Neil Street

(4) 

7

0,2,3,1,1 

68,8 

9. Ron Mountford

(13) 

7

2,1,1,2,0 

69,8 

10. Eric Boothroyd

(1) 

6

2,0,1,1,2 

69,2 

11. Dick Bradley

(5) 

5

1,2,1,1,0 

69,4 

12. Phil Clarke

 (8)

4

2,0,0,1,1

70,2 

13. Jim Lightfoot

(2) 

4

1,0,2,0,1 

69,6 

14. Peter Moore

(7) 

3

0,1,0,0,2 

70,4 

15. Jack Unstead

(16) 

2

1,1,0,0,0 

69,8 

16. Mike Broadbanks

(15) 

0

0,0,0,0,0 

69,4 

R1. Cyril Brine 

 

dnr 

 

71,0 

R2. Alby Golden 

 

dnr 

 

70,6 

 

 

 

 

 69,6

 

 

 

 

 69,6

 

 

 

 

 70,4

 

 

 

 

 


 

Półfinał
(semifinal)

Belle Vue
24.08.1957


1. Peter Craven (11) 13+3 3,3,3,3,1 71,8
2. Ron Johnston (3) 13+2 2,2,3,3,3 73,2
3. Ian Williams (4) 12 3,3,3,3,0 72,4
4. Aub Lawson (5) 11 2,3,2,2,2 74,6
5. Ron How (14) 11 1,3,1,3,3 74,0
6. Brian Crutcher (8) 10 3,1,2,1,3 75,2
7. Ken Middleditch (16) 10 2,2,2,1,3 72,4
8. Billy Bales (13) 9 3,2,0,2,2 74,8
9. Les McGillivray (10) 7 2,1,2,0,2 73,4
10. Gerald Jackson (12) 6 0,0,3,2,1 75,8
11. Charlie New (7) 5 1,1,1,0,2 74,8
12. Brian Hanham (9) 4 1,1,0,2,0 76,2
13. Maurice McDermott (1) 3 1,0,0,1,1 76,6
14. Arthur Forrest (6) 3 0,2,1,0,0 74,4
15. Cyril Maidment (2) 2 f,0,1,0,1 75,8
16. Eric French (15) 0 0,0,-,-,- 77,4
R.  Ronnie Genz   1 0,1,0 77,8
        78,2
R. Genz - X, XVI, XVII       82,2
        87,2
        83,0
         

 



Wimbledon
02.09.1957

Wimbledon Dons - Swindon Robins
47 - 49

World Championship Qualifying run-off reserve place.
(66,2) - B.Crutcher, J.Biggs, K.Middleditch



Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 496030 visitorstutaj!