Eliminacje brytyjskie (Brirish Qualifications) - 1969
Halifax
17.05.1969

1. Eric Boocock (8) 15 3,3,3,3,3 68,0
2. Charlie Monk (2) 13 3,3,3,2,2 68,2
3. Reg Luckhurst (9) 12 2,3,1,3,3 68,4
4. Rick Timmo (3) 12 2,3,2,2,3 69,0
5. Greg Kentwell (10) 11 3,1,2,3,2 68,6
6. Dave Younghusband (12) 10 1,2,2,3,2 68,6
7. Colin Pratt (14) 8 3,2,0,ef,3 68,8
8. Bob Jameson (7) 8 2,1,3,2,0 68,0
9. Dennis Gavros (11) 7 0,2,2,1,2 69,8
10. Jack Bibbs (16) 6 1,0,3,1,1 68,4
11. Mike Cake (4) 4 0,1,0,2,1 68,4
12. Alan Jay (13) 4 0,2,1,0,1 69,6
13. Terry Lee (1) 4 1,1,0,1,0,1,f 69,0
14. Leo McAuliffe (15) 2 2,0,f/x,-,- 68,6
15. Bob Hughes (6) 2 0,0,1,1,0 69,8
16. Ian Bottomley (5) 1 1,0,f,-,- 69,8
        70,0
T. Lee - I, V, IX, XIII, XV, XVII, XX       69,0
        70,0
        72,4
         
         


Coatbridge
17.05.1969


1. Jim McMillan (8) 14 3,3,3,2,3 68,8
2. Bert Harkins (13) 13 2,2,3,3,3 68,6
3. Trevor Hedge (14) 12 3,3,2,1,3 69,0
4. Bruce Cribb (15) 10 ef,3,3,3,1 68,8
5. Ronnie Moore (2) 10 3,2,1,1,3 70,0
6. Jon Erskine (9) 10 2,3,1,2,2 69,2
7. Bob Paulson (1) 9 2,0,2,3,2 72,0
8. George Hunter (12) 8 1,1,2,2,2 69,6
9. Wayne Briggs (10) 7 3,1,2,1,0 74,2
10. Sandor Levai (16) 7 1,ef,3,2,1 71,0
11. Gordon Guasco (3) 6 0,2,0,3,1 71,0
12. Alistair Brady (4) 5 1,2,0,1,1 69,6
13. Les Sharpe (5) 3 0,1,0,0,2 70,4
14. Jimmy Gooch (6) 3 2,ef,1,-,- 68,8
15. Brian Collins (7) 3 1,1,1,0,0 70,2
16. Alec Hughson (11) 0 f,ef,ef,0 71,4
R.  Jimmy Tannock   0 0,0 70,0
        70,4
J. Tannock - XVI, XIX       70,2
        70,8
         
         


Newcastle
19.05.1969

1. Eric Boocock (8) 15 3,3,3,3,3 80,2
2. Ray Wilson (14) 14 3,3,2,3,3 77,8
3. Dave Gifford (11) 12 3,3,2,2,2 78,4
4. Chris Julian (2) 10 3,2,2,1,2 77,8
5. George Hunter (12) 11½ 2,2,3,2,2½ 79,0
6. Garry Middleton (13) 10½ 2,3,3,0,2½ 77,6
7. Bob Paulson (16) 8 0,1,3,3,1 79,2
8. Chris Pusey (15) 8 1,2,f,3,2 78,2
9. Tommy Roper (9) 7 1,1,1,1,3 79,2
10. Mike Watkin (7) 6 2,1,2,1,0 ?
11. Bob Jameson (1) 4 1,2,0,0,1 76,2
12. Greg Kentwell (5) 4 1,0,1,2,f 79,0
13. Les Sharpe (6) 3 0,1,1,0,1 77,0
14. Bobby Beaton (10) 1 0,0,0,1,0 77,4
15. Norman Nevitt (3) 0 0,0,0,ef,0 79,8
16. Willie Templeton (4) 0 f,-,-,-,- 78,6
R1. Garry Peterson   4 2,2 77,6
R2. Dave Schofield   0 0 79,0
R3. Peter Kelly   1 1 79,2
        77,0
G. Peterson - I, XVI        
D. Schofield - VIII
P. Kelly - XX
       


Exeter
19.05.1969



1. Barry Briggs (14) 15 3,3,3,3,3 73,8
2. Martin Ashby (8) 14 3,3,2,3,3 71,0
3. Tony Clarke (15) 13 2,3,3,3,2 73,0
4. Ken McKinlay (2) 12 3,2,2,2,3 71,6
5. Jimmy Squibb (12) 10 3,2,1,1,3 72,8
6. Howard Cole (9) 10 2,3,1,2,2 71,8
7. Alan Cowland (7) 9 1,2,3,2,1 73,4
8. Mike Broadbanks (5) 8 2,1,0,3,2 72,8
9. Les Owen (1) 7 2,2,2,0,1 75,0
10. Chris Blewett (10) 6 1,1,2,2,f 73,0
11. Mike Cake (13) 5 1,0,1,1,2 71,4
12. Peter Vandenberg (11) 4 0,0,3,0,1 74,6
13. Alan Brown (16) 3 0,1,1,1,f 71,4
14. Alan Bellham (4) 2 1,0,0,1,0 72,4
15. Gary Everett (3) 1 0,1,0,0,f 74,8
16. George Barclay (6) 1 0,0,0,0,1 73,8
R.  Tim Bungay   0 0 72,0
        74,2
T. Bungay - XVII       74,8
        73,2
         
         


Leicester
20.05.1969



1. Martin Ashby (2) 14 3,3,2,3,3 67,2
2. Howard Cole (9) 13 3,2,3,3,2 67,6
3. John Boulger (12) 13 2,2,3,3,3 68,8
4. Tommy Roper (13) 12 2,3,3,2,2 68,8
5. Ray Wilson (8) 11 3,3,2,f,3 68,6
6. Charlie Monk (14) 10 3,2,1,1,3 69,0
7. John Hart (11) 9 1,2,3,1,2 68,8
8. Graham Plant (10) 7 0,1,2,3,1 68,6
9. Malcolm Simmons (6) 7 2,0,2,2,1 69,0
10. Pete Munday (1) 6 2,1,1,0,2 68,6
11. James Bond (15) 4 1,3,0,ef,0 68,4
12. Ken Wakefield (16) 4 0,1,0,2,1 69,2
13. Gary Everett (4) 4 1,0,1,1,1 69,4
14. Norman Storer (7) 3 0,1,0,2,0 68,6
15. Wayne Briggs (5) 3 1,0,1,1,0 69,8
16. Norman Nevitt (3) 0 f,ef,-,-,- 69,6
R1. Malcolm Brown   0 0,0 69,8
R2. George Major   0 0 69,0
        69,4
M. Brown - XI, XIX       70,6
G. Major - XV        
         


West Ham
20.05.1969


1. Norman Hunter (2) 15 3,3,3,3,3 71,8
2. Stan Stevens (13) 12 3,2,3,1,3 72,8
3. Ken McKinlay (8) 12 3,2,3,2,2 73,0
4. Tony Clarke (10) 11 3,1,1,3,3 73,2
5. Terry Betts (14) 11 2,2,2,2,3 74,6
6. Roy Trigg (12) 10 1,3,2,3,1 72,8
7. Dennis Gavros (9) 9 2,3,1,2,1 75,2
8. Mike Keen (11) 8 0,3,3,0,2 73,4
9. Clive Hitch (4) 8 2,1,2,3,- 74,6
10. Col Cottrell (3) 7 1,2,0,2,2 73,0
11. Des Lukehurst (16) 5 1,0,2,0,2 73,8
12. Barry Duke (5) 5 2,1,0,1,1 74,0
13. Barry Crowson (1) 3 0,0,1,1,1 73,8
14. Tommy Sweetman (15) 3 0,1,1,1,0 73,6
15. George Hunter (6) 1 1,0,ef,0,- 74,6
16. Brian Leonard (7) 0 0,0,0,-,- 74,8
R1. Dave Jessup (17)  dnr   74,2
R2. Martyn Piddock  (18)  0,0,0,0  74,4
        74,0
M. Piddock - XIII, XVIII, XIX, XX        74,2
         
         


Poole
21.05.1969


1. Geoff Mudge (12) 15 3,3,3,3,3 70,6
2. Ivan Mauger (2) 14 3,3,2,3,3 71,4
3. Pete Smith (8) 13 3,2,3,2,3 70,6
4. Bob Andrews (9) 11 2,2,2,3,2 71,6
5. Bruce Cribb (10) 9 1,1,3,3,1 71,8
6. Jim Airey (14) 8 3,2,0,0,3 69,6
7. Amie Haley (11) 8 0,3,2,1,2 72,2
8. Gordon Guasco (13) 7 2,3,0,0,2 70,8
9. Malcolm Simmons (6) 7 1,0,3,2,1 71,8
10. Clive Featherby (3( 7 2,2,1,2,0 69,6
11. Les McGillivray (15) 6 1,1,1,1,2 70,8
12. Russ Dent (5) 4 2,0,0,1,1 71,4
13. Ted Leassing (7) 4 0,0,2,1,1 71,2
14. Ken Wakefield (4) 3 1,1,1,0,0 68,8
15. Peter Jackson (16) 1 0,0,1,0,0 72,6
16. George Barclay (1) 0 ef,-,-,-,- 71,0
R1. Frank Shuter   3 1,2 72,2
R2. Ross Gilbertson   0 0,0 70,0
        71,8
F. Shuter - V, XIII       71,6
R. Gilbertson - IX, XVII        
         


Oxford
22.05.1969


1. Eddie Reeves (12) 13 3,3,3,2,2 69,0
2. Pete Smith (14) 12 1,2,3,3,3 67,2
3. Mike Broadbanks (15) 11 3,1,2,2,3 68,4
4. Colin Gooddy (11) 10 1,3,3,1,2 68,2
5. Rick Tommo (13) 9 0,3,0,3,3 67,8
6. Ken McKinlay (2) 9 3,3,0,2,1 67,8
7. Dave Gifford (9) 9 0,1,2,3,3 68,6
8. Clive Featherby (5) 9 3,2,1,2,1 68,8
9. Pete Jarman (7) 7 1,0,3,1,2 68,4
10. Alan Jay (3) 6 0,2,0,3,1 68,4
11. Jimmy Gooch (6) 6 2,1,2,1,0 68,0
12. Des Lukehurst (16) 6 2,2,1,1,0 67,6
13. John Bishop (10) 5 2,0,2,0,1 67,4
14. Gary Everett (8) 4 0,1,1,0,2 69,0
15. Les Owen (1) 2 2,0,0,0,0 68,6
16. Pete Saunders (4) 2 1,0,1,0,0 69,2
        68,6
        68,6
        68,8
        68,7
         
         


Wimbledon
22.05.1969


1. Ronnie Moore (8) 14 3,2,3,3,3 62,3 TR
2. Tony Clarke (15) 12 3,3,1,3,2 64,8
3. Ivan Mauger (2) 12 3,2,2,2,3 63,1
4. Trevor Hedge (12) 12 2,3,3,2,2 64,4
5. Reg Luckhurst (11) 11 3,2,2,1,3 64,2
6. Terry Betts (14) 11 1,3,2,3,2 63,1
7. Garry Middleton (3) 9 2,1,0,3,3 64,4
8. John Boulger (6) 8 1,1,3,2,1 63,4
9. Bob Andrews (9) 8 1,3,1,1,2 63,3
10. Bob Dugard (7) 7 2,0,3,1,1 63,5
11. Cyril Maidment (10) 5 0,0,2,2,1 65,5
12. Jim Tebbt (13) 5 2,2,1,0,0 63,8
13. Alan Brown (1) 3 1,1,1,0,0 63,8
14. Graham Coombes (5) 1 0,0,0,0,1 63,6
15. Mike Watkin (16) 1 0,0,0,1,0 64,8
16. Alan Belham (4) 1 f,1,0,0,0 64,6
        64,5
        64,7
        64,5
        64,5
         
         


Shefield
22.05.1969



1. Amie Haley (12) 14 3,3,3,3,2 70,6
2. Jim Airey (8) 13 3,2,3,2,3 69,6
3. Nigel Boocock (14) 13 3,3,2,2,3 68,8
4. John Dews (13) 11 2,3,3,3,x 70,0
5. Bert Harkins (3) 11 2,3,1,2,3 70,8
6. Alec Maxted (10) 9 2,2,0,3,2 70,6
7. Gary Person (4) 8 3,0,2,3,x 70,8
8. Geoff Mudge (11) 8 1,2,3,0,2 70,0
9. Colin Pratt (2) 8 1,1,2,1,3 71,2
10. Dave Younhusband (6) 6 2,0,1,2,1 70,6
11. Chris Pusey (16) 6 1,1,2,1,1 70,8
12. Bob Paulson (7) 4 0,1,1,0,2 70,8
13. Chris Bass (5) 4 1,2,1,0,- 70,0
14. Alec Hughson (9) 1 0,-,0,1,0 70,8
15. Graeme Smith (15) 1 0,0,-,0,1 71,6
16. Brian Collins (1) 0 0,f,f,-,- 72,0
R1. Dave Baugh   2 1,1 71,2
R2. Guy Hawkes   0 0,0 72,0
        72,0
D. Baugh - V, XIII       71,6
G. Hawkes - X, XVII        
         


Newport
23.05.1969

1. Sandor Levai (13) 14 3,3,3,3,2 72,2
2. Frank Shuter (10) 13 2,3,2,3,3 70,4
3. Reg Luckhurst (6) 13 3,1,3,3,3 70,4
4. Cyril Maidment (15) 12 2,3,3,2,2 72,2
5. Ronnie Moore (2) 10 3,2,f/x,2,3 73,0
6. Alby Golden (14) 9 1,0,3,2,3 70,8
7. Ted Laessing (4) 9 2,3,1,1,2 72,0
8. Chris Julian (8) 7 2,2,2,1,- 74,0
9. Jon Erskine (11) 7 3,2,2,f/x,- 71,2
10. Barry Duke (7) 5 1,1,0,1,2 73,0
11. Bob Hughes (12) 5 0,0,2,3,0 73,2
12. Cyril Francis (16) 4 0,1,1,2,f/x 72,8
13. Stan Stevens (3) 3 0,0,1,1,1 71,4
14. Greg Kentwell (5) 3 0,2,1,ef,- 74,4
15. Dennis Gavros (9) 3 1,1,0,0,1 74,2
16. Peter Jarman (1) 2 1,0,0,0,1 72,4
R1. Neil Glover   1 0,1 72,8
R2. Richard Knight   0 f 74,0
        72,2
N. Glover - XVII, XX       74,4
R. Knight - XX        
         


Glasgow
23.05.1969


1. Charlie Monk (8)  15  3,3,3,3,3  73,8 
2. Barry Briggs  (2)  14  3,3,3,2,3  74,2 
3. Jim McMillan  (12)  13  3,2,2,3,3  74,4 
4. Bert Harkins  (3)  11  2,3,1,3,2  76,0 
5. Eric Boocock  (14)  11  3,2,2,2,2  76,0 
6. Roy Trigg  (11)  10  1,2,3,1,3  73,8 
7. Russ Dent  (10)  10  2,1,3,2,2  75,8 
8. Graham Coombes  (4)  1,1,2,3,1  73,6 
9. Graham Plant  (15)  2,1,1,2,1  76,0 
10. Bobby Beaton  (9)  0,3,0,1,2  73,8 
11. Alistair Brady  (13)  1,2,1,0,1  74,0 
12. Wayne Briggs  (5)  2,0,0,1,0  76,2 
13. Roy Williams  (6)  1,0,2,0,0  73,4 
14. Mike Watkin  (1)  0,1,1,1,0  73,2 
15. Graeme Smith  (7)  0,0,0,0,1  75,0 
16. Brian Collins  (16)  0,0,-,0,0  77,4 
R.  Jimmy Tannock    75,0 
        75,0
J. Tannock - IX        74,0 
         
         
         


Hackney
23.05.1969


1. Colin Pratt (8) 15 3,3,3,3,3 68,4
2. Garry Middleton (16) 14 3,2,3,3,3 67,4
3. Pete Smith (14) 12 2,3,1,3,3 68,4
4. Clive Hitch (3) 11 3,3,2,2,1 68,0
5. Colin Gooddy (2) 9 1,1,3,2,2 68,4
6. Pete Muday (1) 9 2,1,2,2,2 67,8
7. Dave Younghusband (6) 8 2,2,0,1,3 69,0
8. Dave Gifford (9) 7 1,3,0,2,1 67,4
9. Les Les McGillivray (10) 7 2,0,3,1,1 68,4
10. Jack Biggs (13) 7 1,2,2,0,2 69,0
11. John Bishop (15) 6 0,1,2,3,0 67,8
12. Jimmy Gooch (12) 5 3,1,1,0,0 69,8
13. Des Lukehurst (7) 5 1,2,1,1,0 68,4
14. Malcolm Brown (11) 4 0,0,1,1,2 68,6
15. Chris Bass (5) 0 0,-,-,-,- 68,8
16. Roger Wright  (4)  0,0,ef,0,f  68,4
R1. Colin Tucker (17)  1 0,0,0,1 67,8
R2. Laurie Etheridge (18)  dnr   68,2
        68,6
R. Wright - I, V, X, XV, XX       68,8
C. Tucker - VIII, XII, XVI, XX        
         


Wolverhampton
23.05.1969


1. Nigel Boocock (2) 14+3 3,2,3,3,3 67,0
2. Jabes Bond (10) 14+2 3,3,3,3,2 69,2
3. Norman Hunter (8) 13 3,3,2,2,3 69,6
4. Alan Jay (3) 12 2,3,3,2,2 70,0
5. Peter Vandenberg (12) 12 2,2,2,3,3 70,2
6. Mike Keen (14) 10 3,1,1,2,3 67,4
7. Alan Cowland (16) 8 2,1,2,1,2 69,0
8. Mick Handley (5) 7 1,3,1,0,2 68,8
9. Col Cottrell (15) 7 1,2,0,3,1 69,4
10. Jimmy Squibb (11) 7 1,1,3,1,1 68,4
11. Geoff Ambrose (R1) 5 2,0,1,1,1 68,8
12. Bob Jameson (4) 3 0,0,1,2,0 70,0
13. Alec Hughson (9) 3 0,2,0,0,1 70,2
14. Tommy Sweetman (13) 3 0,1,2,0,0 68,0
15. Archie Wilkinson (1) 2 1,0,0,1,0 68,2
16. Peter Jackson (7) 0 0,-,-,-,- 70,6
17. Gary Peterson (6)  0 f,-,-,-,- 68,4
R2. Dai Evans    0,0,0,0  68,2

      69,0
G. Ambrose - II(6), VI, IX, XVI, XIX
D. Evans - VII, XII, XIII, XVIII  
      69,8
        67,0 I-II
         


Belle Vue
24.05.1969


1. Ivan Mauger (8) 15 3,3,3,3,3 76,8
2. Ray Wilsdon (2) 14 3,3,3,2,3 78,4
3. Chris Pusey (10) 12 3,1,3,3,2 76,6
4. Tommy Roper (11) 12 2,3,3,1,3 78,0
5. Jim McMillan (14) 11 3,2,2,3,1 79,2
6. Bruce Cribb (5) 10 2,3,1,2,2 77,2
7. Trevor Hedge (12) 9 1,2,2,2,2 79,0
8. Brian Maxted (15) 7 1,2,0,3,1 78,8
9. Norman Storer (16) 7 2,1,2,ef,2 79,0
10. Rick Timmo (3) 5 ef,ef,1,1,3 78,4
11. Sandor Levai (4) 5 1,0,2,2,0 77,8
12. Norman Nevitt (13) 4 f,2,1,0,1 79,4
13. Eric Broadbelt (1) 3 2,0,f,1,0 80,0
14. Tommy Sweetman (6) 2 1,ef,1,0,0 77,8
15. Bobby Beaton (7) 2 0,1,0,0,1 80,0
16. Russ Dent (9) 1 f,-,0,1,0 81,4
R.  Ken Eyre   1 1 78,6
        80,0
K. Eyre - V       82,0
        82,0
         
         


Coventry
24.05.1969


1. Nigel Boocock (8) 15 3,3,3,3,3 66,0
2. Norman Hunter (2) 14 3,3,3,2,3 68,0
3. Col Cottrell (10) 13 3,2,3,3,2 68,8
4. Cyril Maidment (15) 12 3,3,2,3,1 70,4
5. Mike Cake (4) 9 1,2,2,1,3 70,6
6. Jack Biggs (5) 9 2,3,1,1,2 71,0
7. John Bishop (12) 8 2,1,0,2,3 71,0
8. Alan Cowland (16) 7 2,0,1,2,2 70,0
9. Les Owen (7) 6 1,1,1,3,ef 72,0
10. Peter Vandenberg (6) 6 0,ef,2,2,2 71,2
11. Frank Shuter (9) 6 1,2,2,0,1 70,6
12. Bob Hughes (11) 5 0,2,3,0,0 72,2
13. Tony Lomas (14) 5 1,1,1,1,1 73,4
14. Roy Carter (1) 2 2,0,0,0,0 71,4
15. Alby Golden (13) 2 0,1,0,1,0 73,0
16. Dave Callington (3) 1 ef,0,0,0,1 74,6
R. Tony Peasland    dnr    72,2
        73,4
        73,4
        75,0
         
         


King's Lynn
01.06.1969


1. Terry Betts (8) 14 3,2,3,3,3 71,6
2. Malcolm Simmons (12) 13 3,3,3,1,3 73,2
3. Martin Ashby (2) 13 3,3,2,2,3 72,2
4. Howard Cole (11) 12 2,3,3,1,3 73,8
5. Jim Tebby (16) 9 3,1,2,1,2 72,8
6. John Boulger (6) 8 1,2,f,3,2 72,4
7. Jim Squibb (14) 7 1,0,1,3,2 73,2
8. John Hart (9) 7 1,3,0,2,1 71,8
9. Clive Featherby (10) 7 0,1,2,2,2 72,4
10. Norman Storer (1) 7 2,2,0,2,1 72,0
11. John Dews (3) 6 1,2,2,0,1 72,2
12. Alan Bellham (13) 5 2,0,3,0,0 73,4
13. Brian Maxted (5) 5 0,1,0,3,1 76,0
14. Allan Brown (7) 2 2,f,-,-,- 72,8
15. Pete Bradshaw (15) 2 0,x,1,1,0 75,0
16. Ian Turner (4) 0 0,0,x,0,0 73,8
R.  Pete Maxted   1 1,0 72,6
        72,6
P. Maxted - VII, XII       73,0
        73,4
         
         


Cradley Heath
09.06.1969

1. Roy Trigg (8) 15 3,3,3,3,3 71,4
2. Bob Andrews (11) 14 3,3,3,2,3 70,0
3. James Bond (15) 12 3,2,2,3,2 70,2
4. Geoff Mudge (12) 11 f,2,3,3,3 72,2
5. Chris Bass (10) 10 2,3,1,3,1 72,2
6. Colin Gooddy (14) 10 2,2,2,2,2 71,8
7. Pete Jarman (1) 9 3,3,2,1,0 71,6
8. Graham Coombes (13) 8 1,2,2,1,2 70,0
9. Ken Wakefield (7) 7 2,0,3,0,2 71,0
10. Chris Julian (2) 7 2,1,1,0,3 71,2
11. Gordon Guasco (3) 5 1,1,,2,1 69,2
12. John Dews (5) 3 1,0,0,1,1 72,4
13. Mick Handley (9) 3 1,1,1,0,f 71,2
14. Jon Erskine (6) 2 0,0,0,2,0 71,0
15. Ted Laessing (4) 1 0,0,0,1,0 72,6
16. Frank Shuter (16) 0 f,-,-,-,- 72,6
R.  Chris Hawkins   3 1,1,0,1 70,0
        72,6
C. Hawkins - VIII, IX, XV, XVIII       70,8
         
         
         


Swindon
11.06.1969


1. Barry Briggs (8) 15 3,3,3,3,3 73,8
2. Jim Airey (2) 13 3,3,3,1,3 73,4
3. Clive Hitch (13) 13 3,3,3,2,2 74,4
4. Graham Plant (9) 10 3,2,0,3,2 74,0
5. Mike Keen (12) 10 2,1,1,3,3 73,6
6. Jim Tebby (3) 10 2,3,2,2,1 73,8
7. Arnie Haley (14) 10 2,2,1,2,3 75,0
8. Mike Broadbanks (10) 9 1,1,2,3,2 73,4
9. Pete Munday (7) 7 2,2,1,1,1 75,0
10. Bob Dugard (4) 6 0,2,f,2,2 74,0
11. Stan Stevens (5) 6 1,1,2,1,1 72,8
12. John Hart (6) 4 0,0,3,1,0 74,8
13. Barry Duke (1) 4 1,0,2,0,1 74,4
14. Graeme Smith (16) 2 1,0,1,0,0 73,2
15. Les McGillivray (15) 1 0,1,0,0,0 74,8
16. George Barclay (11) 0 0,0,0,0,0 75,0
        73,8
        74,8
        75,0
        75,2
         
         


Półfinał
(Semifinal)

Leicester
24.06.1969

1. Barry Briggs NZ (14) 14 3,3,3,2,3 67,6
2. Charlie Monk AUS (2) 11 2,2,2,2,3 68,4
3. Reg Luckhurst GB (3) 11 3,2,1,2,3 68,4
4. Jim McMillan GB (9) 10 2,2,2,3,1 69,2
5. Trevor Hedge GB (11) 10 3,3,1,1,2 68,2
6. Gary Middleton AUS (15) 9 1,f/x,3,2,3 68,6
7. Howard Cole GB (4) 8 1,2,3,1,1 68,6
8. Norman Hunter GB (8) 8 2,1,ef,3,2 68,2
9. Ronnie Moore NZ (1) 7+3 ef,3,3,1,f/x 68,8
10. Arnold Haley GB (12) 7+2 0,3,1,3,f 69,2
11. James Bond GB (16) 7+1 0,0,2,3,2 68,6
12. Clive Hitch GB (13) 6 2,0,2,0,2 69,6
13. Cyril Maidment GB (10) 5 1,1,1,1,1 68,0
14. Jim Airey AUS (5) 4 3,1,0,0,ef 69,2
15. Bert Harkins GB (6) 2 1,0,0,0,1 69,4
16. Colin Gooddy GB (7) 1 f,1,f,0,- 69,6
R1. Mike Keen GB   dnr   69,6
R2. Dave Gifford GB   0 0 70,0
          70,4
D. Gifford - XVIII         69,6
          ?
           

Półfinał
(Semifinal)

Sheffield
26.06.1969


1. Ivan Mauger NZ (6) 14+3 3,2,3,3,3 67,6
2. Ray Wilson GB (10) 14+2 3,3,3,3,2 67,8
3. Tommy Roper GB (2) 12 3,rf,3,3,3 68,4
4. Nigel Boocock GB (14) 11 2,1,2,3,3 69,6
5. Roy Trigg GB (5) 11 2,3,2,2,2 68,4
6. Eric Boocock GB (13) 11 3,2,2,2,2 69,4
7. Ken McKinlay GB (8) 7 0,1,3,f,3 68,5
8. Colin Pratt GB (7) 7 1,2,0,2,2 75,0
9. Martin Ashby GB (3) 6 2,3,1,ef,0 75,8
10. Geoff Mudge AUS (9) 6 2,1,0,2,1 75,2
11. Bruce Cribb NZ (11) 6 1,1,2,1,1 76,6
12. Terry Betts GB (4) 5 0,3,1,1,0 77,4
13. Tony Clarke GB (12) 5 0,2,1,1,1 78,4
14. Pete Smith GB (1) 3 1,0,1,0,1 77,6
15. Bob Andrews NZ (15) 1 1,0,0,0,f 79,4
16. John Boulger AUS (16) 1 0,0,0,1,0 78,0
          78,6
          77,6
          77,8
          79,0
          76,4
           

Finał Brytyjski
(British Final)

West Ham
05.08.1969


1. Barry Briggs NZ (9) 15 3,3,3,3,3 70,6
2. Nigel Boocock GB (3) 13+3 3,3,2,3,2 72,0
3. Ronnie Moore NZ (6) 13+2 3,2,3,2,3 72,0
4. Ivan Mauger NZ (2) 11 0,3,3,3,2 72,8
5. Ken McKinlay GB (4) 11 2,3,2,1,3 72,4
6. Howard Cole GB (11) 9 2,1,2,2,2 71,8
7. Arnold Haley GB (16) 8+3 3,2,1,2,ef 71,6
8. Eric Boocock GB (7) 8+2 1,2,1,3,1 72,2
9. Gary Middleton AUS (13) 8+1 2,2,3,1,t 72,4
10. Charlie Monk AUS (10) 6 1,1,0,1,3 72,6
11. Martin Ashby GB (8) 4 0,1,1,f/x,2 72,0
12. Trevor Hedge GB (5) 4 2,1,1,0,0 73,8
13. Jim McMillan GB (14) 4 1,0,0,2,1 73,4
14. Colin Pratt GB (15) 3 ef,t,2,0,1 73,4
15. Ray Wilson GB (1) 2 1,ef,f,2,0,1 73,2
16. Roy Trigg GB (12) 1 0,ef,0,0,1 73,2
R1. James Bond GB   0 0 73,8
R2. Clive Hitch GB   dnr   73,0
R3. Martin Ashby GB   dnr   72,4
          73,4
J. Bond - VII         73,6 II-III
          74,4 VII-IX

;
Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 496014 visitorstutaj!