Eliminacje australijskie (Australian qualifications) - 1949
 
Australian Championship
1948 - 1949

Australian Final
(4 - laps)

Brisbane
16.02.1949



1. Aub Lawson  NSW  (4)  15  3,3,3,3,3  72,8 TR 
2. Bill Rogers  VIC   (3) 14  3,3,3,3,2  75,2 
3. Charlie Spinks  QLD  (8)  13  2,3,3,2,3  74,8 
4. Keith Gurtner  QLD  (10)  10  3,2,1,2,2  75,0 
5. Dick Smythe  QLD  (1)  2,1,3,2,1  73,4 
6. Norman Parker  GB  (7)  1,3,3,0,1  74,2 
7. Bill Melluish  NSW  (5)  6 1,0,2,1,2  74,2 
8. Jack Armfield  NSW  (15)  2,2,0,2,0  74,0 
9. Bert Spencer  QLD  (16)  0,1,2,0,3  74,4 
10. Keth Cox  QLD  (2)  1,1,1,3,0  77,4 
11. Jack Chignell  NSW  (11)  0,2,0,0,3  75,4 
12. Dennis Parker  GB  (13  0,0,2,1,2  74,4 
13. Morrie Bond  QLD  (14)  2,0,1,1,1  74,2 
14. Steve Langton  QLD  (9)  3,0,0,0,1  76,2 
15. Eric Chitty  CAN  (12)  1,2,-,-,-  75,2 
16. Bill Braund  QLD  (6)  0,1,?,2,0  75,0 
R1. G Gibbs  QLD  (17)    75,0 
R2. Vic Duggan  NSW  (18)  dnr    76,8 
R3. Bernard Byrnes  NSW  (19)  dnr     
           
G.Gibbs - XIV, XVIII           
           

Marked in blue, for British Qualifications 1949.



Australian Final
(3 - laps)

Sydney
(Sydney Showground Speedway)
04.02.1949



1. Aub Lawson  NSW  (-)  14  3,3,2,3,3  53,6 
2. Jack Biggs  VIC    11  2,1,3,2,3  51,4 
3. Eric Hihhy  CAN    10  3,2,0,3,2  54,2 
4. Graham Warren  QLD    10  0,3,3,2,2  53,0 
5. Ken Le Breton  NSW    1,1,3,1,3  53,0 
6. Bat Byrnes  NSW    2,2,2,2,1  53,0 
7. Ray Duggan  NSW    1,2,3,3,-  53,4 
8. Vic Duggan  NSW    3,3,2,-,-  53,0 
9. Norman Parker  GB    2,1,1,2,2  54,4 
10. Bill Longley  VIC    0,3,0,f,3  53,2 
11. Alec Statham  GB    0,1,3,0,2  53,4 
12. Jack Chignell  GB    3,0,1,2,0  55,0 
13. Jack Arnfield  NSW    2,2,1,1,0  54,8 
14. Cliff Watson  NSW    1,0,1,1,1  54,0 
15. Cec Garland  NSW    1,0,0,0,1  54,0 
16. Bill Rogers  VIC    0,0,0,1,1  54,8 
R1. Moff Jones  QLD    0,0  54,4 
R2. Frank Malouf  NSW    54,0 
          54,2 
M.Jones - XVI, XX          53,4 
F.Malouf - XIX           
           

Marked in blue, for British Qualifications 1949.



Australian Final
(2 - laps)

Sydney
(Sydney Showground Speedway)
15.01.1949

1. Vic Duggan  NSW  (4)  14  3,3,3,2,3  42,2 
2. Aub Lawson  NSW  (5)  13  3,3,2,3,2  42,0 
3. Ray Duggan  NSW  (13)  12  3,2,2,3,2  42,8 
4. Alec Statham  GB  (3)  12  1,3,3,2,3  42,2 
5. Norman Parker  GB  (2)  10  2,2,1,2,3  42,4 
6. Jack Biggs  VIC  (12)  0,2,3,3,1  42,0 
7. Bat Byrnes  NSW  (6)  2,0,3,3,0  43,8 
8. Graham Warren  QLD  (14)  1,3,2,1,1  43,2 
9. Ted Argall  VIC  (19)  2,3  43,2 
10. Arthur Atkinson  GB  (16)  2,1,1,1,-  43,2 
11. Cliff Watson  NSW  (9)  2,1,0,0,2 43,2 
12. Eric Chitty  CAN  (15)  0,2,0,1,1  42,6 
13. Jack Arnfield  NSW  (17)  2,1  43,8 
14. Jack Chignell  GB  (10)  1,1,1,-,-  43,2 
15. Kel Le Breton  NSW  (8)  0,0,1,0,2  42,8 
16. Bill Melluish  NSW  (7)  1,1,1,-,-  43,8 
17. Bill Rogers  VIC  (11)  3,0,0,0,0  42,4 
18. Ron Clarke  GB  (1)  f,-,-,-,-  42,8 
19. Cec Garland  NSW  (18)  0,0  42,0 
          42,4 
           
           



New South Wales Championship

Sydney
(Sydney Showground Speedway)
01.01.1949
(3 - laps)



1. Bill Rogers  VIC  (1)  14  2,3,3,3,3   
2. Aub Lawson  NSW  (9)  13  2,3,3,3,2   
3. Graham Warren  NSW  (11)  11  3,2,3,2,1   
4. Bat Byrnes  NSW  (6)  11  2,2,2,2,3   
5. Cec Garland  NSW  (10)  1,1,1,3,3   
6. Ray Duggan  NSW  (7)  0,3,3,3,0   
7. Bill Melluish  NSW  (14)  2,0,2,2,3   
8. Norman Parker  GB  (13)  3,1,2,0,2   
9. Alec Statham  GB  (5)  3,0,2,2,0   
10. Vic Duggan  NSW  (4)  3,3,f,-,-   
11. Ken Le Breton  NSW  (12)  0,2,1,1,1   
12. Jack Chignell  NSW  (2)  1,2,1,0,0   
13. Cliff Watson  NSW  (8)  1,1,1,1,0   
14. Jack Armfield NSW  (15)  1,1,0,0,0   
15. Jock Hollis  NSW  (3)  f,-,-,-,-   
16. Ron Mason  GB  (16)  f,-,-,-,-   
           
           
           
           
           
           


Queensland Championship

Brisbane
(Exhibition Speedway)
18.12.1948
(3 - laps)


 

1-heat: (54,3/5) Graham Warren, Bert Spencer, Morrie Bond, Fred White
2-heat: (55,2/5) Keith Gurtner, Alex Statham, George Bibbs, Dicky Smythe-?
3-heat: (56,2/5) Ron Mason, Ken O'Farrell, Harold Gillit, Charlie Spinks
semi-final: (55,00) Warren Gibbs, O'Farrell
semi-final: (54,3/5) Spencer, Gurtner, Gillit
semi-final: (56,00) Mason, Statham, Bond
Final: (54,2/3) Graham Warren, Bert Spencer, Ron Mason, Keith Gurtner


South Australian Championship

Adelaide
(Kilburn Speedway)
25.03.1949
(4 - laps)

Jack Williams, Frank Young, H Denton (83,0)

South Australain Championship

Adelaide
(Kilburn Epeedway)
18.02.1948
(3 - laps)



Aub Lawson NSW, Dennis Parker GB, Bob Leverenz SA (61,4) 

 Victorian Championship

Melbourne
(Maribyrnong)
03.1949

1. Ron Hyde



Facebook 'Like' Button
 
 
Dzisiaj stronę odwiedziło już 497869 visitorstutaj!